ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS197641 | Innofinity GmbH | Germany | true |
AS198016 | Michael Kieser | Germany | true |
AS202265 | InterWebs Ltd. | Bulgaria | true |
AS205094 | Tivon Haeberlein | Germany | true |
AS206313 | Freifunk Nordwest e. V. | Germany | true |
AS207921 | default gateway UG (haftungsbeschraenkt) | Germany | true |
AS208236 | Adrian Reyer | Germany | true |
AS208976 | FS IT-Systeme GmbH | Germany | true |
AS209260 | RIPE NCC ASN block | false | |
AS24961 | IP Backbone of WIIT AG (formerly myLoc managed IT AG) | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS47504 | MCNOCKAERT-SERVICES | Belgium | true |
AS50629 | LWLcom GmbH | Germany | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | true |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS197641 | Innofinity GmbH | Germany | true |
AS198016 | Michael Kieser | Germany | true |
AS202265 | InterWebs Ltd. | Bulgaria | true |
AS202729 | Jennifer Graul | Germany | false |
AS205094 | Tivon Haeberlein | Germany | true |
AS206313 | Freifunk Nordwest e. V. | Germany | true |
AS207921 | default gateway UG (haftungsbeschraenkt) | Germany | true |
AS208236 | Adrian Reyer | Germany | true |
AS208328 | Luigi Labate | Italy | false |
AS208976 | FS IT-Systeme GmbH | Germany | true |
AS211275 | Thomas Rogdakis | Greece | false |
AS211364 | Henning Surmeier | Germany | false |
AS212049 | Jonathan Nebel | Germany | false |
AS212085 | Alexander Bruegmann | Germany | false |
AS24961 | IP Backbone of WIIT AG (formerly myLoc managed IT AG) | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS37100 | SEACOM Limited | Mauritius | true |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS24961 | IP Backbone of WIIT AG (formerly myLoc managed IT AG) | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS50629 | LWLcom GmbH | Germany | true |
AS9002 | RETN Limited | United Kingdom | false |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS24961 | IP Backbone of WIIT AG (formerly myLoc managed IT AG) | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS50629 | LWLcom GmbH | Germany | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS197641 | Innofinity GmbH | Germany | true |
AS198016 | Michael Kieser | Germany | true |
AS205094 | Tivon Haeberlein | Germany | true |
AS206313 | Freifunk Nordwest e. V. | Germany | true |
AS207921 | default gateway UG (haftungsbeschraenkt) | Germany | true |
AS208236 | Adrian Reyer | Germany | true |
AS208976 | FS IT-Systeme GmbH | Germany | true |
AS209260 | RIPE NCC ASN block | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS197641 | Innofinity GmbH | Germany | true |
AS198016 | Michael Kieser | Germany | true |
AS202729 | Jennifer Graul | Germany | false |
AS205094 | Tivon Haeberlein | Germany | true |
AS206313 | Freifunk Nordwest e. V. | Germany | true |
AS207921 | default gateway UG (haftungsbeschraenkt) | Germany | true |
AS208236 | Adrian Reyer | Germany | true |
AS208328 | Luigi Labate | Italy | false |
AS208976 | FS IT-Systeme GmbH | Germany | true |
AS211275 | Thomas Rogdakis | Greece | false |
AS211364 | Henning Surmeier | Germany | false |
AS212049 | Jonathan Nebel | Germany | false |
AS212085 | Alexander Bruegmann | Germany | false |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
KleyReX | 193.189.82.222 | 2001:7f8:33::a105:6382:1 | 2 Gbps | |
DE-CIX Hamburg | 185.1.210.79 | 2001:7f8:3d:0:3:2317:0:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.69 | 2001:7f8:44:0:3:2317:0:1 | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.170.70 | 2001:7f8:9e:0:3:2317:0:1 | 10 Gbps | |
LOCIX Frankfurt | 185.1.166.130 | 2001:7f8:f2:e1:0:a100:6382:1 | 40 Gbps | |
LOCIX Dusseldorf | 185.1.155.8 | 2a0c:b641:701:0:a5:56:382:1 | 40 Gbps | |
AMS-IX | 80.249.214.102 | 2001:7f8:1::a505:6382:2 | 1 Gbps | |
LOCIX Dusseldorf | 185.1.155.80 | 2a0c:b641:701:0:a5:56:382:2 | 40 Gbps | |
FogIXP | 185.1.147.125 | 2001:7f8:ca:1::125 | 1 Gbps | |
LOCIX Frankfurt | 185.1.167.200 | 2001:7f8:f2:e1:0:a100:6382:2 | 40 Gbps | |
NL-ix | 193.239.117.71 | 2001:7f8:13::a505:6382:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG