Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
103.29.44.0/22 | Vodafone Idea Ltd | India | APNIC | |
103.29.46.0/24 | Vodafone Idea Ltd | India | 103.29.44.0/22 | APNIC |
103.29.47.0/24 | This space is statically assigned. | India | 103.29.44.0/22 | APNIC |
103.75.251.0/24 | Vodafone Mobile Services Ltd | India | 103.75.248.0/22 | APNIC |
104.113.142.0/23 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.113.208.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.113.224.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.113.240.0/22 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.94.18.0/24 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
112.79.32.0/24 | Vodafone Essar Limited GPRS service | India | 112.79.0.0/16 | APNIC |
118.185.0.0/16 | Vodafone Idea Ltd | India | APNIC | |
118.185.0.0/21 | Vodafone Idea Ltd | India | 118.185.0.0/16 | APNIC |
118.185.0.0/24 | Vodafone Idea Ltd | India | 118.185.0.0/16 | APNIC |
118.185.1.0/24 | This space is statically assigned to Vodafone customer | India | 118.185.0.0/16 | APNIC |
118.185.10.0/24 | This space is statically assigned to Vodafone customer | India | 118.185.0.0/16 | APNIC |
118.185.100.0/24 | This Space is Statically assigned to Vodafone Customer | India | 118.185.0.0/16 | APNIC |
118.185.101.0/24 | This Space is Statically assigned to Vodafone Customer | India | 118.185.0.0/16 | APNIC |
118.185.102.0/24 | This Space is Statically assigned to Vodafone Customer | India | 118.185.0.0/16 | APNIC |
118.185.103.0/24 | This Space is Statically assigned to Vodafone Customer | India | 118.185.0.0/16 | APNIC |
118.185.104.0/24 | This Space is Statically assigned to Vodafone Customer | India | 118.185.0.0/16 | APNIC |
2400:5200:1400::/40 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:1800::/40 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:1c00::/40 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:401::/48 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:402::/48 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:403::/48 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:404::/48 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2400:5200:c00::/40 | Vodafone Idea Ltd | India | 2400:5200::/32 | APNIC |
2402:3a80:c00a::/48 | Vodafone India Ltd. | India | 2402:3a80::/32 | APNIC |
2600:140f:d400::/48 | Akamai Technologies, Inc. | United States | 2600:1400::/24 | ARIN |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10146 | Ford Motor Company | Singapore | false |
AS10794 | Bank of America, National Association | United States | false |
AS12128 | Refinitiv US LLC | United States | false |
AS12222 | Akamai Technologies, Inc. | United States | true |
AS12701 | London | United Kingdom | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS131255 | Caliber Point Business Solutions Ltd | India | false |
AS131265 | TCS eServe Limited | India | false |
AS132116 | Ani Network Pvt Ltd | India | true |
AS132135 | Hero MotoCorp Ltd | India | false |
AS132208 | NGBPS LTD | India | false |
AS132343 | SUN TV NETWORK LIMITED | India | false |
AS132751 | Omkar Infotech | India | true |
AS132768 | Five network Broadband Solution Pvt Ltd | India | true |
AS132785 | Shiv Nadar University | India | true |
AS132787 | Helios IT Infrasolutions Pvt Ltd | India | false |
AS132867 | Fidelity Business Services India Private Limited | India | false |
AS132893 | KODIAK NETWORKS INDIA PRIVATE LIMITED | India | false |
AS132922 | Varun Beverages Limited | India | false |
AS132933 | Charotar Telelink Pvt Ltd | India | true |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS132116 | Ani Network Pvt Ltd | India | true |
AS132751 | Omkar Infotech | India | true |
AS132768 | Five network Broadband Solution Pvt Ltd | India | true |
AS132785 | Shiv Nadar University | India | true |
AS132933 | Charotar Telelink Pvt Ltd | India | true |
AS133234 | PLUSNET COMMUNICATION PVT. LTD. | India | true |
AS133283 | FUTURE NETSANCHAR LIMITED | India | true |
AS133695 | Wefe Technology Pvt Ltd | India | true |
AS134049 | INVENTION TECHNICAL SERVICES | India | true |
AS134854 | Robert Bosch engineering and business solutions private limited | India | true |
AS134863 | SP INTERNET TECHNOLOGIES PRIVATE LTD | India | true |
AS135228 | VMware India Software Pvt Ltd | India | false |
AS135253 | Mft Internet Private Limited | India | true |
AS135814 | Extreme IX | India | true |
AS135861 | Explore World Infranet Pvt Ltd | India | true |
AS136166 | ANGEL ONE LIMITED | India | true |
AS136306 | Texes Connect Private Limited | India | true |
AS136342 | Winux Communications Pvt. Ltd. | India | true |
AS137102 | Hustel Telecom Pvt. Ltd. | India | true |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS4637 | Telstra Global | Hong Kong | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | false |
AS55644 | Vodafone Idea Ltd | India | false |
AS9498 | BHARTI Airtel Ltd. | India | true |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS4637 | Telstra Global | Hong Kong | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10146 | Ford Motor Company | Singapore | false |
AS10794 | Bank of America, National Association | United States | false |
AS12128 | Refinitiv US LLC | United States | false |
AS12222 | Akamai Technologies, Inc. | United States | true |
AS12701 | London | United Kingdom | false |
AS131169 | # 26, Bannerghatta Road, J. P. Nagar, Phase III | India | false |
AS131255 | Caliber Point Business Solutions Ltd | India | false |
AS131265 | TCS eServe Limited | India | false |
AS132116 | Ani Network Pvt Ltd | India | true |
AS132135 | Hero MotoCorp Ltd | India | false |
AS132208 | NGBPS LTD | India | false |
AS132343 | SUN TV NETWORK LIMITED | India | false |
AS132751 | Omkar Infotech | India | true |
AS132768 | Five network Broadband Solution Pvt Ltd | India | false |
AS132785 | Shiv Nadar University | India | true |
AS132787 | Helios IT Infrasolutions Pvt Ltd | India | false |
AS132867 | Fidelity Business Services India Private Limited | India | false |
AS132893 | KODIAK NETWORKS INDIA PRIVATE LIMITED | India | false |
AS132922 | Varun Beverages Limited | India | false |
AS132933 | Charotar Telelink Pvt Ltd | India | true |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS132116 | Ani Network Pvt Ltd | India | true |
AS132751 | Omkar Infotech | India | true |
AS132785 | Shiv Nadar University | India | true |
AS132933 | Charotar Telelink Pvt Ltd | India | true |
AS133234 | PLUSNET COMMUNICATION PVT. LTD. | India | true |
AS133283 | FUTURE NETSANCHAR LIMITED | India | true |
AS133695 | Wefe Technology Pvt Ltd | India | true |
AS134049 | INVENTION TECHNICAL SERVICES | India | true |
AS134854 | Robert Bosch engineering and business solutions private limited | India | true |
AS134863 | SP INTERNET TECHNOLOGIES PRIVATE LTD | India | true |
AS135228 | VMware India Software Pvt Ltd | India | false |
AS135253 | Mft Internet Private Limited | India | true |
AS135814 | Extreme IX | India | true |
AS135861 | Explore World Infranet Pvt Ltd | India | true |
AS136166 | ANGEL ONE LIMITED | India | true |
AS136306 | Texes Connect Private Limited | India | true |
AS136342 | Winux Communications Pvt. Ltd. | India | true |
AS136644 | Unborn Networks Private Limited | India | true |
AS137102 | Hustel Telecom Pvt. Ltd. | India | true |
AS137125 | Netsat Communications Private Limited | India | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
NIXI Delhi | 218.100.48.28 | 2001:de8:1::b | 10 Gbps | |
NIXI Mumbai | 103.156.182.80 | 2001:de8:1:1::48 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG