Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
104.129.64.0/19 | Lightower Fiber Networks I, LLC | United States | ARIN | |
104.129.64.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.66.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.68.0/22 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.70.0/24 | Hermes of Paris, Inc. | United States | 104.129.64.0/19 | ARIN |
104.129.72.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.74.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.76.0/24 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.77.0/24 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.78.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.78.0/24 | netBlazr | United States | 104.129.64.0/19 | ARIN |
104.129.79.0/24 | Emmi Solutions | United States | 104.129.64.0/19 | ARIN |
104.129.80.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.82.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.84.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.88.0/24 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.89.0/24 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.90.0/24 | Provide Support, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.92.0/24 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
104.129.94.0/23 | Lightower Fiber Networks I, LLC | United States | 104.129.64.0/19 | ARIN |
2604:1a00:10::/48 | Perry Township Schools | United States | 2604:1a00::/32 | ARIN |
2604:1a00:12::/48 | Ridgeline International, Inc | United States | 2604:1a00::/32 | ARIN |
2604:1a00:13::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:14::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:15::/48 | Legends Hospitality, LLC | United States | 2604:1a00::/32 | ARIN |
2604:1a00:16::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:18::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:19::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1a::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1b::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1c::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1d00::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:1e::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:20::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:21::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:22::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:23::/48 | AMAZON.COM SERVICES LLC | United States | 2604:1a00::/32 | ARIN |
2604:1a00:25::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
2604:1a00:26::/48 | Open Access Inc. | United States | 2604:1a00::/32 | ARIN |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10326 | Worcester Polytechnic Institute | United States | true |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10499 | Rochester Gas and Electric Corporation | United States | false |
AS10554 | WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | false |
AS10558 | Biola University, Inc. | United States | false |
AS10583 | Connecticut Hospital Assoc. | United States | true |
AS10661 | Steadfast Financial LP | United States | false |
AS1067 | Hamilton County, Ohio | United States | false |
AS10690 | NETSCOUT SYSTEMS INC. | United States | false |
AS10694 | Monster Worldwide, Inc. | United States | false |
AS10701 | Fiber Plus, Inc | United States | false |
AS10718 | CNO Financial Group, Inc. | United States | false |
AS10753 | Level 3 Parent, LLC | United States | false |
AS10806 | AGENCE FRANCE PRESSE | United States | false |
AS1088 | FastBridge Fiber | United States | false |
AS10920 | John Paul the Great Catholic University | United States | false |
AS10955 | WILLIAM PATERSON UNIVERSITY | United States | false |
AS11039 | The George Washington University | United States | false |
AS11047 | Hartford Hospital | United States | false |
AS11056 | Berger Montague | United States | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS10326 | Worcester Polytechnic Institute | United States | true |
AS10583 | Connecticut Hospital Assoc. | United States | true |
AS11598 | Cloudsmart | United States | true |
AS12220 | I-Evolve Technology Services | United States | true |
AS13460 | EarthCam, Inc. | United States | true |
AS13602 | I-Evolve Technology Services | United States | true |
AS13685 | Rochester City School District | United States | true |
AS14230 | Involta | United States | true |
AS15017 | Malverne Union Free School District | United States | true |
AS15053 | Roll Global LLC | United States | true |
AS15231 | Starnova LLC | United States | false |
AS16639 | Iron Bow Technologies, LLC | United States | false |
AS16867 | Bandwidth Inc. | United States | true |
AS17045 | NGA 911 | United States | true |
AS17103 | Jensen Research Corporation | United States | true |
AS17116 | B & H Foto & Electronics Corp. | United States | true |
AS17144 | Microsoft Corporation | United States | true |
AS174 | Cogent Communications | United States | true |
AS18444 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | United States | true |
AS18639 | Abt Associates, Inc. | United States | false |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10326 | Worcester Polytechnic Institute | United States | true |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10499 | Rochester Gas and Electric Corporation | United States | false |
AS10554 | WESTERN UNIVERSITY OF HEALTH SCIENCES | United States | false |
AS10558 | Biola University, Inc. | United States | false |
AS10583 | Connecticut Hospital Assoc. | United States | true |
AS10661 | Steadfast Financial LP | United States | false |
AS1067 | Hamilton County, Ohio | United States | false |
AS10690 | NETSCOUT SYSTEMS INC. | United States | false |
AS10694 | Monster Worldwide, Inc. | United States | false |
AS10701 | Fiber Plus, Inc | United States | false |
AS10718 | CNO Financial Group, Inc. | United States | false |
AS10753 | Level 3 Parent, LLC | United States | false |
AS10806 | AGENCE FRANCE PRESSE | United States | false |
AS1088 | FastBridge Fiber | United States | false |
AS10920 | John Paul the Great Catholic University | United States | false |
AS10955 | WILLIAM PATERSON UNIVERSITY | United States | false |
AS11039 | The George Washington University | United States | false |
AS11047 | Hartford Hospital | United States | false |
AS11056 | Berger Montague | United States | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS10326 | Worcester Polytechnic Institute | United States | true |
AS10583 | Connecticut Hospital Assoc. | United States | true |
AS11598 | Cloudsmart | United States | true |
AS12220 | I-Evolve Technology Services | United States | true |
AS13460 | EarthCam, Inc. | United States | true |
AS13602 | I-Evolve Technology Services | United States | true |
AS13685 | Rochester City School District | United States | true |
AS14230 | Involta | United States | true |
AS15017 | Malverne Union Free School District | United States | true |
AS15231 | Starnova LLC | United States | false |
AS16639 | Iron Bow Technologies, LLC | United States | false |
AS16867 | Bandwidth Inc. | United States | true |
AS17045 | NGA 911 | United States | true |
AS17103 | Jensen Research Corporation | United States | true |
AS17116 | B & H Foto & Electronics Corp. | United States | true |
AS17144 | Microsoft Corporation | United States | true |
AS18444 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | United States | true |
AS18639 | Abt Associates, Inc. | United States | false |
AS19537 | Upper Arlington City School District | United States | true |
AS19693 | Centrilogic, Inc. | United States | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
Equinix Chicago | 208.115.137.10 | 2001:504:0:4:0:4:6887:1 | 100 Gbps | |
Equinix New York | 198.32.118.29 | 2001:504:f::4:6887:1 | 100 Gbps | |
Equinix Ashburn | 206.126.237.148 | 2001:504:0:2:0:4:6887:1 | 100 Gbps | |
Equinix Dallas | 206.223.119.191 | 2001:504:0:5:0:4:6887:1 | 100 Gbps | |
Equinix Miami | 198.32.242.120 | 2001:504:0:6:0:4:6887:1 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.117 | 2001:504:0:3:0:4:6887:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG