Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
103.109.104.0/24 | The Bank of East Asia, Limited | Hong Kong | APNIC | |
103.137.177.0/24 | XGATE Corporation Limited | Hong Kong | APNIC | |
103.226.56.0/24 | Beijing Yu Jia Heng Tong Communications and Information Co., Ltd. | China | 103.226.56.0/22 | APNIC |
103.74.124.0/24 | Mega Vantage Information Consulting Co., Ltd. | China | 103.74.124.0/22 | APNIC |
103.74.125.0/24 | Mega Vantage Information Consulting Co., Ltd. | China | 103.74.124.0/22 | APNIC |
103.74.126.0/24 | Mega Vantage Information Consulting Co., Ltd. | China | 103.74.124.0/22 | APNIC |
103.74.127.0/24 | Mega Vantage Information Consulting Co., Ltd. | China | 103.74.124.0/22 | APNIC |
113.28.0.0/16 | PCCW Business Internet Access | Hong Kong | APNIC | |
113.28.0.0/19 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.102.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.103.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.104.0/24 | GREENROLL LTD C/O CONRAD INTL HK | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.109.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.110.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.111.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.128.0/19 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.140.0/24 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.160.0/19 | Hong Kong Telecommunications (HKT) Limited Business Internet | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.162.0/24 | AASTOCKS.COM LIMITED | Hong Kong | 113.28.0.0/16 | APNIC |
113.28.163.0/24 | AASTOCKS.COM LIMITED | Hong Kong | 113.28.0.0/16 | APNIC |
2400:c800:4003::/48 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c800::/32 | APNIC |
2400:c800::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | APNIC | |
2400:c801::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c800::/32 | APNIC |
2400:c802::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c801::/32 | APNIC |
2400:c803::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c802::/31 | APNIC |
2400:c804::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c802::/31 | APNIC |
2400:c805::/32 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | 2400:c804::/30 | APNIC |
2405:6c0::/48 | Mega Vantage Information Consulting Co., Ltd. | China | 2405:6c0::/32 | APNIC |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10205 | ON.CC(HK) LIMITED | Hong Kong | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS12222 | Akamai Technologies, Inc. | United States | true |
AS131184 | Fountain Set (Holdings) Ltd | Hong Kong | false |
AS131234 | 31/F One Island East | Hong Kong | false |
AS131337 | Block B, Manulife Financial Center | Hong Kong | false |
AS132549 | eBroker Systems Ltd | Hong Kong | false |
AS132585 | SkyExchange Internet Access | Hong Kong | true |
AS133054 | Reasonable Software House Limited | Hong Kong | false |
AS133783 | IPGO.NET LIMITED | Hong Kong | false |
AS133852 | DBS Bank (Hong Kong) Limited | Hong Kong | false |
AS134368 | Ark Group International (Hong Kong) Limited | Hong Kong | false |
AS134608 | 2GoTrade Limited | Hong Kong | false |
AS135166 | Savills Management Services Limited | Hong Kong | false |
AS135330 | ADCDATA.COM | Hong Kong | false |
AS135621 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | false |
AS136223 | China Merchants Securities (HK) Co., Ltd | Hong Kong | false |
AS136726 | false | ||
AS137913 | EDISON Global Networks Limited | Hong Kong | true |
AS138005 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | Australia | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS12222 | Akamai Technologies, Inc. | United States | true |
AS132585 | SkyExchange Internet Access | Hong Kong | true |
AS137913 | EDISON Global Networks Limited | Hong Kong | true |
AS17487 | Industrial and Commercial Bank | Hong Kong | true |
AS24334 | Cyberport Hong Kong | Hong Kong | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS3573 | Accenture LLP | United States | false |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10205 | ON.CC(HK) LIMITED | Hong Kong | false |
AS11031 | Orbis Investments (Canada) Limited | Canada | false |
AS12222 | Akamai Technologies, Inc. | United States | true |
AS131184 | Fountain Set (Holdings) Ltd | Hong Kong | false |
AS131234 | 31/F One Island East | Hong Kong | false |
AS131337 | Block B, Manulife Financial Center | Hong Kong | false |
AS132549 | eBroker Systems Ltd | Hong Kong | false |
AS132585 | SkyExchange Internet Access | Hong Kong | false |
AS133054 | Reasonable Software House Limited | Hong Kong | false |
AS133783 | IPGO.NET LIMITED | Hong Kong | false |
AS133852 | DBS Bank (Hong Kong) Limited | Hong Kong | false |
AS134368 | Ark Group International (Hong Kong) Limited | Hong Kong | false |
AS134608 | 2GoTrade Limited | Hong Kong | false |
AS135166 | Savills Management Services Limited | Hong Kong | false |
AS135330 | ADCDATA.COM | Hong Kong | false |
AS135621 | PCCW IMS Ltd (PCCW Business Internet Access) | Hong Kong | false |
AS136223 | China Merchants Securities (HK) Co., Ltd | Hong Kong | false |
AS136726 | false | ||
AS137913 | EDISON Global Networks Limited | Hong Kong | true |
AS138005 | LENOVO (AUSTRALIA & NEW ZEALAND) PTY LIMITED | Australia | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS12222 | Akamai Technologies, Inc. | United States | true |
AS137913 | EDISON Global Networks Limited | Hong Kong | true |
AS17487 | Industrial and Commercial Bank | Hong Kong | true |
AS24334 | Cyberport Hong Kong | Hong Kong | true |
AS3573 | Accenture LLP | United States | false |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG