Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
102.134.22.0/24 | WIOCC-NIGERIA-102.134.22.0 | Kenya | 102.134.16.0/21 | AfriNIC |
102.219.128.0/22 | AfriNIC - www.afrinic.net | Mauritius | AfriNIC | |
102.68.112.0/21 | West Indian Ocean Cable Company | Mauritius | AfriNIC | |
102.68.115.0/24 | West Indian Ocean Cable Company | South Africa | 102.68.112.0/21 | AfriNIC |
102.68.117.0/24 | West Indian Ocean Cable Company | South Africa | 102.68.112.0/21 | AfriNIC |
154.66.240.0/21 | West Indian Ocean Cable Company | Mauritius | AfriNIC | |
154.66.241.0/24 | West Indian Ocean Cable Company | South Africa | 154.66.240.0/21 | AfriNIC |
154.66.242.0/24 | WIOCC-154.66.242.0 | France | 154.66.240.0/21 | AfriNIC |
154.66.245.0/24 | WIOCC-154.66.244.0 | Djibouti | 154.66.240.0/21 | AfriNIC |
154.66.246.0/24 | 154.66.246.0/24 | United Kingdom | 154.66.240.0/21 | AfriNIC |
196.250.232.0/21 | WIOCC SOUTH AFRICA (PTY)LTD | South Africa | AfriNIC | |
196.250.232.0/24 | WIOCC-196.250.232.0 | South Africa | 196.250.232.0/21 | AfriNIC |
196.250.234.0/24 | WIOCC-196.250.234.0 | South Africa | 196.250.232.0/21 | AfriNIC |
196.250.236.0/24 | WIOCC-196.250.233.0 | South Africa | 196.250.232.0/21 | AfriNIC |
196.250.237.0/24 | WIOCC-196.250.237.0 | South Africa | 196.250.232.0/21 | AfriNIC |
196.250.238.0/24 | WIOCC-196.250.238.0 | South Africa | 196.250.232.0/21 | AfriNIC |
196.250.239.0/24 | WIOCC-196.250.239.0 | South Africa | 196.250.232.0/21 | AfriNIC |
2c0f:ef68:1::/48 | WIOCC Nigeria Limited | Nigeria | 2c0f:ef68::/32 | AfriNIC |
2c0f:ef68:2::/48 | WIOCC Nigeria Limited | Nigeria | 2c0f:ef68::/32 | AfriNIC |
2c0f:ef68:3::/48 | WIOCC Nigeria Limited | Nigeria | 2c0f:ef68::/32 | AfriNIC |
2c0f:ef68::/32 | WIOCC Nigeria Limited | Nigeria | AfriNIC | |
2c0f:ef68::/48 | WIOCC Nigeria Limited | Nigeria | 2c0f:ef68::/32 | AfriNIC |
2c0f:f748:102::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:105::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:106::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:107::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:108::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:109::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:10a::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:10b::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:10c::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:10d::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748:10e::/48 | West Indian Ocean Cable Company | Mauritius | 2c0f:f748::/32 | AfriNIC |
2c0f:f748::/32 | West Indian Ocean Cable Company | Mauritius | AfriNIC |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | false |
AS15964 | CAMEROON TELECOMMUNICATIONS NETWORK | Cameroon | false |
AS16284 | GST-N Autonomous System | Nigeria | false |
AS174 | Cogent Communications | United States | false |
AS19551 | Incapsula Inc | United States | true |
AS19711 | Swaziland PTC | Swaziland | false |
AS20598 | Autonomous System number for Cyber Space, | Israel | false |
AS210841 | Sure South Atlantic Limited | Falkland Islands (Malvinas) | false |
AS21491 | Uganda Telecom | Uganda | false |
AS22690 | Axiom Networks Ltd. | Rwanda | true |
AS23764 | CTGNet | Hong Kong | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS25163 | 21st Century Technologies Limited | Nigeria | false |
AS25695 | LEO | Lesotho | false |
AS25818 | CMC Networks | South Africa | false |
AS29465 | MTN NIGERIA Communication limited | Nigeria | false |
AS30619 | TDM-AS | Mozambique | false |
AS30844 | Liquid Telecommunications Ltd | United Kingdom | false |
AS30998 | Netcom Africa Limited | Nigeria | true |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS140731 | TOHU Public Internet | China | false |
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS19551 | Incapsula Inc | United States | true |
AS22690 | Axiom Networks Ltd. | Rwanda | true |
AS23764 | CTGNet | Hong Kong | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS30998 | Netcom Africa Limited | Nigeria | true |
AS327708 | Airtel Rwanda | Rwanda | true |
AS327732 | DALKOM SOMALIA | Somalia | true |
AS327754 | RMS Powertronics CC | South Africa | true |
AS327824 | Converged Telecoms | South Africa | true |
AS328266 | Atomic Access | South Africa | true |
AS328644 | World Sports Betting Services (Pty) Ltd | South Africa | true |
AS328720 | Nerospec Networks (Pty) Ltd | South Africa | true |
AS328748 | Agile Solutions Provider (PTY) LTD | South Africa | true |
AS328825 | Access and Content Ltd | Nigeria | true |
AS328971 | MapleLeaf Technologies International Limited | Nigeria | true |
AS329024 | LULI FIBRA CABLE SOLUTION LIMITED | Nigeria | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS14593 | Space Exploration Technologies Corporation | United States | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | false |
AS15964 | CAMEROON TELECOMMUNICATIONS NETWORK | Cameroon | false |
AS16284 | GST-N Autonomous System | Nigeria | false |
AS19551 | Incapsula Inc | United States | true |
AS19711 | Swaziland PTC | Swaziland | false |
AS20598 | Autonomous System number for Cyber Space, | Israel | false |
AS210841 | Sure South Atlantic Limited | Falkland Islands (Malvinas) | false |
AS21491 | Uganda Telecom | Uganda | false |
AS22690 | Axiom Networks Ltd. | Rwanda | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS25163 | 21st Century Technologies Limited | Nigeria | false |
AS25695 | LEO | Lesotho | false |
AS25818 | CMC Networks | South Africa | false |
AS30619 | TDM-AS | Mozambique | false |
AS30998 | Netcom Africa Limited | Nigeria | true |
AS31856 | Central Africa Building Society aka YO! Africa Internet | Zimbabwe | false |
AS327732 | DALKOM SOMALIA | Somalia | true |
AS327754 | RMS Powertronics CC | South Africa | true |
AS327768 | Somcast Networks LLC | Somalia | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS19551 | Incapsula Inc | United States | true |
AS22690 | Axiom Networks Ltd. | Rwanda | true |
AS24429 | Zhejiang Taobao Network Co.,Ltd | China | true |
AS30998 | Netcom Africa Limited | Nigeria | true |
AS327732 | DALKOM SOMALIA | Somalia | true |
AS327754 | RMS Powertronics CC | South Africa | true |
AS327824 | Converged Telecoms | South Africa | true |
AS328266 | Atomic Access | South Africa | true |
AS328644 | World Sports Betting Services (Pty) Ltd | South Africa | true |
AS328720 | Nerospec Networks (Pty) Ltd | South Africa | true |
AS328825 | Access and Content Ltd | Nigeria | true |
AS328971 | MapleLeaf Technologies International Limited | Nigeria | true |
AS329024 | LULI FIBRA CABLE SOLUTION LIMITED | Nigeria | true |
AS329246 | HANIF TELECOM LIMITED | Kenya | true |
AS329276 | LNX Solutions (Pty) Ltd | South Africa | true |
AS33771 | Safaricom Limited | Kenya | true |
AS36914 | KENET AS | Kenya | false |
AS37004 | Suburban Broadband Ltd | Nigeria | true |
AS37018 | Galaxy Backbone PLC | Nigeria | true |
AS37053 | RSAWEB Internet Services | South Africa | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
NAPAfrica IX Johannesburg | 196.60.8.232 | 2001:43f8:6d0::232 | 200 Gbps | |
France-IX Marseille | 37.49.232.22 | 2001:7f8:54:5::22 | 20 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.232 | 2001:43f8:6d1::232 | 100 Gbps | |
NAPAfrica IX Durban | 196.10.141.232 | 2001:43f8:6d2::232 | 10 Gbps | |
DE-CIX Marseille | 185.1.47.19 | 2001:7f8:36::931e:0:1 | 10 Gbps | |
KIXP - Nairobi | 196.223.21.100 | 2001:43f8:60:1::100 | 10 Gbps | |
DjIX | 196.223.38.208 | 2001:43f8:9c1:1::208 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.232 | 2001:43f8:6d0::9:232 | 20 Gbps | |
IXPN Lagos | 196.216.148.87 | 2001:43f8:bb1::87 | 10 Gbps | |
NL-ix | 193.239.118.40 | 2001:7f8:13::a503:7662:1 | 10 Gbps | |
NL-ix | 193.239.118.203 | 2001:7f8:13::a503:7662:2 | 10 Gbps | |
IXPN Abuja | 196.216.150.17 | None | 1 Gbps | |
GIXA | 196.201.2.127 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG