Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
185.152.112.0/22 | REDANGE, s. r. o. | Slovakia | RIPE | |
185.165.140.0/22 | rsnet s.r.o. | Slovakia | RIPE | |
185.171.140.0/22 | Slovakia | RIPE | ||
185.218.28.0/22 | Global Network Systems s.r.o. | Slovakia | RIPE | |
185.242.20.0/24 | Spain | 185.242.20.0/22 | RIPE | |
185.242.56.0/22 | MARTICO s.r.o. | Slovakia | RIPE | |
193.161.112.0/22 | Slovakia | RIPE | ||
193.187.56.0/21 | XtraNet Piestany s.r.o. | Slovakia | RIPE | |
195.168.216.0/24 | Energotel, a.s. | Slovakia | 195.168.128.0/17 | RIPE |
212.37.64.0/19 | ENERGOTEL a.s. | Slovakia | RIPE | |
212.6.32.0/24 | kik SAT s.r.o. | Slovakia | RIPE | |
217.119.112.0/20 | ENERGOTEL a.s. | Slovakia | RIPE | |
5.59.168.0/24 | TV-SKV s.r.o. | Slovakia | 5.59.0.0/16 | RIPE |
5.59.186.0/24 | CALYPTE s.r.o. | Slovakia | 5.59.0.0/16 | RIPE |
5.59.187.0/24 | Trixnet s.r.o. | Slovakia | 5.59.0.0/16 | RIPE |
5.59.199.0/24 | CALYPTE s.r.o. | Slovakia | 5.59.0.0/16 | RIPE |
5.59.35.0/24 | LLC GC Start | Russian Federation | 5.59.0.0/16 | RIPE |
80.242.40.0/24 | Slovakia | 80.242.32.0/20 | RIPE | |
87.244.192.0/18 | ENERGOTEL a.s. | Slovakia | RIPE | |
91.148.0.0/18 | MARTICO s.r.o. | Slovakia | RIPE | |
2a03:1d80::/29 | Slovakia | RIPE | ||
2a03:1d87:1::/48 | MARTICO s.r.o. | Slovakia | 2a03:1d80::/29 | RIPE |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS12905 | ACS spol. s r. o. | Slovakia | true |
AS16006 | ASN for Rupkki | Slovakia | true |
AS201890 | EHS, s.r.o. | Slovakia | true |
AS203103 | ZemNet s.r.o. | Slovakia | true |
AS204365 | ARTOS a.s. | Slovakia | false |
AS208667 | pc3100Plus, s.r.o. | Slovakia | false |
AS208668 | NetSpace s.r.o. | Slovakia | true |
AS209816 | M.S.Profi, s.r.o. | Slovakia | false |
AS211689 | ISP Bluenet | Slovakia | false |
AS24744 | SiNET Telecom s.r.o. | Slovakia | false |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS35328 | DSI DATA / flexi | Slovakia | false |
AS39392 | SuperNetwork | Czech Republic | true |
AS39574 | Minet Slovakia s.r.o. | Slovakia | true |
AS44234 | P.O.Hviezdoslava 23B | Slovakia | false |
AS44631 | Condornet, s.r.o. | Slovakia | true |
AS49460 | Filleck s.r.o. | Slovakia | true |
AS49798 | SnailNet, s.r.o. | Slovakia | true |
AS50242 | LEVONET, s.r.o. | Slovakia | true |
AS51947 | GECOM ISP Michalovce, Slovakia, SK | Slovakia | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS12905 | ACS spol. s r. o. | Slovakia | true |
AS16006 | ASN for Rupkki | Slovakia | true |
AS201890 | EHS, s.r.o. | Slovakia | true |
AS203103 | ZemNet s.r.o. | Slovakia | true |
AS208668 | NetSpace s.r.o. | Slovakia | true |
AS39392 | SuperNetwork | Czech Republic | true |
AS39574 | Minet Slovakia s.r.o. | Slovakia | true |
AS44631 | Condornet, s.r.o. | Slovakia | true |
AS47867 | Stredoslovenska energetika Holding, a. s. | Slovakia | false |
AS49460 | Filleck s.r.o. | Slovakia | true |
AS49798 | SnailNet, s.r.o. | Slovakia | true |
AS50242 | LEVONET, s.r.o. | Slovakia | true |
AS5511 | Orange S.A. | France | true |
AS5578 | Bratislava, Slovak Republic | Slovakia | true |
AS58044 | free-zona s.r.o. | Slovakia | true |
AS58130 | rsnet s.r.o. | Slovakia | true |
AS60791 | HGdata s.r.o. | Slovakia | true |
AS60829 | NEVERNET, s.r.o. | Slovakia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS8887 | TESATEL, s.r.o. | Slovakia | true |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS39392 | SuperNetwork | Czech Republic | true |
AS5511 | Orange S.A. | France | true |
AS5578 | Bratislava, Slovak Republic | Slovakia | true |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS5511 | Orange S.A. | France | true |
AS5578 | Bratislava, Slovak Republic | Slovakia | true |
AS6939 | Hurricane Electric LLC | United States | false |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS16006 | ASN for Rupkki | Slovakia | true |
AS201890 | EHS, s.r.o. | Slovakia | true |
AS203103 | ZemNet s.r.o. | Slovakia | true |
AS204365 | ARTOS a.s. | Slovakia | false |
AS208667 | pc3100Plus, s.r.o. | Slovakia | false |
AS208668 | NetSpace s.r.o. | Slovakia | true |
AS209816 | M.S.Profi, s.r.o. | Slovakia | false |
AS211689 | ISP Bluenet | Slovakia | false |
AS24744 | SiNET Telecom s.r.o. | Slovakia | false |
AS35328 | DSI DATA / flexi | Slovakia | false |
AS39574 | Minet Slovakia s.r.o. | Slovakia | true |
AS44234 | P.O.Hviezdoslava 23B | Slovakia | false |
AS44631 | Condornet, s.r.o. | Slovakia | true |
AS49460 | Filleck s.r.o. | Slovakia | true |
AS49798 | SnailNet, s.r.o. | Slovakia | true |
AS50242 | LEVONET, s.r.o. | Slovakia | true |
AS51947 | GECOM ISP Michalovce, Slovakia, SK | Slovakia | false |
AS56933 | Datagram s.r.o. | Slovakia | false |
AS57248 | Wisper s.r.o. | Slovakia | false |
AS57606 | Proxis, spol. s r.o. | Slovakia | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS16006 | ASN for Rupkki | Slovakia | true |
AS201890 | EHS, s.r.o. | Slovakia | true |
AS203103 | ZemNet s.r.o. | Slovakia | true |
AS208668 | NetSpace s.r.o. | Slovakia | true |
AS39574 | Minet Slovakia s.r.o. | Slovakia | true |
AS44631 | Condornet, s.r.o. | Slovakia | true |
AS47867 | Stredoslovenska energetika Holding, a. s. | Slovakia | false |
AS49460 | Filleck s.r.o. | Slovakia | true |
AS49798 | SnailNet, s.r.o. | Slovakia | true |
AS50242 | LEVONET, s.r.o. | Slovakia | true |
AS58044 | free-zona s.r.o. | Slovakia | true |
AS58130 | rsnet s.r.o. | Slovakia | true |
AS60791 | HGdata s.r.o. | Slovakia | true |
AS60829 | NEVERNET, s.r.o. | Slovakia | false |
AS8887 | TESATEL, s.r.o. | Slovakia | true |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG