Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
149.18.69.0/24 | PSINet, Inc. | United States | 149.18.0.0/16 | ARIN |
154.16.180.0/24 | LYIT Internet Services | India | 154.16.0.0/16 | AfriNIC |
154.6.15.0/24 | Private Customer | United States | 154.6.0.0/16 | ARIN |
154.6.8.0/24 | Private Customer | United States | 154.6.0.0/16 | ARIN |
154.85.0.0/24 | CloudInnovation infrastructure | United States | 154.80.0.0/12 | AfriNIC |
154.85.1.0/24 | Cho Star IT Solution | Netherlands | 154.80.0.0/12 | AfriNIC |
156.225.67.0/24 | Huracan Sig Limited | Netherlands | 156.224.0.0/11 | AfriNIC |
156.245.8.0/24 | SONDERCLOUD LIMITED | Hong Kong | 156.224.0.0/11 | AfriNIC |
156.249.18.0/24 | Bitcommand LLC | Netherlands | 156.224.0.0/11 | AfriNIC |
163.5.191.0/24 | France | 163.5.0.0/16 | RIPE | |
181.215.178.0/24 | United Arab Emirates | 181.214.0.0/15 | RIPE | |
185.147.13.0/24 | NovoServe B.V. | Netherlands | 185.147.12.0/22 | RIPE |
185.147.14.0/23 | NovoServe B.V. | Netherlands | 185.147.12.0/22 | RIPE |
185.80.232.0/22 | NovoServe B.V. | Netherlands | RIPE | |
191.96.100.0/24 | United Arab Emirates | 191.96.0.0/16 | RIPE | |
192.142.107.0/24 | LogicWeb Inc. | United States | 192.142.0.0/16 | AfriNIC |
194.62.16.0/24 | Pilo IP BV | Netherlands | RIPE | |
2.58.21.0/24 | Netherlands | 2.58.20.0/22 | RIPE | |
2.58.22.0/24 | Netherlands | 2.58.20.0/22 | RIPE | |
212.18.115.0/24 | MB "Lirutis" | United States | RIPE | |
2a00:11f8::/29 | Netherlands | RIPE | ||
2a07:5440::/29 | NovoServe B.V. | Netherlands | RIPE |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS141759 | HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED | Hong Kong | false |
AS142019 | GZ REMITTANCE (CHINA) INDUSTRY LIMITED | Hong Kong | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS198369 | Consumer Internet Cooperative "Melenki.Net" | Russian Federation | false |
AS199458 | LLC Rusbuilding | Russian Federation | false |
AS200113 | Global Servers LTD | United Kingdom | true |
AS200131 | STALLIONDC Limited | United Kingdom | false |
AS200699 | Datashield, Inc. | Seychelles | false |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | 365 Online Technology Joint Stock Company | Viet Nam | true |
AS202614 | Kinescope B.V. | Netherlands | false |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS203436 | IDAN Internet Hizmetleri Sanayi ve Ticaret Limited Sirketi | Turkey | false |
AS204601 | Server location - Netherlands, Dronten | Netherlands | true |
AS205175 | DarkNet Ltd | Bulgaria | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13136 | Hengelo, The Netherlands | Netherlands | true |
AS174 | Cogent Communications | United States | true |
AS200113 | Global Servers LTD | United Kingdom | true |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | 365 Online Technology Joint Stock Company | Viet Nam | true |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS204601 | Server location - Netherlands, Dronten | Netherlands | true |
AS213167 | Chociz Private Limited | India | true |
AS213371 | ABC Consultancy | India | true |
AS34927 | iFog GmbH | Switzerland | false |
AS35133 | HYBULA-NETWORK | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS5511 | Orange S.A. | France | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58073 | YISP B.V. | Netherlands | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS139884 | Apeiron Global Pvt. Ltd. | India | false |
AS141759 | HONGKONG XING TONG HUI TECHNOLOGY CO.,LIMITED | Hong Kong | false |
AS142019 | GZ REMITTANCE (CHINA) INDUSTRY LIMITED | Hong Kong | false |
AS198369 | Consumer Internet Cooperative "Melenki.Net" | Russian Federation | false |
AS199458 | LLC Rusbuilding | Russian Federation | false |
AS200113 | Global Servers LTD | United Kingdom | true |
AS200131 | STALLIONDC Limited | United Kingdom | false |
AS200699 | Datashield, Inc. | Seychelles | false |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | 365 Online Technology Joint Stock Company | Viet Nam | true |
AS202614 | Kinescope B.V. | Netherlands | false |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS203436 | IDAN Internet Hizmetleri Sanayi ve Ticaret Limited Sirketi | Turkey | false |
AS204601 | Server location - Netherlands, Dronten | Netherlands | true |
AS205175 | DarkNet Ltd | Bulgaria | false |
AS208673 | ESTOXY OU | Estonia | false |
AS208949 | HBING LIMITED | United Kingdom | false |
AS209051 | Scalia B.V. | Netherlands | false |
AS209493 | HOSTING2YOU LTD | United Kingdom | false |
AS210122 | TCK OOO | Russian Federation | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS200113 | Global Servers LTD | United Kingdom | true |
AS201949 | Seed Technologies LTD. | United Kingdom | true |
AS202602 | 365 Online Technology Joint Stock Company | Viet Nam | true |
AS202786 | Bytesized Hosting B.V. | Netherlands | true |
AS204601 | Server location - Netherlands, Dronten | Netherlands | true |
AS213167 | Chociz Private Limited | India | true |
AS213371 | ABC Consultancy | India | true |
AS35133 | HYBULA-NETWORK | Netherlands | true |
AS58073 | YISP B.V. | Netherlands | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
AMS-IX | 80.249.208.126 | 2001:7f8:1::a502:4875:1 | 800 Gbps | |
NL-ix | 193.239.118.68 | 2001:7f8:13::a502:4875:1 | 400 Gbps | |
Asteroid Amsterdam | 185.1.94.13 | 2001:7f8:b6::612b:1 | 100 Gbps | |
LSIX | 185.1.32.45 | 2001:7f8:8f::a502:4875:1 | 100 Gbps | |
AMS-IX | 80.249.214.70 | 2001:7f8:1::a502:4875:2 | 800 Gbps | |
Speed-IX | 185.1.222.30 | 2001:7f8:b7::a502:4875:1 | 100 Gbps | |
ERA-IX Amsterdam | 185.1.240.3 | 2001:7f8:12a::3 | 100 Gbps | |
ERA-IX Amsterdam | 185.1.240.13 | 2001:7f8:12a::13 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG