Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
1.52.0.0/14 | FPT Telecom Company | Viet Nam | APNIC | |
1.52.0.0/18 | IP range for FPT Broadband Service | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.0.0/20 | FPT Telecom Company | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.0.0/23 | FPT Telecom Company | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.10.0/24 | FPT Telecom Company | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.100.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.101.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.102.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.103.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.104.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.105.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.106.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.107.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.108.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.109.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.11.0/24 | FPT Telecom Company | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.110.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.111.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.112.0/20 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
1.52.112.0/24 | FPT Telecom | Viet Nam | 1.52.0.0/14 | APNIC |
2405:4800:100::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:104::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:105::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:10c::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:10d::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:10f::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:110::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:111::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:12a8::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:12d8::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:18c2::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:206::/48 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2340::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2348::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2350::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2358::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2460::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2464::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:2468::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
2405:4800:246c::/46 | FPT Telecom | Viet Nam | 2405:4800::/32 | APNIC |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS10099 | Global IP Services | Hong Kong | false |
AS12552 | GlobalConnect AB | Sweden | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131124 | Vietnam Bank For Social Policies | true | |
AS131125 | TVSI-VN | false | |
AS131126 | Vietnam Airlines Corp | false | |
AS131127 | GLOBAL TECHNOLOGY - TELECOMMUNICATIONS CORPORATION | false | |
AS131128 | Onepay Online Service and Commercial Joint Stock Company | false | |
AS131130 | MB securities joint stock company | false | |
AS131342 | Vietnam Technological and Commercial Joint-stock Bank - Techcombank | Viet Nam | false |
AS131343 | Vietnam Internationl commercial joint stock bank | false | |
AS131344 | TH Food Chain Joint Stock Company | false | |
AS131347 | Shinhan Viet Nam Bank Limited | false | |
AS131348 | Joint stock Commercial Bank for Foreign Trade of Viet Nam | false | |
AS131349 | Digital telecomminication service joint stock | true | |
AS131351 | Orient commercial joint stock bank | false | |
AS131353 | NhanHoa Software company | true | |
AS131354 | Prudential Vietnam Assurance Private limited | false | |
AS131358 | Telehouse international corporation of vietnam | false | |
AS131362 | HaNoi Stock Exchange | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131124 | Vietnam Bank For Social Policies | true | |
AS131349 | Digital telecomminication service joint stock | true | |
AS131353 | NhanHoa Software company | true | |
AS131365 | Department Of Information Technology and Data of Natural Resources and Environment | true | |
AS131366 | Lanit Technology and Communication Joint Stock Company | true | |
AS131375 | Trung tam Thong tin Bo TT & TT | true | |
AS131386 | Long Van System Solution JSC | true | |
AS131429 | MOBIFONE Corporation | true | |
AS13335 | Cloudflare, Inc. | United States | true |
AS135067 | LOGICOM TECHNOLOGY CO.,LIMITED | Hong Kong | false |
AS135900 | HaNoi State data center | Viet Nam | true |
AS135901 | Phuong Dong technology solution company limited | true | |
AS135906 | BOOKING247 COMPANY LIMITED | true | |
AS135908 | ECONET VIETNAM CORPORATION | true | |
AS135921 | Maxserver Company Limited | true | |
AS135944 | VinhNam Commercial informatics service corporation | true | |
AS135963 | Information Center - Ministry of Labour - Invalids and Social Affairs | true | |
AS135967 | Bach Kim Network solutions Join stock company | true | |
AS135977 | Vietnam BDA technology and communication joint stock company | true |
Annonserat Prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS5511 | Orange S.A. | France | true |
AS58453 | China Mobile International Limited | Hong Kong | true |
AS64050 | BGP Network Limited | Hong Kong | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Meddelade Prefix | Beskrivning | Country | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS4637 | Telstra Global | Hong Kong | true |
AS5511 | Orange S.A. | France | true |
AS58453 | China Mobile International Limited | Hong Kong | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7473 | Singapore Telecommunications Ltd | Singapore | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS131124 | Vietnam Bank For Social Policies | true | |
AS131125 | TVSI-VN | false | |
AS131126 | Vietnam Airlines Corp | false | |
AS131127 | GLOBAL TECHNOLOGY - TELECOMMUNICATIONS CORPORATION | false | |
AS131128 | Onepay Online Service and Commercial Joint Stock Company | false | |
AS131130 | MB securities joint stock company | false | |
AS131342 | Vietnam Technological and Commercial Joint-stock Bank - Techcombank | Viet Nam | false |
AS131343 | Vietnam Internationl commercial joint stock bank | false | |
AS131344 | TH Food Chain Joint Stock Company | false | |
AS131347 | Shinhan Viet Nam Bank Limited | false | |
AS131348 | Joint stock Commercial Bank for Foreign Trade of Viet Nam | false | |
AS131349 | Digital telecomminication service joint stock | true | |
AS131351 | Orient commercial joint stock bank | false | |
AS131353 | NhanHoa Software company | true | |
AS131354 | Prudential Vietnam Assurance Private limited | false | |
AS131358 | Telehouse international corporation of vietnam | false | |
AS131362 | HaNoi Stock Exchange | false | |
AS131363 | Department of Information Technology - General Department of Taxation | false | |
AS131364 | Military commercial join stock bank | false | |
AS131365 | Department Of Information Technology and Data of Natural Resources and Environment | true |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS131124 | Vietnam Bank For Social Policies | true | |
AS131349 | Digital telecomminication service joint stock | true | |
AS131353 | NhanHoa Software company | true | |
AS131365 | Department Of Information Technology and Data of Natural Resources and Environment | true | |
AS131366 | Lanit Technology and Communication Joint Stock Company | true | |
AS131375 | Trung tam Thong tin Bo TT & TT | true | |
AS131386 | Long Van System Solution JSC | true | |
AS131429 | MOBIFONE Corporation | true | |
AS13335 | Cloudflare, Inc. | United States | true |
AS135900 | HaNoi State data center | Viet Nam | true |
AS135901 | Phuong Dong technology solution company limited | true | |
AS135906 | BOOKING247 COMPANY LIMITED | true | |
AS135908 | ECONET VIETNAM CORPORATION | true | |
AS135921 | Maxserver Company Limited | true | |
AS135944 | VinhNam Commercial informatics service corporation | true | |
AS135963 | Information Center - Ministry of Labour - Invalids and Social Affairs | true | |
AS135967 | Bach Kim Network solutions Join stock company | true | |
AS135977 | Vietnam BDA technology and communication joint stock company | true | |
AS140758 | Department of Information and Communications of Ca Mau Province | true | |
AS140765 | VINANET Services Joint Stock Company | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
Equinix Hong Kong | 36.255.56.85 | 2001:de8:7::1:8403:2 | 100 Gbps | |
Any2West | 206.72.211.73 | 2001:504:13::211:73 | 30 Gbps | |
Any2West | 206.72.211.74 | 2001:504:13::211:74 | 30 Gbps | |
SGIX | 103.16.102.85 | 2001:de8:12:100::85 | 100 Gbps | |
Equinix Singapore | 27.111.229.5 | 2001:de8:4::1:8403:1 | 100 Gbps | |
BBIX Hong Kong | 103.203.158.58 | 2403:c780:b800:bb00:0:1:8403:1 | 10 Gbps | |
Equinix Tokyo | 203.190.230.127 | 2001:de8:5::1:8403:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.225 | 2001:7fa:7:1:0:1:8403:1 | 10 Gbps | |
BBIX Tokyo | 218.100.6.171 | 2001:de8:c::1:8403:1 | 10 Gbps | |
BBIX Singapore | 103.231.152.103 | 2001:df5:b800:bb00:0:1:8403:2 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.252 | 2001:7f8::47e3:0:1 | 20 Gbps | |
HKIX | 123.255.90.252 | 2001:7fa:0:1::ca28:a0fc | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG