Offentliggjort Prefix | Beskrivning | Land | Överordnad prefix | RIR |
---|---|---|---|---|
162.223.16.0/24 | KINBER | United States | 162.223.16.0/22 | ARIN |
162.223.17.0/24 | KINBER | United States | 162.223.16.0/22 | ARIN |
162.223.18.0/24 | KINBER | United States | 162.223.16.0/22 | ARIN |
162.223.19.0/24 | KINBER | United States | 162.223.16.0/22 | ARIN |
166.66.202.0/24 | Millersville University of Pennsylvania | United States | 166.66.0.0/16 | ARIN |
174.34.252.0/24 | Borough of State College | United States | ARIN | |
208.103.188.0/24 | KINBER | United States | ARIN | |
23.189.0.0/24 | Pajama Factory | United States | ARIN | |
38.87.49.0/24 | PSINet, Inc. | United States | 38.0.0.0/8 | ARIN |
38.87.50.0/24 | PSINet, Inc. | United States | 38.0.0.0/8 | ARIN |
68.65.124.0/24 | KINBER | United States | 68.65.124.0/23 | ARIN |
68.65.125.0/24 | KINBER | United States | 68.65.124.0/23 | ARIN |
70.32.48.0/20 | Westminster College | United States | ARIN | |
2001:550:6700::/48 | Cogent Communications | United States | 2001:550::/32 | ARIN |
2602:ff28::/36 | Pajama Factory | United States | ARIN | |
2607:3180:1::/48 | KINBER | United States | 2607:3180::/32 | ARIN |
2607:3180::/32 | KINBER | United States | ARIN | |
2607:3180:a000::/48 | First Light Fiber | United States | 2607:3180::/32 | ARIN |
2607:3180:b000::/48 | KINBER | United States | 2607:3180::/32 | ARIN |
ASN | Beskrivning | Land | IPv4 |
---|---|---|---|
AS11153 | Corporate Support & Fulfillment LLC | United States | false |
AS11164 | Internet2 | United States | true |
AS11395 | Thiel College | United States | false |
AS11537 | Internet2 | United States | true |
AS13536 | First Light Fiber | United States | true |
AS14369 | Nmax | United States | false |
AS16498 | LaSalle University | United States | false |
AS16794 | Thaddeus Stevens College of Technology | United States | false |
AS19395 | Bucks County Community College | United States | false |
AS22192 | Pennsylvania State System of Higher Education | United States | false |
AS22198 | Lafayette College | United States | false |
AS22500 | MAW COMMUNICATIONS | United States | false |
AS22579 | Butler Memorial Hospital | United States | false |
AS22644 | Thomas Jefferson University Hospitals, Inc. | United States | false |
AS22841 | Northampton Community College | United States | false |
AS23041 | Pennsylvania Highlands Community College | United States | false |
AS26126 | RACC | United States | false |
AS26699 | Muhlenberg College | United States | false |
AS293 | ESnet | United States | false |
AS29899 | Geisinger System Services | United States | false |
ASN | Beskrivning | Land | IPv6 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS13536 | First Light Fiber | United States | true |
AS397913 | East Stroudsburg University of Pennsylvania | United States | true |
AS398471 | Mansfield University | United States | true |
AS398537 | Kutztown University | United States | true |
AS398564 | Pennsylvania Western University | United States | true |
AS398573 | Lock Haven University | United States | true |
AS398643 | Slippery Rock University of Pennsylvania | United States | true |
AS398655 | Pennsylvania Western University | United States | true |
AS398663 | Shippensburg University | United States | true |
AS398774 | Pennsylvania Western University | United States | true |
AS398813 | Millersville University of Pennsylvania | United States | true |
AS398850 | Cheyney University Of Pennsylvania | United States | true |
AS62989 | Indiana University of Pennsylvania | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS9 | Carnegie Mellon University | United States | true |
Annonserad prefix | Beskrivning | Land | IPv4 |
---|---|---|---|
AS11395 | Thiel College | United States | false |
AS14369 | Nmax | United States | false |
AS16498 | LaSalle University | United States | false |
AS16794 | Thaddeus Stevens College of Technology | United States | false |
AS19395 | Bucks County Community College | United States | false |
AS22192 | Pennsylvania State System of Higher Education | United States | false |
AS22500 | MAW COMMUNICATIONS | United States | false |
AS22579 | Butler Memorial Hospital | United States | false |
AS22841 | Northampton Community College | United States | false |
AS23041 | Pennsylvania Highlands Community College | United States | false |
AS26126 | RACC | United States | false |
AS26699 | Muhlenberg College | United States | false |
AS29899 | Geisinger System Services | United States | false |
AS31746 | Franklin and Marshall College | United States | false |
AS32744 | Montgomery County Community College | United States | false |
AS36269 | University of Scranton | United States | false |
AS393819 | Lackawanna County Government | United States | false |
AS394170 | Susquehanna University | United States | false |
AS394236 | Luzerne County Community College | United States | false |
AS394962 | PENNSYLVANIA COLLEGE OF TECHNOLOGY | United States | false |
Annonserat prefix | Beskrivning | Land | IPv6 |
---|---|---|---|
AS398471 | Mansfield University | United States | true |
AS398537 | Kutztown University | United States | true |
AS398564 | Pennsylvania Western University | United States | true |
AS398573 | Lock Haven University | United States | true |
AS398643 | Slippery Rock University of Pennsylvania | United States | true |
AS398655 | Pennsylvania Western University | United States | true |
AS398663 | Shippensburg University | United States | true |
AS398774 | Pennsylvania Western University | United States | true |
AS398813 | Millersville University of Pennsylvania | United States | true |
AS398850 | Cheyney University Of Pennsylvania | United States | true |
AS62989 | Indiana University of Pennsylvania | United States | true |
Land | IX | IPv4 | IPv6 | Port hastighet |
---|---|---|---|---|
Equinix Ashburn | 206.126.236.162 | 2001:504:0:2:0:1:4877:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Kontakta oss
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG