Объявленный префикс | Description | Country | Родительская префикс | RIR |
---|---|---|---|---|
171.22.168.0/23 | Germany | 171.22.168.0/22 | RIPE | |
171.22.170.0/23 | Germany | 171.22.168.0/22 | RIPE | |
188.69.0.0/19 | Lithuania | 188.69.0.0/16 | RIPE | |
188.69.0.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.100.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.104.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.108.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.112.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.116.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.12.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.120.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.124.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.128.0/19 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.128.0/20 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.16.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.160.0/19 | Lithuania | 188.69.0.0/16 | RIPE | |
188.69.160.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.164.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.168.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
188.69.172.0/22 | Telia Lietuva, AB | Lithuania | 188.69.0.0/16 | RIPE |
2a00:1eb8:4000::/35 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8::/35 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c003::/48 | Lithuania | 2a00:1eb8::/32 | RIPE | |
2a00:1eb8:c007::/48 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c008::/48 | UAB Teltonika IoT group | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c040::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c042::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c044::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c046::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c048::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c04a::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c04c::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c050::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c052::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c054::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c056::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c058::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c05a::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c05c::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
2a00:1eb8:c060::/47 | Telia Lietuva, AB | Lithuania | 2a00:1eb8::/32 | RIPE |
ASN | Описание | Страна | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13194 | Bite IP Network | Lithuania | false |
AS13260 | SKUBA, UAB | Lithuania | false |
AS15440 | Customers AS | Lithuania | false |
AS15908 | UAB "Medicinos bankas" | Lithuania | false |
AS15995 | AB SEB bankas | Lithuania | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197225 | UAB "Airnet TV" | Lithuania | false |
AS198622 | Adform A/S | Denmark | false |
AS198651 | HOSTLINE, UAB | Lithuania | false |
AS199527 | Bite Lietuva multihomed end-users | Lithuania | false |
AS201096 | UAB Eltida | Lithuania | false |
AS201959 | Data Bank Group UAB | Lithuania | false |
AS202756 | RFE/RL, INC. | United States | false |
AS204390 | UAB "Magnetukas" | Lithuania | false |
AS20485 | Moscow, Russia | Russian Federation | false |
AS204967 | Advokatu kontora "Ellex Valiunas ir partneriai" | Lithuania | false |
AS205686 | UAB DPD Lietuva | Lithuania | false |
ASN | Описание | Страна | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS205688 | UAB SERVERA | Lithuania | true |
AS21433 | London DC | United Kingdom | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS41228 | UAB Barbamia kirgudu | Lithuania | true |
AS43463 | INFOCOM UK LTD | United Kingdom | true |
AS43811 | Telia Lietuva, AB | Lithuania | true |
AS47583 | Hostinger International Ltd. | Cyprus | true |
AS50065 | UAB "Saulenet" | Lithuania | true |
AS5522 | Telia Lietuva, AB | Lithuania | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6939 | Hurricane Electric LLC | United States | true |
AS9002 | RETN Limited | United Kingdom | false |
Announced Prefix | Описание | Страна | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS20485 | Moscow, Russia | Russian Federation | false |
AS33922 | UAB Nacionalinis Telekomunikaciju Tinklas | Lithuania | false |
AS6461 | Zayo Bandwidth | United States | false |
Объявленный префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
Объявленный префикс | Описание | Страна | IPv4 |
---|---|---|---|
AS13260 | SKUBA, UAB | Lithuania | false |
AS15440 | Customers AS | Lithuania | false |
AS15908 | UAB "Medicinos bankas" | Lithuania | false |
AS15995 | AB SEB bankas | Lithuania | false |
AS197225 | UAB "Airnet TV" | Lithuania | false |
AS198622 | Adform A/S | Denmark | false |
AS198651 | HOSTLINE, UAB | Lithuania | false |
AS199527 | Bite Lietuva multihomed end-users | Lithuania | false |
AS201096 | UAB Eltida | Lithuania | false |
AS201959 | Data Bank Group UAB | Lithuania | false |
AS202756 | RFE/RL, INC. | United States | false |
AS204390 | UAB "Magnetukas" | Lithuania | false |
AS204967 | Advokatu kontora "Ellex Valiunas ir partneriai" | Lithuania | false |
AS205686 | UAB DPD Lietuva | Lithuania | false |
AS205688 | UAB SERVERA | Lithuania | true |
AS21031 | UAB Elneta | Lithuania | false |
AS210647 | Light Conversion, UAB | Lithuania | false |
AS211146 | Tribe Payments UAB | Lithuania | false |
AS212028 | Western Union International Limited | Ireland | false |
AS213365 | SBA COMPETENCE AND SERVICE CENTER UAB | Lithuania | false |
Объявленный Префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS205688 | UAB SERVERA | Lithuania | true |
AS21433 | London DC | United Kingdom | true |
AS41228 | UAB Barbamia kirgudu | Lithuania | true |
AS43463 | INFOCOM UK LTD | United Kingdom | true |
AS43811 | Telia Lietuva, AB | Lithuania | true |
AS47583 | Hostinger International Ltd. | Cyprus | true |
AS50065 | UAB "Saulenet" | Lithuania | true |
AS5522 | Telia Lietuva, AB | Lithuania | true |
Страна | IX | IPv4 | IPv6 | Скорость порта |
---|---|---|---|---|
AMS-IX | 80.249.209.168 | 2001:7f8:1::a500:8764:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.161 | 2001:7f8::223c:0:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.193.161 | 2001:7f8::223c:0:2 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.194.137 | 2001:7f8::223c:0:3 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.195.161 | 2001:7f8::223c:0:4 | 30 Gbps | |
MSK-IX Moscow | 195.208.208.182 | 2001:7f8:20:101::208:182 | 10 Gbps | |
DTEL-IX | 193.25.181.51 | 2001:7f8:63::1:33 | 10 Gbps | |
Equinix Warsaw | 195.182.219.48 | 2001:7f8:42::8764:1 | 10 Gbps | |
Equinix Warsaw | 195.182.218.112 | 2001:7f8:42::8764:2 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Информация о компании
Часто задаваемые вопросы
Политика конфиденциальности
Условия предоставления услуг
Свяжитесь с нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG