Объявленный префикс | Description | Country | Родительская префикс | RIR |
---|---|---|---|---|
103.139.130.0/23 | Zayo Singapore Pte. Ltd. | Singapore | APNIC | |
104.145.0.0/20 | Allstream Corp. | Canada | ARIN | |
104.224.2.0/24 | SADOS MSP, Inc | United States | ARIN | |
104.251.96.0/20 | Allstream Corp. | Canada | ARIN | |
104.36.8.0/21 | Allstream Corp. | Canada | ARIN | |
107.166.12.0/22 | hypebeastservers | United States | 107.166.0.0/16 | ARIN |
108.169.212.0/24 | WhiteSky Communications, LLC. | United States | 108.169.192.0/18 | ARIN |
128.177.0.0/16 | Zayo Bandwidth | United States | ARIN | |
129.192.170.0/24 | Ericsson Network Systems, Inc. | United States | 129.192.0.0/16 | ARIN |
129.192.171.0/24 | Ericsson Network Systems, Inc. | United States | 129.192.0.0/16 | ARIN |
129.192.189.0/24 | Ericsson Network Systems, Inc. | United States | 129.192.0.0/16 | ARIN |
142.194.0.0/16 | Allstream Corp. | Canada | ARIN | |
149.64.226.0/24 | SAIC | United States | 149.64.0.0/16 | ARIN |
150.169.12.0/24 | Panasonic R & D Company of America | United States | 150.169.0.0/16 | ARIN |
159.18.0.0/16 | Allstream Corp. | Canada | ARIN | |
159.246.52.0/24 | Crowe LLP | United States | 159.246.0.0/16 | ARIN |
162.223.4.0/22 | Allstream Corp. | Canada | ARIN | |
162.245.96.0/22 | FullControl Network, Inc. | United States | ARIN | |
162.249.88.0/21 | Allstream Corp. | Canada | ARIN | |
162.251.148.0/22 | T5@LOS ANGELES LLC | United States | ARIN | |
2001:1b70:b3::/48 | Sweden | 2001:1b70::/29 | RIPE | |
2001:438::/32 | Zayo Bandwidth | United States | ARIN | |
2001:4c8:1107::/48 | Allstream Corp. | Canada | 2001:4c8::/32 | ARIN |
2001:4c8:110a::/48 | Allstream Corp. | Canada | 2001:4c8::/32 | ARIN |
2001:4c8::/32 | Allstream Corp. | Canada | ARIN | |
2001:df0:7c80::/48 | Zayo Singapore Pte. Ltd. | Singapore | APNIC | |
2602:fc20::/36 | Cosmic Wireless LLC | United States | ARIN | |
2604:b040:b::/48 | Symantec Corporation | United States | 2604:b040::/32 | ARIN |
2604:e500::/32 | Zayo Bandwidth | United States | ARIN | |
2606:57c0::/48 | GeekFi LTE | United States | 2606:57c0::/32 | ARIN |
2606:da80::/36 | Webformix | United States | ARIN | |
2607:c200:1106::/48 | AEG | United States | 2607:c200::/32 | ARIN |
2620:10a:8003::/48 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | Canada | 2620:10a:8000::/40 | ARIN |
2620:13d:d000::/44 | Calix, Inc. | United States | 2620:13d:d000::/40 | ARIN |
2800:870:1002::/48 | TI SPARKLE ARGENTINA S.A | Argentina | 2800:870::/32 | Lacnic |
2a00:16f8::/32 | ZAYO GROUP UK LIMITED | United Kingdom | RIPE |
ASN | Описание | Страна | IPv4 |
---|---|---|---|
AS10248 | Blue Ridge Bankshares, Inc. | United States | false |
AS1025 | Valor Christian High School | United States | true |
AS10264 | Scotia Capital Inc. | Canada | false |
AS10298 | CACI Inc., Federal | United States | false |
AS1031 | PEER 1031 LLC | United States | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10360 | AARP | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10402 | Harrison School District Two | United States | false |
AS10405 | Union Pacific Railroad Company | United States | false |
AS10406 | Tektronix, Inc. | United States | false |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10482 | Shaw Communications Inc. | Canada | false |
AS10497 | IBRD | United States | true |
AS10584 | TradeWeb, LLC | United States | false |
AS10587 | Fiberpipe Inc. | United States | true |
AS10615 | UBS AG | United States | false |
AS10655 | BUREAU OF NATIONAL AFFAIRS, INC. | United States | false |
AS10662 | Norfolk Southern Corporation | United States | false |
ASN | Описание | Страна | IPv6 |
---|---|---|---|
AS1025 | Valor Christian High School | United States | true |
AS10497 | IBRD | United States | true |
AS10587 | Fiberpipe Inc. | United States | true |
AS1069 | Sidus Group, LLC | United States | true |
AS10745 | ARIN Operations | United States | true |
AS10780 | Pure Storage, INC. | United States | true |
AS10837 | Wells Fargo & Company | United States | true |
AS10886 | University of Maryland | United States | true |
AS10975 | American International Group Data Center, Inc. | United States | true |
AS1100 | Nuday Networks Inc. | Canada | true |
AS11039 | The George Washington University | United States | true |
AS11042 | NETWORK TRANSIT HOLDINGS LLC | United States | true |
AS11049 | Oracle Corporation | United States | true |
AS11054 | LivePerson, Inc. | United States | true |
AS11071 | InfoWest | United States | true |
AS11090 | Matanuska Telecom Association, Incorporated | United States | true |
AS11114 | Wintek Corporation | United States | true |
AS11172 | Alestra, S. de R.L. de C.V. | Mexico | true |
AS11250 | Tri-State Generation and Transmission Association Inc. | United States | true |
AS11251 | Disney Streaming Services | United States | true |
Announced Prefix | Описание | Страна | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7018 | AT&T Services, Inc. | United States | true |
Объявленный префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS701 | Verizon Business | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
Объявленный префикс | Описание | Страна | IPv4 |
---|---|---|---|
AS10248 | Blue Ridge Bankshares, Inc. | United States | false |
AS1025 | Valor Christian High School | United States | true |
AS10264 | Scotia Capital Inc. | Canada | false |
AS10298 | CACI Inc., Federal | United States | false |
AS1031 | PEER 1031 LLC | United States | false |
AS10310 | Oath Holdings Inc. | United States | false |
AS10360 | AARP | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10402 | Harrison School District Two | United States | false |
AS10405 | Union Pacific Railroad Company | United States | false |
AS10406 | Tektronix, Inc. | United States | false |
AS10411 | Environmental Systems Research Institute | United States | false |
AS10482 | Shaw Communications Inc. | Canada | false |
AS10497 | IBRD | United States | true |
AS10584 | TradeWeb, LLC | United States | false |
AS10587 | Fiberpipe Inc. | United States | true |
AS10615 | UBS AG | United States | false |
AS10655 | BUREAU OF NATIONAL AFFAIRS, INC. | United States | false |
AS10662 | Norfolk Southern Corporation | United States | false |
Объявленный Префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS1025 | Valor Christian High School | United States | true |
AS10497 | IBRD | United States | true |
AS10587 | Fiberpipe Inc. | United States | true |
AS1069 | Sidus Group, LLC | United States | true |
AS10745 | ARIN Operations | United States | true |
AS10780 | Pure Storage, INC. | United States | true |
AS10837 | Wells Fargo & Company | United States | true |
AS10886 | University of Maryland | United States | true |
AS10975 | American International Group Data Center, Inc. | United States | true |
AS1100 | Nuday Networks Inc. | Canada | true |
AS11039 | The George Washington University | United States | true |
AS11042 | NETWORK TRANSIT HOLDINGS LLC | United States | true |
AS11049 | Oracle Corporation | United States | true |
AS11054 | LivePerson, Inc. | United States | true |
AS11071 | InfoWest | United States | true |
AS11090 | Matanuska Telecom Association, Incorporated | United States | true |
AS11114 | Wintek Corporation | United States | true |
AS11172 | Alestra, S. de R.L. de C.V. | Mexico | true |
AS11250 | Tri-State Generation and Transmission Association Inc. | United States | true |
AS11251 | Disney Streaming Services | United States | true |
Страна | IX | IPv4 | IPv6 | Скорость порта |
---|---|---|---|---|
LINX LON2 | 195.66.236.76 | 2001:7f8:4:1::193d:1 | 20 Gbps | |
Equinix Miami | 198.32.242.227 | 2001:504:0:6::6461:1 | 10 Gbps | |
LINX LON1 | 195.66.225.227 | 2001:7f8:4::193d:2 | 100 Gbps | |
LINX Scotland | 195.66.246.12 | 2001:7f8:4:3::193d:1 | 10 Gbps | |
LINX LON1 | 195.66.224.76 | 2001:7f8:4::193d:1 | 100 Gbps | |
Equinix Paris | 195.42.144.13 | 2001:7f8:43::6461:1 | 20 Gbps | |
AMS-IX | 80.249.208.122 | 2001:7f8:1::a500:6461:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.194.26 | 2001:7f8::193d:0:1 | 100 Gbps | |
Equinix Ashburn | 206.126.236.86 | 2001:504:0:2::6461:1 | 100 Gbps | |
Equinix Chicago | 208.115.136.86 | 2001:504:0:4::6461:1 | 100 Gbps | |
Equinix Dallas | 206.223.118.86 | 2001:504:0:5::6461:1 | 100 Gbps | |
Equinix Los Angeles | 206.223.123.71 | 2001:504:0:3::6461:1 | 100 Gbps | |
Equinix New York | 198.32.118.25 | 2001:504:f::36 | 100 Gbps | |
SIX Seattle | 206.81.80.19 | 2001:504:16::193d | 100 Gbps | |
FL-IX | 206.41.108.13 | 2001:504:40:108::1:13 | 30 Gbps | |
Equinix Sydney | 45.127.173.4 | 2001:de8:6::6461:1 | 10 Gbps | |
MICE | 206.108.255.75 | 2001:504:27::193d:0:1 | 10 Gbps | |
TorIX | 206.108.35.76 | 2001:504:1a::35:76 | 100 Gbps | |
Speed-IX | 185.1.222.14 | 2001:7f8:b7::a500:6461:1 | 10 Gbps | |
France-IX Paris | 37.49.237.180 | 2001:7f8:54::1:180 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Информация о компании
Часто задаваемые вопросы
Политика конфиденциальности
Условия предоставления услуг
Свяжитесь с нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG