Объявленный префикс | Description | Country | Родительская префикс | RIR |
---|---|---|---|---|
109.182.0.0/17 | Slovenia | 109.182.0.0/16 | RIPE | |
109.182.128.0/17 | Slovenia | 109.182.0.0/16 | RIPE | |
149.126.128.0/19 | Telekom Slovenije, d.d. | Slovenia | RIPE | |
149.126.128.0/20 | Slovenia | 149.126.128.0/19 | RIPE | |
149.126.144.0/20 | Slovenia | 149.126.128.0/19 | RIPE | |
178.58.0.0/16 | Telekom Slovenije, d.d. | Slovenia | RIPE | |
178.58.0.0/17 | Telekom Slovenije, d.d. | Slovenia | 178.58.0.0/16 | RIPE |
178.58.128.0/17 | Slovenia | 178.58.0.0/16 | RIPE | |
185.57.226.0/23 | Telekom Slovenije, d.d. | Slovenia | 185.57.224.0/22 | RIPE |
185.58.180.0/22 | Slovenia | RIPE | ||
185.58.180.0/23 | Slovenia | 185.58.180.0/22 | RIPE | |
185.58.182.0/23 | Slovenia | 185.58.180.0/22 | RIPE | |
185.59.24.0/22 | Telekom Slovenije, d.d. | Slovenia | RIPE | |
185.59.24.0/23 | Slovenia | 185.59.24.0/22 | RIPE | |
185.59.26.0/23 | Telekom Slovenije, d.d. | Slovenia | 185.59.24.0/22 | RIPE |
188.196.0.0/14 | Telekom Slovenije, d.d. | Slovenia | RIPE | |
188.196.0.0/15 | Slovenia | 188.196.0.0/14 | RIPE | |
188.196.0.0/16 | IP`s for Telekom`s users | Slovenia | 188.196.0.0/14 | RIPE |
188.197.0.0/16 | Slovenia | 188.196.0.0/14 | RIPE | |
188.198.0.0/15 | Slovenia | 188.196.0.0/14 | RIPE | |
2001:67c:20d8::/48 | Slovenia | RIPE | ||
2a00:ee0::/29 | Slovenia | RIPE | ||
2a00:ee0::/32 | countries. | RIPE | ||
2a00:ee1::/32 | Telekom Slovenije, d.d. | Slovenia | 2a00:ee0::/29 | RIPE |
2a00:ee2::/32 | Telekom Slovenije d.d. | Slovenia | 2a00:ee0::/29 | RIPE |
2a00:ee3::/32 | Telekom Slovenije, d.d. | Slovenia | 2a00:ee0::/29 | RIPE |
2a00:ee4::/32 | Slovenia | 2a00:ee0::/29 | RIPE | |
2a00:ee5::/32 | Slovenia | 2a00:ee0::/29 | RIPE | |
2a00:ee6::/32 | Slovenia | 2a00:ee0::/29 | RIPE | |
2a00:ee7::/32 | Slovenia | 2a00:ee0::/29 | RIPE | |
2a02:e20::/29 | Telekom Slovenije, d.d. | Slovenia | RIPE | |
2a02:e20::/32 | Telekom Slovenije, d.d. | Slovenia | RIPE |
ASN | Описание | Страна | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12713 | 6-8 Agisilaou Str., 15123 Maroussi, Hellas | Greece | false |
AS15664 | Business Solutions d.o.o. | Slovenia | false |
AS15822 | Agencija RS za energijo AS | Slovenia | false |
AS15889 | SRC sistemske integracije d.o.o. | Slovenia | false |
AS16104 | Ajdovscina 4 | Slovenia | true |
AS16145 | Lanaco d.o.o. za Informacione Tehnologije Banja Luka | Bosnia and Herzegovina | false |
AS16184 | LUKA KOPER, pristaniski in logisticni sistem, delniska druzba | Slovenia | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196772 | Nuklearna Elektrarna Krsko d.o.o. | Slovenia | false |
AS196837 | ISTRABENZ TURIZEM d.d. | Slovenia | false |
AS197266 | A-SOFT d.o.o. | Slovenia | false |
AS197326 | TRIMO, arhitekturne resitve, d.o.o. | Slovenia | false |
AS197391 | Tobacna Ljubljana d.o.o. | Slovenia | false |
AS197470 | TELE-TV d.o.o. | Slovenia | false |
AS197514 | Nova Ljubljanska Banka d.d. | Slovenia | false |
AS197536 | Kovintrade d.d. Celje | Slovenia | false |
AS197635 | ETI Elektroelement d.d. | Slovenia | false |
AS197663 | POLANS, telekomunikacijske storitve d.o.o. | Slovenia | false |
AS197679 | Kolektor Group d.o.o. | Slovenia | false |
ASN | Описание | Страна | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS16104 | Ajdovscina 4 | Slovenia | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198279 | Albanian Telecommunications Union SH. P.K. | Albania | true |
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
AS200899 | INTERSPACE DOOEL Skopje | Macedonia | true |
AS21107 | # BLIC.NET AS peering info | Bosnia and Herzegovina | true |
AS21246 | IPKO Telecommunications LLC | Albania | true |
AS212548 | Petrol d.d. Ljubljana | Slovenia | true |
AS24629 | NIL Data Communications Ltd. | Slovenia | true |
AS25173 | ISKRA, d.o.o. | Slovenia | true |
AS25467 | Akton Autonomous System | Slovenia | true |
AS28682 | Uplinks | Slovenia | true |
AS28933 | University of Ljubljana, Faculty of Electrical Engineering | Slovenia | true |
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34547 | TELESMART TELEKOM DOO | Macedonia | true |
AS34772 | NEOTEL DOO export-import Skopje | Macedonia | true |
AS34927 | iFog GmbH | Switzerland | false |
Announced Prefix | Описание | Страна | IPv4 |
---|---|---|---|
AS3320 | Internet service provider operations | Germany | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Объявленный префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Объявленный префикс | Описание | Страна | IPv4 |
---|---|---|---|
AS15822 | Agencija RS za energijo AS | Slovenia | false |
AS15889 | SRC sistemske integracije d.o.o. | Slovenia | false |
AS16104 | Ajdovscina 4 | Slovenia | true |
AS16145 | Lanaco d.o.o. za Informacione Tehnologije Banja Luka | Bosnia and Herzegovina | false |
AS16184 | LUKA KOPER, pristaniski in logisticni sistem, delniska druzba | Slovenia | false |
AS196772 | Nuklearna Elektrarna Krsko d.o.o. | Slovenia | false |
AS196837 | ISTRABENZ TURIZEM d.d. | Slovenia | false |
AS197266 | A-SOFT d.o.o. | Slovenia | false |
AS197326 | TRIMO, arhitekturne resitve, d.o.o. | Slovenia | false |
AS197391 | Tobacna Ljubljana d.o.o. | Slovenia | false |
AS197470 | TELE-TV d.o.o. | Slovenia | false |
AS197514 | Nova Ljubljanska Banka d.d. | Slovenia | false |
AS197536 | Kovintrade d.d. Celje | Slovenia | false |
AS197635 | ETI Elektroelement d.d. | Slovenia | false |
AS197663 | POLANS, telekomunikacijske storitve d.o.o. | Slovenia | false |
AS197679 | Kolektor Group d.o.o. | Slovenia | false |
AS197796 | Termoelektrarna Brestanica d.o.o. | Slovenia | false |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | Slovenia | false |
AS197881 | KRONTRON d.o.o. | Slovenia | false |
AS198279 | Albanian Telecommunications Union SH. P.K. | Albania | true |
Объявленный Префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS198279 | Albanian Telecommunications Union SH. P.K. | Albania | true |
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
AS21107 | # BLIC.NET AS peering info | Bosnia and Herzegovina | true |
AS21246 | IPKO Telecommunications LLC | Albania | true |
AS212548 | Petrol d.d. Ljubljana | Slovenia | true |
AS24629 | NIL Data Communications Ltd. | Slovenia | true |
AS25173 | ISKRA, d.o.o. | Slovenia | true |
AS25467 | Akton Autonomous System | Slovenia | true |
AS28682 | Uplinks | Slovenia | true |
AS28933 | University of Ljubljana, Faculty of Electrical Engineering | Slovenia | true |
AS34547 | TELESMART TELEKOM DOO | Macedonia | true |
AS34772 | NEOTEL DOO export-import Skopje | Macedonia | true |
AS39387 | DELO Casopisno Zaloznisko Podjetje d.o.o. | Slovenia | true |
AS43351 | Gorenje d.d. | Slovenia | true |
AS44549 | AS set propagated by MEGA M d.o.o. | Slovenia | true |
AS8038 | 6connect, Inc. | United States | true |
Страна | IX | IPv4 | IPv6 | Скорость порта |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.84 | 2001:7f8::15e3:0:1 | 100 Gbps | |
SIX SI | 91.220.194.105 | 2001:7f8:46::5603 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Информация о компании
Часто задаваемые вопросы
Политика конфиденциальности
Условия предоставления услуг
Свяжитесь с нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG