Объявленный префикс | Description | Country | Родительская префикс | RIR |
---|---|---|---|---|
1.6.226.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.6.227.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.6.228.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.142.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.151.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.161.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.162.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.180.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.200.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.201.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
1.7.202.0/24 | Sify Limited | India | 1.6.0.0/15 | APNIC |
103.119.240.0/22 | Zoram Business Enterprise Private Limited | India | APNIC | |
103.119.240.0/23 | Zoram Business Enterprise Private Limited | India | 103.119.240.0/22 | APNIC |
103.119.241.0/24 | Zoram Business Enterprise Private Limited | India | 103.119.240.0/22 | APNIC |
103.119.242.0/23 | Zoram Business Enterprise Private Limited | India | 103.119.240.0/22 | APNIC |
103.119.242.0/24 | Zoram Business Enterprise Private Limited | India | 103.119.240.0/22 | APNIC |
103.119.243.0/24 | Zoram Business Enterprise Private Limited | India | 103.119.240.0/22 | APNIC |
103.120.28.0/22 | M.p. Power Management Company Limited | India | APNIC | |
103.120.28.0/23 | M.p. Power Management Company Limited | India | 103.120.28.0/22 | APNIC |
103.120.28.0/24 | M.p. Power Management Company Limited | India | 103.120.28.0/22 | APNIC |
2407:f700:3000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:4000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:5000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:6000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:7000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:8000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:800e::/48 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:9000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
2407:f700:a000::/36 | Power Grid Corporation of India Limited | India | 2407:f700::/32 | APNIC |
ASN | Описание | Страна | IPv4 |
---|---|---|---|
AS131459 | 88c, Race Course Road, Coimbatore 641018 | India | true |
AS131473 | SRM Nagar | India | false |
AS131787 | Keltron House | India | false |
AS132960 | Mukand Infotel Pvt Ltd. | India | true |
AS132972 | Nandbalaji Connecting Zone Pvt. Ltd. | India | true |
AS133082 | FIBMESH IN LIMITED | India | false |
AS133256 | TANGEDCO | India | false |
AS133285 | CNS Infotel Services Pvt. Ltd. | India | false |
AS133308 | Indira Gandhi Centre For Atomic Research | India | false |
AS133312 | LALCO PRIVATE LIMITED | India | false |
AS133317 | srinagar Net tech P ltd | India | false |
AS133593 | VIZAG BROADCASTING COMPANY PVT. LTD | India | false |
AS133659 | NTPC Limited | India | false |
AS133678 | Vizag Broadband Communications Pvt Ltd | India | true |
AS133685 | SDN TELECOM PVT LTD | India | true |
AS133695 | Wefe Technology Pvt Ltd | India | true |
AS133716 | SS NetCom Pvt. Ltd. | India | false |
AS134016 | Velocity Internet India Private Ltd | India | false |
AS134053 | ETHERNET XPRESS PVT. LTD. | India | false |
AS134280 | Alwar Online Pvt. Ltd. | India | false |
ASN | Описание | Страна | IPv6 |
---|---|---|---|
AS132960 | Mukand Infotel Pvt Ltd. | India | true |
AS132972 | Nandbalaji Connecting Zone Pvt. Ltd. | India | true |
AS133678 | Vizag Broadband Communications Pvt Ltd | India | true |
AS133685 | SDN TELECOM PVT LTD | India | true |
AS133695 | Wefe Technology Pvt Ltd | India | true |
AS134331 | Smartlink Solutions Pvt. Ltd. | India | true |
AS134876 | KHETAN TELECOMMUNICATIONS PRIVATE LIMITED | India | true |
AS134880 | Flix Broadband Services Private Limited | India | true |
AS135217 | Peak Air Pvt Ltd | India | true |
AS135686 | Navyug Networks Info Private Limited | India | true |
AS135756 | VPS Broadband And Telecommunications Pvt Ltd | India | true |
AS136323 | Ngc Broadband Pvt. Ltd. | India | true |
AS141253 | Hyosec Solutions Private Limited | India | true |
AS141339 | Lalat Internet Service Pvt Ltd | India | true |
AS141565 | Puravi Elite Technologies Pvt. Ltd. | India | true |
AS141840 | Zoram Infonet Pvt Ltd | India | true |
AS142470 | SREEDEVI COMMUNICATIONS PRIVATE LIMITED | India | true |
AS142507 | NHPC Limited | India | true |
AS142508 | Netfirst Communication Pvt Ltd | India | true |
AS147226 | FUTURE CONNECT BROADBANDPRIVATE LIMITED | India | true |
Объявленный префикс | Описание | Страна | IPv4 |
---|---|---|---|
AS131459 | 88c, Race Course Road, Coimbatore 641018 | India | false |
AS131473 | SRM Nagar | India | false |
AS131787 | Keltron House | India | false |
AS132960 | Mukand Infotel Pvt Ltd. | India | true |
AS132972 | Nandbalaji Connecting Zone Pvt. Ltd. | India | true |
AS133082 | FIBMESH IN LIMITED | India | false |
AS133256 | TANGEDCO | India | false |
AS133285 | CNS Infotel Services Pvt. Ltd. | India | false |
AS133308 | Indira Gandhi Centre For Atomic Research | India | false |
AS133312 | LALCO PRIVATE LIMITED | India | false |
AS133317 | srinagar Net tech P ltd | India | false |
AS133593 | VIZAG BROADCASTING COMPANY PVT. LTD | India | false |
AS133659 | NTPC Limited | India | false |
AS133678 | Vizag Broadband Communications Pvt Ltd | India | true |
AS133685 | SDN TELECOM PVT LTD | India | true |
AS133695 | Wefe Technology Pvt Ltd | India | false |
AS133716 | SS NetCom Pvt. Ltd. | India | false |
AS134016 | Velocity Internet India Private Ltd | India | false |
AS134053 | ETHERNET XPRESS PVT. LTD. | India | false |
AS134280 | Alwar Online Pvt. Ltd. | India | false |
Объявленный Префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS132972 | Nandbalaji Connecting Zone Pvt. Ltd. | India | true |
AS133678 | Vizag Broadband Communications Pvt Ltd | India | true |
AS133685 | SDN TELECOM PVT LTD | India | true |
AS134331 | Smartlink Solutions Pvt. Ltd. | India | true |
AS134876 | KHETAN TELECOMMUNICATIONS PRIVATE LIMITED | India | true |
AS134880 | Flix Broadband Services Private Limited | India | true |
AS135217 | Peak Air Pvt Ltd | India | true |
AS135686 | Navyug Networks Info Private Limited | India | true |
AS136323 | Ngc Broadband Pvt. Ltd. | India | true |
AS141339 | Lalat Internet Service Pvt Ltd | India | true |
AS141565 | Puravi Elite Technologies Pvt. Ltd. | India | true |
AS141840 | Zoram Infonet Pvt Ltd | India | true |
AS142470 | SREEDEVI COMMUNICATIONS PRIVATE LIMITED | India | true |
AS142507 | NHPC Limited | India | true |
AS142508 | Netfirst Communication Pvt Ltd | India | true |
AS148000 | 1.10.10.10 - Indian Public DNS | India | true |
AS149268 | Roarnet Broadband Pvt Ltd | India | true |
AS17625 | BlazeNet's Network | India | true |
AS58659 | Quest Consultancy Pvt Ltd | India | true |
Страна | IX | IPv4 | IPv6 | Скорость порта |
---|---|---|---|---|
NIXI Delhi | 218.100.48.36 | 2001:de8:1::c | 10 Gbps | |
NIXI Mumbai | 218.100.48.114 | 2001:de8:1:1::e | 10 Gbps | |
DE-CIX Mumbai | 103.27.170.80 | 2401:7500:fff6::80 | 10 Gbps | |
Extreme IX Mumbai | 103.77.108.224 | 2001:df2:1900:2::224 | 10 Gbps | |
Extreme IX Mumbai | 103.77.108.138 | None | 10 Gbps | |
DE-CIX Mumbai | 103.27.171.157 | 2401:7500:fff6::17d | 10 Gbps | |
Kolkata IX | 103.74.224.220 | 2001:df6:6f80:1::220 | 10 Gbps | |
DE-CIX Delhi | 103.27.168.235 | 2400:d180:67::6e | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Информация о компании
Часто задаваемые вопросы
Политика конфиденциальности
Условия предоставления услуг
Свяжитесь с нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG