Объявленный префикс | Description | Country | Родительская префикс | RIR |
---|---|---|---|---|
213.159.254.0/23 | Ukraine | 213.159.224.0/19 | RIPE | |
62.221.32.0/19 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Ukraine | RIPE | |
62.221.37.0/24 | ARSO5688 | Ukraine | 62.221.32.0/19 | RIPE |
78.111.208.0/20 | Ukraine | RIPE | ||
78.25.40.0/22 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Ukraine | 78.25.0.0/18 | RIPE |
78.25.41.0/24 | AKAMAI NET | Ukraine | 78.25.0.0/18 | RIPE |
93.178.192.0/18 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | Ukraine | RIPE | |
93.178.220.0/24 | Ukraine | 93.178.192.0/18 | RIPE |
ASN | Описание | Страна | IPv4 |
---|---|---|---|
AS12438 | ISP SunLine | Ukraine | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS12593 | Ukrcom Ltd | Ukraine | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15738 | Ukraine | Ukraine | false |
AS15821 | Joint Ukrainian-Austrian Venture Astral-Kiev Ltd. TOV | Ukraine | false |
AS16007 | KANCOM Fiber-Optic Network | Ukraine | false |
AS16044 | IPORT LLC | Ukraine | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS198429 | Fizichna Osoba Pidpriemets Korol Ruslan Vasilievich | Ukraine | false |
AS20144 | ICANN | United States | false |
AS202668 | Karelova Olena Viktorivna | Ukraine | false |
AS204256 | METINVEST HOLDING, LLC | Ukraine | false |
AS204370 | PRIVAT JOINT-STOK COMPANY "EVRAZ - DNEPR METALLURGICAL PLANT" | Ukraine | false |
AS204408 | Generalov Evgeny Yurievich | Ukraine | false |
AS205188 | Lycamobile Ukraine LLC | Ukraine | false |
AS208038 | Melnichuk Mikhailo | Ukraine | true |
AS209116 | -----------------IPv6 CLIENTS---------------------------------------- | Ukraine | false |
AS209229 | PE Telecompany RAI | Ukraine | false |
AS209398 | Tytarenko Maryna Vasylivna | Ukraine | false |
ASN | Описание | Страна | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12593 | Ukrcom Ltd | Ukraine | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS208038 | Melnichuk Mikhailo | Ukraine | true |
AS24995 | www.mik.ua | Ukraine | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS47359 | "Tvoi Net" Ltd. | Ukraine | true |
AS49125 | Uteam LTD | Ukraine | true |
AS52003 | http://www.wicom.if.ua | Ukraine | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6702 | Gagarina avenue, building 7, room 61 | Ukraine | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8258 | Kyiv, Ukraine | Ukraine | true |
Объявленный префикс | Описание | Страна | IPv4 |
---|---|---|---|
AS12593 | Ukrcom Ltd | Ukraine | true |
AS15738 | Ukraine | Ukraine | false |
AS15821 | Joint Ukrainian-Austrian Venture Astral-Kiev Ltd. TOV | Ukraine | false |
AS16007 | KANCOM Fiber-Optic Network | Ukraine | false |
AS16044 | IPORT LLC | Ukraine | false |
AS198429 | Fizichna Osoba Pidpriemets Korol Ruslan Vasilievich | Ukraine | false |
AS202668 | Karelova Olena Viktorivna | Ukraine | false |
AS204256 | METINVEST HOLDING, LLC | Ukraine | false |
AS204370 | PRIVAT JOINT-STOK COMPANY "EVRAZ - DNEPR METALLURGICAL PLANT" | Ukraine | false |
AS204408 | Generalov Evgeny Yurievich | Ukraine | false |
AS205188 | Lycamobile Ukraine LLC | Ukraine | false |
AS208038 | Melnichuk Mikhailo | Ukraine | true |
AS209116 | -----------------IPv6 CLIENTS---------------------------------------- | Ukraine | false |
AS209229 | PE Telecompany RAI | Ukraine | false |
AS209398 | Tytarenko Maryna Vasylivna | Ukraine | false |
AS24995 | www.mik.ua | Ukraine | true |
AS31062 | TOV Transtelecom | Ukraine | false |
AS34190 | Microcom Ltd. | Ukraine | false |
AS34265 | SilverTelecom Ltd. | Ukraine | false |
AS34605 | Limited Liability Company "Linet LTD" | Ukraine | false |
Объявленный Префикс | Описание | Страна | IPv6 |
---|---|---|---|
AS208038 | Melnichuk Mikhailo | Ukraine | true |
AS24995 | www.mik.ua | Ukraine | true |
AS47359 | "Tvoi Net" Ltd. | Ukraine | true |
AS49125 | Uteam LTD | Ukraine | true |
AS52003 | http://www.wicom.if.ua | Ukraine | true |
AS6702 | Gagarina avenue, building 7, room 61 | Ukraine | false |
AS8258 | Kyiv, Ukraine | Ukraine | true |
Страна | IX | IPv4 | IPv6 | Скорость порта |
---|---|---|---|---|
DE-CIX Frankfurt | 80.81.194.177 | 2001:7f8::3253:0:1 | 40 Gbps | |
UA-IX | 185.1.50.9 | 2001:7f8:5d::9 | 20 Gbps | |
AMS-IX | 80.249.211.215 | 2001:7f8:1::a501:2883:1 | 10 Gbps | |
Equinix Warsaw | 195.182.219.114 | 2001:7f8:42::a501:2883:1 | 10 Gbps | |
DTEL-IX | 193.25.180.51 | 2001:7f8:63::33 | 20 Gbps | |
DTEL-IX | 193.25.180.56 | None | 10 Gbps | |
DE-CIX Munich | 185.1.208.23 | 2001:7f8:44::3253:0:1 | 1 Gbps | |
DE-CIX Dusseldorf | 185.1.170.6 | 2001:7f8:9e::3253:0:1 | 1 Gbps | |
DE-CIX Hamburg | 185.1.210.43 | 2001:7f8:3d::3253:0:1 | 1 Gbps | |
DE-CIX Marseille | 185.1.47.67 | None | 1 Gbps | |
Giganet IXN Kyiv | 185.1.62.110 | 2001:7f8:6c::110 | 20 Gbps | |
Giganet IXN Kyiv | 185.1.62.181 | None | 10 Gbps | |
NL-ix | 193.239.118.152 | 2001:7f8:13::a501:2883:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Информация о компании
Часто задаваемые вопросы
Политика конфиденциальности
Условия предоставления услуг
Свяжитесь с нами
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG