Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.10.178.0/23 | Philippine Long Distance Telephone Co. | Philippines | APNIC | |
103.233.36.0/22 | Philippine Long Distance Telephone Co. | Philippines | APNIC | |
104.105.0.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.105.16.0/20 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
104.67.160.0/19 | Akamai Technologies, Inc. | United States | 104.64.0.0/10 | ARIN |
112.200.0.0/19 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.0.0/20 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.128.0/19 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.144.0/20 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.16.0/20 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.160.0/19 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.176.0/20 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.192.0/19 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.224.0/19 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.240.0/20 | PLDT_SPCC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.32.0/20 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.48.0/20 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.64.0/19 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.80.0/20 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
112.200.96.0/19 | PLDT_GPKC10Ki01_DHCP | Philippines | 112.200.0.0/13 | APNIC |
2001:4450::/29 | Philippine Long Distance Telephone Co. | Philippines | APNIC | |
2001:4450::/32 | Philippine Long Distance Telephone Co. | Philippines | APNIC | |
2001:4451::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4450::/32 | APNIC |
2001:4452::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4451::/32 | APNIC |
2001:4453::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4452::/31 | APNIC |
2001:4454::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4452::/31 | APNIC |
2001:4455::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4454::/30 | APNIC |
2001:4456::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4454::/30 | APNIC |
2001:4457::/32 | Philippine Long Distance Telephone Co. | Philippines | 2001:4454::/30 | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10139 | Smart Broadband, Inc. | Philippines | true |
AS10879 | Unitedhealthcare | United States | false |
AS1239 | Sprint | United States | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131235 | Unit 69 SDF III | India | false |
AS131306 | CITI Cableworld Inc. | Philippines | false |
AS131465 | Marbel Telephone System, Inc. | Philippines | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132021 | Kalibo Cable Television Network Inc | Philippines | false |
AS132054 | Rising Star Cable TV Services | Philippines | false |
AS132059 | 762 Quirino Highway, San Bartolome | Philippines | false |
AS132141 | Penthouse | Philippines | false |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS132206 | ePLDT Inc. | Philippines | false |
AS132329 | Firstsource Solutions Ltd | India | false |
AS132505 | Concentrix Daksh Services Philippines Corporation | Philippines | false |
AS132554 | Ateneo de Manila University | Philippines | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS10139 | Smart Broadband, Inc. | Philippines | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132464 | Barbaza Multi-Purpose Cooperative | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS133131 | true | ||
AS13335 | Cloudflare, Inc. | United States | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS136773 | BDO Unibank Inc | Philippines | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS138218 | ABOITIZ EQUITY VENTURES INC. | Philippines | true |
AS138543 | Cablevision Systems Corporation | Philippines | true |
AS138961 | Paradise Cable Television Network | Philippines | true |
AS140731 | TOHU Public Internet | China | false |
AS140734 | Watch Tower Bible and Tract Society of the Philippines | Philippines | true |
AS140878 | Philippine National Police | Philippines | true |
AS141676 | St. Joseph Cable TV System | Philippines | true |
AS147014 | SOLUTION PROVIDER | Philippines | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | false |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS10125 | IGT SOLUTIONS PRIVATE LIMITED | India | false |
AS10139 | Smart Broadband, Inc. | Philippines | true |
AS10879 | Unitedhealthcare | United States | false |
AS1294 | NTT DATA Services Holdings Corporation | United States | false |
AS131235 | Unit 69 SDF III | India | false |
AS131306 | CITI Cableworld Inc. | Philippines | false |
AS131465 | Marbel Telephone System, Inc. | Philippines | false |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS132021 | Kalibo Cable Television Network Inc | Philippines | false |
AS132054 | Rising Star Cable TV Services | Philippines | false |
AS132059 | 762 Quirino Highway, San Bartolome | Philippines | false |
AS132141 | Penthouse | Philippines | false |
AS132193 | Social Security System | Philippines | false |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS132206 | ePLDT Inc. | Philippines | false |
AS132329 | Firstsource Solutions Ltd | India | false |
AS132505 | Concentrix Daksh Services Philippines Corporation | Philippines | false |
AS132554 | Ateneo de Manila University | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS132843 | Digital Advantage Corp. | Philippines | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS10139 | Smart Broadband, Inc. | Philippines | true |
AS132464 | Barbaza Multi-Purpose Cooperative | Philippines | false |
AS132829 | Nevigate Communications (S) Pte Ltd | Singapore | true |
AS133131 | true | ||
AS13335 | Cloudflare, Inc. | United States | true |
AS134788 | Parasat Cable TV, Inc | Philippines | true |
AS136773 | BDO Unibank Inc | Philippines | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS138218 | ABOITIZ EQUITY VENTURES INC. | Philippines | true |
AS138543 | Cablevision Systems Corporation | Philippines | true |
AS140734 | Watch Tower Bible and Tract Society of the Philippines | Philippines | true |
AS140878 | Philippine National Police | Philippines | true |
AS141676 | St. Joseph Cable TV System | Philippines | true |
AS147014 | SOLUTION PROVIDER | Philippines | true |
AS15133 | Edgecast Inc. | United States | true |
AS17452 | Bitstop Inc | Philippines | true |
AS19551 | Incapsula Inc | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21859 | Zenlayer Inc | United States | true |
AS3573 | Accenture LLP | United States | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
JPNAP Tokyo | 210.173.176.159 | 2001:7fa:7:1::9299:1 | 10 Gbps | |
Any2West | 206.72.210.177 | 2001:504:13::177 | 30 Gbps | |
AMS-IX Hong Kong | 103.247.139.43 | 2001:df0:296::a500:9299:1 | 1 Gbps | |
Equinix Hong Kong | 36.255.57.26 | 2001:de8:7::9299:2 | 100 Gbps | |
Equinix Singapore | 27.111.229.75 | 2001:de8:4::9299:1 | 100 Gbps | |
SGIX | 103.16.102.117 | 2001:de8:12:100::117 | 20 Gbps | |
BBIX Hong Kong | 103.203.158.70 | 2403:c780:b800:bb00::9299:1 | 20 Gbps | |
BBIX Singapore | 103.231.152.118 | 2001:df5:b800:bb00::9299:2 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.195.191 | 2001:7f8::2453:0:1 | 5 Gbps | |
AMS-IX | 80.249.213.170 | 2001:7f8:1::a500:9299:1 | 2.5 Gbps | |
NYIIX New York | 198.32.160.48 | 2001:504:1::a500:9299:1 | 2.5 Gbps | |
BBIX Tokyo | 101.203.89.50 | 2001:de8:c::9299:1 | 20 Gbps | |
SIX Seattle | 206.81.80.82 | 2001:504:16::2453 | 10 Gbps | |
AMS-IX | 80.249.214.58 | 2001:7f8:1::a500:9299:2 | 10 Gbps | |
France-IX Paris | 37.49.237.233 | 2001:7f8:54::1:233 | 2.5 Gbps | |
NL-ix | 193.239.118.242 | 2001:7f8:13::a500:9299:1 | 5 Gbps | |
SwissIX | 91.206.52.41 | 2001:7f8:24::29 | 2.5 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG