Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
132.244.240.0/24 | United Kingdom | 132.244.0.0/16 | RIPE | |
132.244.64.0/21 | Rolls-Royce plc | United Kingdom | 132.244.0.0/16 | RIPE |
132.244.72.0/21 | Rolls-Royce plc | United Kingdom | 132.244.0.0/16 | RIPE |
136.238.224.0/24 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
136.238.84.0/24 | Hewlett-Packard Company | United States | 136.238.0.0/16 | ARIN |
136.238.85.0/24 | HP Inc. | United States | 136.238.0.0/16 | ARIN |
137.133.22.0/24 | Norway | 137.133.0.0/16 | RIPE | |
166.49.128.0/17 | United Kingdom | RIPE | ||
167.184.183.0/24 | BAX GLOBAL | United States | 167.184.0.0/16 | ARIN |
167.184.184.0/21 | BAX GLOBAL | United States | 167.184.0.0/16 | ARIN |
167.184.192.0/21 | BAX GLOBAL | United States | 167.184.0.0/16 | ARIN |
167.184.200.0/23 | BAX GLOBAL | United States | 167.184.0.0/16 | ARIN |
167.184.202.0/24 | BAX GLOBAL | United States | 167.184.0.0/16 | ARIN |
185.249.4.0/24 | Lumileds Holding B.V. | United States | 185.249.4.0/22 | RIPE |
185.94.0.0/22 | British Telecommunications PLC | Luxembourg | RIPE | |
192.109.52.0/24 | Thales Deutschland GmbH | Germany | RIPE | |
193.141.192.0/19 | Renesas Electronics Europe GmbH, Duesseldorf (formerly known as NEC Electronics) | Germany | RIPE | |
193.58.130.0/23 | Belgium | RIPE | ||
194.213.64.0/19 | United Kingdom | RIPE | ||
194.33.53.0/24 | United Kingdom | 194.33.52.0/22 | RIPE | |
2001:740::/32 | United Kingdom | RIPE | ||
2a00:2000::/22 | United Kingdom | RIPE | ||
2a0c:7c80::/29 | countries. | RIPE | ||
2a0c:8480::/30 | Thales Deutschland GmbH | Germany | RIPE |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS11164 | Internet2 | United States | false |
AS11757 | Whirlpool Corporation | United States | false |
AS12200 | Rackspace Hosting | United States | true |
AS12257 | Dell, Inc. | United States | false |
AS12298 | QIAGEN GmbH | Germany | false |
AS12331 | ORG-VA303-RIPE | Germany | false |
AS1239 | Sprint | United States | true |
AS12440 | HNS-DE | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS12734 | Via Plava, 86 - 10135 Torino | Italy | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13130 | Germany | Germany | false |
AS13205 | BTWWIDC-H Autonomous System | United Kingdom | false |
AS15410 | BT Limited Magyarorszagi Fioktelepe | Hungary | false |
AS15466 | Maasland Netherlands | Netherlands | true |
AS15518 | Schulze-Delitzsch-Str.36 | Germany | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS196636 | Helaba Invest Kapitalanlagegesellschaft mbH | Germany | false |
AS197953 | VMware EMEA | Ireland | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS12200 | Rackspace Hosting | United States | true |
AS1239 | Sprint | United States | true |
AS12440 | HNS-DE | Germany | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS15466 | Maasland Netherlands | Netherlands | true |
AS15518 | Schulze-Delitzsch-Str.36 | Germany | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS197953 | VMware EMEA | Ireland | true |
AS20561 | Schaeffler Technologies AG & Co. KG | Germany | true |
AS2110 | BT Ireland was previously known as Esat Net, EUnet Ireland & IEUnet. | Ireland | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2856 | BTnet UK Regional network | United Kingdom | true |
AS29063 | Eindhoven, NL | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33873 | Transit Provider IPv4 | Germany | true |
AS3573 | Accenture LLP | United States | false |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | false |
AS6461 | Zayo Bandwidth | United States | false |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS11757 | Whirlpool Corporation | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS12298 | QIAGEN GmbH | Germany | false |
AS12331 | ORG-VA303-RIPE | Germany | false |
AS12440 | HNS-DE | Germany | true |
AS12734 | Via Plava, 86 - 10135 Torino | Italy | false |
AS13130 | Germany | Germany | false |
AS13205 | BTWWIDC-H Autonomous System | United Kingdom | false |
AS15410 | BT Limited Magyarorszagi Fioktelepe | Hungary | false |
AS15466 | Maasland Netherlands | Netherlands | true |
AS15518 | Schulze-Delitzsch-Str.36 | Germany | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS196636 | Helaba Invest Kapitalanlagegesellschaft mbH | Germany | false |
AS197953 | VMware EMEA | Ireland | true |
AS199541 | EUROCONTROL, the European Organisation for the Safety of Air Navigation | Belgium | false |
AS200500 | Vesta Payment Solutions Limited | Ireland | false |
AS202097 | IBERMUTUA | Spain | false |
AS202666 | International Flavors & Fragrances I.F.F. (Nederland) B.V | Netherlands | false |
AS202893 | Signify Holding B.V. | Netherlands | false |
AS203990 | Accertify LLC | United States | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS12440 | HNS-DE | Germany | true |
AS15466 | Maasland Netherlands | Netherlands | true |
AS15518 | Schulze-Delitzsch-Str.36 | Germany | true |
AS16839 | SERVICENOW, INC. | United States | true |
AS197953 | VMware EMEA | Ireland | true |
AS20561 | Schaeffler Technologies AG & Co. KG | Germany | true |
AS2110 | BT Ireland was previously known as Esat Net, EUnet Ireland & IEUnet. | Ireland | true |
AS2856 | BTnet UK Regional network | United Kingdom | true |
AS29063 | Eindhoven, NL | Netherlands | true |
AS33873 | Transit Provider IPv4 | Germany | true |
AS3573 | Accenture LLP | United States | false |
AS41321 | Company renamed Fujitsu | Germany | true |
AS42848 | European Commission | Luxembourg | true |
AS51046 | Bringo Limited | Ireland | true |
AS8590 | Bayerische Motoren Werke Aktiengesellschaft | Germany | true |
AS8968 | BT Italia S.p.A. | Italy | true |
AS9183 | CI/AFS3 | Germany | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
LINX LON1 | 195.66.224.108 | 2001:7f8:4::1518:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.84 | 2001:7f8::1518:0:1 | 100 Gbps | |
LINX LON2 | 195.66.236.108 | 2001:7f8:4:1::1518:1 | 100 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.43 | 2001:7f8:f::57 | 10 Gbps | |
BNIX | 194.53.172.112 | 2001:7f8:26::a500:5400:1 | 40 Gbps | |
Equinix Ashburn | 206.126.236.140 | 2001:504:0:2::5400:1 | 20 Gbps | |
NIX.CZ | 91.210.16.40 | 2001:7f8:14::4b:1 | 10 Gbps | |
NYIIX New York | 198.32.160.80 | 2001:504:1::a500:5400:1 | 10 Gbps | |
Netnod Stockholm GREEN -- MTU1500 | 194.68.123.109 | 2001:7f8:d:ff::109 | 10 Gbps | |
Netnod Stockholm BLUE -- MTU1500 | 194.68.128.109 | 2001:7f8:d:fe::109 | 10 Gbps | |
France-IX Paris | 37.49.237.2 | 2001:7f8:54::1:2 | 10 Gbps | |
AMS-IX | 80.249.208.108 | 2001:7f8:1::a500:5400:1 | 200 Gbps | |
LU-CIX | 188.93.170.69 | 2001:7f8:4c::1518:1 | 10 Gbps | |
MIX-IT | 217.29.66.119 | 2001:7f8:b:100:1d1:a5d0:5400:119 | 20 Gbps | |
INEX LAN1 | 185.6.36.116 | 2001:7f8:18::116 | 20 Gbps | |
DIX | 192.38.7.14 | 2001:7f8:1f::5400:14:0 | 10 Gbps | |
SwissIX | 91.206.52.138 | 2001:7f8:24::8a | 10 Gbps | |
VIX | 193.203.0.229 | 2001:7f8:30:0:2:1:0:5400 | 1 Gbps | |
Equinix Warsaw | 195.182.219.242 | 2001:7f8:42::a500:5400:1 | 10 Gbps | |
NIX1 | 185.1.55.62 | 2001:7f8:12:1::5400 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG