Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
111.93.1.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.10.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.100.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.101.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.102.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.103.0/24 | TTSL_CESR_CHENNAI | India | 111.93.0.0/16 | APNIC |
111.93.105.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.106.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.107.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.108.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.109.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.11.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.110.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.111.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.113.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.114.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.115.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.116.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.117.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
111.93.118.0/24 | Tata Teleservices ISP | India | 111.93.0.0/16 | APNIC |
2403:8600:2080::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:2090::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:20::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:30::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:40::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:50::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:60e0::/48 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:60e1::/48 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:60f0::/48 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:60f1::/48 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:8000::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:80a0::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:80b0::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:80c0::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:80e0::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:80f0::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:a080::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:a090::/44 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
2403:8600:a090::/48 | Tata Teleservices ISP | India | 2403:8600::/32 | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS10879 | Unitedhealthcare | United States | false |
AS131215 | 116 MADHAV DARSHAN | India | false |
AS131256 | MGRM DIGITAL CLOUD SERVICES PRIVATE LIMITED | India | false |
AS131317 | TTSL-ISP DIVISION | India | true |
AS132028 | Aspire Systems India Private Ltd | India | false |
AS132208 | NGBPS LTD | India | false |
AS132371 | Solartis Technology Services Private Limited | India | false |
AS132613 | SunTec Business Solutions Pvt. Ltd. | India | false |
AS132760 | Progression Infonet Pvt Ltd | India | false |
AS132783 | AMARNATH INTERNET SOLUTION PVT LTD | India | false |
AS132787 | Helios IT Infrasolutions Pvt Ltd | India | false |
AS132911 | ECS BIZTECH LTD | India | false |
AS132943 | Renaissance Technologies P. Ltd. | India | false |
AS132962 | QuEST Global Engineering Private Limited | India | false |
AS132964 | Fibernet Solutions (opc) Pvt. Ltd. | India | false |
AS133234 | PLUSNET COMMUNICATION PVT. LTD. | India | false |
AS133269 | Fiberpipe communications pvt. ltd | India | false |
AS133274 | MPOnline Ltd | India | false |
AS133303 | Janalakshmi Financial Services Pvt Ltd | India | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS134294 | R P World Telecom Pvt Ltd | India | true |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134934 | Institute For Stem Cell Biology And Regenerative Medicine | India | true |
AS135404 | THE WATCH TOWER BIBLE AND TRACT SOCIETY OF INDIA | India | true |
AS135709 | Lightstorm Telecom Connectivity Private Limited | India | true |
AS135726 | Vsj Internet Services Private Limited | India | true |
AS135817 | ESTO MEDIA PRIVATE LIMITED | India | true |
AS135847 | Ioeaccess Communications Private Limited | India | true |
AS136336 | Thamizhaga Internet Communications Private Limited | India | false |
AS137107 | Jtm Internet Private Limited | India | true |
AS137132 | High Speed Broadband | India | true |
AS137610 | Streamax Broadband Services Pvt. Ltd. | India | true |
AS138318 | The Visakhapatnam Cooperative Bank Ltd | India | true |
AS138726 | Ozzy Infonet India Private Limited | India | true |
AS138797 | Coastal Broadband And Online Services Pvt. Ltd. | India | true |
AS139035 | GBLINK NETWORK SOLUTIONS PRIVATE LIMITED | India | true |
AS139195 | Seans Media Pvt Ltd | India | true |
AS141564 | Sbicap Securities Limited | India | true |
AS141834 | Neolog Online Services Private Limited | India | true |
AS142451 | AKD NETWORK PVT LTD | India | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS10857 | JCPenney | United States | false |
AS10879 | Unitedhealthcare | United States | false |
AS131215 | 116 MADHAV DARSHAN | India | false |
AS131256 | MGRM DIGITAL CLOUD SERVICES PRIVATE LIMITED | India | false |
AS131317 | TTSL-ISP DIVISION | India | true |
AS132028 | Aspire Systems India Private Ltd | India | false |
AS132371 | Solartis Technology Services Private Limited | India | false |
AS132613 | SunTec Business Solutions Pvt. Ltd. | India | false |
AS132760 | Progression Infonet Pvt Ltd | India | false |
AS132783 | AMARNATH INTERNET SOLUTION PVT LTD | India | false |
AS132787 | Helios IT Infrasolutions Pvt Ltd | India | false |
AS132911 | ECS BIZTECH LTD | India | false |
AS132943 | Renaissance Technologies P. Ltd. | India | false |
AS132962 | QuEST Global Engineering Private Limited | India | false |
AS132964 | Fibernet Solutions (opc) Pvt. Ltd. | India | false |
AS133234 | PLUSNET COMMUNICATION PVT. LTD. | India | false |
AS133269 | Fiberpipe communications pvt. ltd | India | false |
AS133274 | MPOnline Ltd | India | false |
AS133303 | Janalakshmi Financial Services Pvt Ltd | India | false |
AS133491 | Synchronoss Technologies India Private Limited | India | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS134294 | R P World Telecom Pvt Ltd | India | true |
AS134540 | Tata Teleservices (Maharashtra) Ltd | India | true |
AS134934 | Institute For Stem Cell Biology And Regenerative Medicine | India | true |
AS135709 | Lightstorm Telecom Connectivity Private Limited | India | true |
AS135726 | Vsj Internet Services Private Limited | India | true |
AS135817 | ESTO MEDIA PRIVATE LIMITED | India | true |
AS135847 | Ioeaccess Communications Private Limited | India | true |
AS136336 | Thamizhaga Internet Communications Private Limited | India | true |
AS137107 | Jtm Internet Private Limited | India | true |
AS137132 | High Speed Broadband | India | true |
AS137610 | Streamax Broadband Services Pvt. Ltd. | India | true |
AS138318 | The Visakhapatnam Cooperative Bank Ltd | India | true |
AS138726 | Ozzy Infonet India Private Limited | India | true |
AS138797 | Coastal Broadband And Online Services Pvt. Ltd. | India | true |
AS139195 | Seans Media Pvt Ltd | India | true |
AS141564 | Sbicap Securities Limited | India | true |
AS141834 | Neolog Online Services Private Limited | India | true |
AS142451 | AKD NETWORK PVT LTD | India | true |
AS142470 | SREEDEVI COMMUNICATIONS PRIVATE LIMITED | India | true |
AS142479 | Champion Infometrics Pvt Ltd | India | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG