Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
193.232.124.0/24 | Russian Federation | 193.232.124.0/22 | RIPE | |
193.232.128.0/23 | Russian Federation | RIPE | ||
193.232.128.0/24 | Russian Federation | 193.232.128.0/23 | RIPE | |
193.232.160.0/24 | 8 Marta Street 1, bld. 12, office XXXV, room 19 | Russian Federation | 193.232.160.0/21 | RIPE |
193.232.177.0/24 | 8 Marta Street 1, bld. 12, office XXXV, room 19 | Russian Federation | 193.232.176.0/22 | RIPE |
193.232.93.0/24 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | RIPE | |
194.190.168.0/24 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | RIPE | |
194.226.75.0/24 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | 194.226.64.0/20 | RIPE |
194.85.104.0/24 | Network for RU services | Russian Federation | 194.85.104.0/22 | RIPE |
194.85.108.0/24 | Russian Federation | 194.85.108.0/23 | RIPE | |
62.76.62.0/23 | Russian Federation | RIPE | ||
62.76.62.0/24 | Russian Federation | 62.76.62.0/23 | RIPE | |
62.76.76.0/24 | Russian Federation | 62.76.76.0/23 | RIPE | |
2001:678:17::/48 | Russian Federation | 2001:678:16::/48 | RIPE | |
2001:67c:1442::/48 | Russian Federation | 2001:67c:1440::/45 | RIPE | |
2001:67c:1444::/48 | Russian Federation | 2001:67c:1440::/45 | RIPE | |
2001:6d0:6d0::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2001:6d0:d6::/48 | MSK-IX | Russian Federation | 2001:6d0::/32 | RIPE |
2001:6d0:ffb9::/48 | Russian Federation | 2001:6d0::/32 | RIPE | |
2a0c:a9c7:160::/48 | 8 Marta Street 1, bld. 12, office XXXV, room 19 | Russian Federation | 2a0c:a9c0::/29 | RIPE |
2a0c:a9c7:177::/48 | 8 Marta Street 1, bld. 12, office XXXV, room 19 | Russian Federation | 2a0c:a9c0::/29 | RIPE |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | false |
AS41740 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42139 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS42385 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS5568 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS41740 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42385 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS47445 | RND RU services AS | Russian Federation | false |
AS5568 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS6939 | Hurricane Electric LLC | United States | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | false |
AS42139 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS45018 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS45029 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS5568 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS3316 | Research & Education Network | Russian Federation | false |
AS42728 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS47445 | RND RU services AS | Russian Federation | false |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS41740 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42385 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS41740 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS42385 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | true |
AS8985 | Join-stock company "Internet Exchange"MSK-IX" | Russian Federation | false |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
MSK-IX Moscow | 195.208.208.245 | 2001:7f8:20:101::208:245 | 10 Gbps | |
MSK-IX Moscow | 195.208.208.10 | 2001:7f8:20:101::208:10 | 10 Gbps | |
MSK-IX Moscow | 195.208.209.138 | 2001:7f8:20:101::209:138 | 10 Gbps | |
MSK-IX Moscow | 195.208.210.72 | 2001:7f8:20:101::210:72 | 0 Mbps | |
MSK-IX Moscow | 195.208.209.254 | 2001:7f8:20:101::209:254 | 0 Mbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG