Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.140.146.0/23 | Zenlayer (Singapore) PTE. LTD | Singapore | APNIC | |
129.227.160.0/21 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.160.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.161.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.162.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.163.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.164.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.165.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.166.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
129.227.167.0/24 | Zenlayer IP Block @HKG | Hong Kong | 129.227.0.0/16 | APNIC |
23.91.109.0/24 | ZENLA-1 | United States | 23.91.96.0/20 | ARIN |
23.91.110.0/23 | Zenlayer Inc | United States | 23.91.96.0/20 | ARIN |
98.98.230.0/23 | Zenlayer Inc | United States | 98.98.0.0/16 | ARIN |
2404:ff40:1000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:2000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:3000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:4000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:5000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:6000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:7000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40:8000::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
2404:ff40::/32 | Zenlayer (Singapore) PTE. LTD | Singapore | APNIC | |
2404:ff40::/36 | Zenlayer (Singapore) PTE. LTD | Singapore | 2404:ff40::/32 | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS10099 | Global IP Services | Hong Kong | false |
AS1239 | Sprint | United States | false |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132204 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD | Singapore | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS139285 | Wingel cooperation co.,Ltd | Cambodia | false |
AS139341 | ACE | Singapore | true |
AS150436 | Byteplus Pte. Ltd. | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18403 | FPT Telecom Company | Viet Nam | true |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS24492 | WiCAM Corporation Ltd. | Cambodia | false |
AS2914 | NTT America, Inc. | United States | true |
AS293 | ESnet | United States | false |
AS3257 | GTT | United States | true |
AS3303 | Swisscom (Switzerland) Ltd | Switzerland | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS132203 | Tencent Building, Kejizhongyi Avenue | China | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | true |
AS137990 | SUNIWAY GROUP LIMITED | Hong Kong | false |
AS139341 | ACE | Singapore | true |
AS140731 | TOHU Public Internet | China | false |
AS150436 | Byteplus Pte. Ltd. | Singapore | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18403 | FPT Telecom Company | Viet Nam | true |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS57463 | NetIX Communications JSC | Bulgaria | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS132204 | CORETEL NETWORKS (INTERNATIONAL) PTE LTD | Singapore | false |
AS136255 | Telecom International Myanmar Co., Ltd | Myanmar | false |
AS139285 | Wingel cooperation co.,Ltd | Cambodia | false |
AS139341 | ACE | Singapore | true |
AS150436 | Byteplus Pte. Ltd. | Singapore | true |
AS21859 | Zenlayer Inc | United States | true |
AS24492 | WiCAM Corporation Ltd. | Cambodia | false |
AS45796 | UIH / BB Connect | Thailand | false |
AS7552 | Viettel Group | Viet Nam | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS139341 | ACE | Singapore | true |
AS150436 | Byteplus Pte. Ltd. | Singapore | true |
AS21859 | Zenlayer Inc | United States | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
Equinix Ashburn | 206.126.237.98 | 2001:504:0:2:0:2:1859:1 | 100 Gbps | |
Equinix Ashburn | 206.126.237.131 | 2001:504:0:2::4229:1 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.195.67 | 2001:7f8::1085:0:1 | 100 Gbps | |
Peering.cz | 185.0.20.162 | 2001:7f8:7f::162 | 100 Gbps | |
NYIIX Los Angeles | 198.32.146.25 | 2001:504:a::a500:4229:1 | 10 Gbps | |
NetIX | 185.1.226.216 | 2001:67c:29f0::4229:1 | 100 Gbps | |
Equinix Singapore | 27.111.230.102 | 2001:de8:4::4229:1 | 100 Gbps | |
SGIX | 103.16.102.219 | 2001:de8:12:100::219 | 10 Gbps | |
Equinix Hong Kong | 36.255.57.116 | 2001:de8:7::4229:1 | 100 Gbps | |
Equinix Singapore | 27.111.230.141 | 2001:de8:4::4229:2 | 100 Gbps | |
BBIX Singapore | 103.231.152.146 | 2001:df5:b800:bb00::4229:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG