ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16104 | Ajdovscina 4 | Slovenia | false |
AS174 | Cogent Communications | United States | true |
AS196837 | ISTRABENZ TURIZEM d.d. | Slovenia | false |
AS196895 | Uprava Republike Slovenije za javna placila | Slovenia | false |
AS197416 | Talpas, d.o.o. | Slovenia | false |
AS197579 | BASS d.o.o., Celje | Slovenia | true |
AS197655 | GEN-I d.o.o. | Slovenia | false |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | Slovenia | false |
AS197864 | Infonet Media d.d. | Slovenia | false |
AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana | Slovenia | false |
AS197881 | KRONTRON d.o.o. | Slovenia | false |
AS198061 | Valicon d.o.o. | Slovenia | false |
AS198213 | FREENET internet d.o.o. | Slovenia | false |
AS198245 | Monolit d.o.o. | Slovenia | false |
AS198307 | TPV AUTOMOTIVE d.o.o. | Slovenia | false |
AS198470 | RLS merilna tehnika d.o.o. | Slovenia | false |
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | Slovenia | true |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS197579 | BASS d.o.o., Celje | Slovenia | true |
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | Slovenia | true |
AS199249 | Genis d.o.o. | Slovenia | false |
AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. | Slovenia | false |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
AS201395 | IT-TIM d.o.o. | Slovenia | true |
AS201522 | UB330.net d.o.o. | Slovenia | true |
AS201905 | Dspot d.o.o. | Slovenia | true |
AS203618 | UB330.net d.o.o. | Slovenia | true |
AS212548 | Petrol d.d. Ljubljana | Slovenia | true |
AS25173 | ISKRA, d.o.o. | Slovenia | true |
AS25303 | KDD d.o.o. | Slovenia | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS39387 | DELO Casopisno Zaloznisko Podjetje d.o.o. | Slovenia | true |
AS42700 | Slovenia | Slovenia | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS33891 | CORE-BACKBONE GMBH GLOBAL NETWORK | Germany | false |
AS6939 | Hurricane Electric LLC | United States | false |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS16104 | Ajdovscina 4 | Slovenia | false |
AS196837 | ISTRABENZ TURIZEM d.d. | Slovenia | false |
AS196895 | Uprava Republike Slovenije za javna placila | Slovenia | false |
AS197416 | Talpas, d.o.o. | Slovenia | false |
AS197579 | BASS d.o.o., Celje | Slovenia | true |
AS197843 | Alcad podjetje za projektiranje, trgovino in storitve d.o.o. | Slovenia | false |
AS197864 | Infonet Media d.d. | Slovenia | false |
AS197877 | ASSISTANCE CORIS d.o.o. Ljubljana | Slovenia | false |
AS197881 | KRONTRON d.o.o. | Slovenia | false |
AS198061 | Valicon d.o.o. | Slovenia | false |
AS198213 | FREENET internet d.o.o. | Slovenia | false |
AS198245 | Monolit d.o.o. | Slovenia | false |
AS198307 | TPV AUTOMOTIVE d.o.o. | Slovenia | false |
AS198470 | RLS merilna tehnika d.o.o. | Slovenia | false |
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | Slovenia | true |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
AS201395 | IT-TIM d.o.o. | Slovenia | true |
AS201522 | UB330.net d.o.o. | Slovenia | true |
AS201905 | Dspot d.o.o. | Slovenia | true |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS198644 | NET42, svetovanje in razvoj internetnih resitev, d.o.o. | Slovenia | true |
AS198827 | Elektro Gorenjska, podjetje za distribucijo elektricne energije, d.d. | Slovenia | true |
AS199249 | Genis d.o.o. | Slovenia | false |
AS199268 | LANCOM inzeniring racunalniskig sistemov d.o.o. | Slovenia | false |
AS199971 | Ixtlan Team d.o.o. | Slovenia | true |
AS201395 | IT-TIM d.o.o. | Slovenia | true |
AS201522 | UB330.net d.o.o. | Slovenia | true |
AS201905 | Dspot d.o.o. | Slovenia | true |
AS203618 | UB330.net d.o.o. | Slovenia | true |
AS212548 | Petrol d.d. Ljubljana | Slovenia | true |
AS25173 | ISKRA, d.o.o. | Slovenia | true |
AS25303 | KDD d.o.o. | Slovenia | true |
AS42700 | Slovenia | Slovenia | true |
AS44968 | IPROM d.o.o | Slovenia | true |
AS47904 | ARCTUR d.o.o. | Slovenia | true |
AS50344 | https://support.cde.si | Slovenia | true |
AS56993 | KONTROLA ZRACNEGA PROMETA SLOVENIJE, d.o.o. | Slovenia | true |
AS57517 | Policija | Slovenia | true |
AS60973 | ZUPO D.O.O. | Slovenia | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
SIX SI | 91.220.194.14 | 2001:7f8:46:0:1:0:3:4779 | 100 Gbps | |
SIX SI | 91.220.194.114 | 2001:7f8:46::3:4779 | 100 Gbps | |
NL-ix | 193.239.117.237 | 2001:7f8:13::a503:4779:1 | 10 Gbps | |
Peering.cz | 185.0.20.34 | 2001:7f8:7f::34 | 100 Gbps | |
Peering.cz | 185.0.20.75 | 2001:7f8:7f::75 | 100 Gbps | |
CIX | 185.1.87.72 | 2001:7f8:28::40:0 | 10 Gbps | |
BiX | 193.188.137.36 | 2001:7f8:35::3:4779:1 | 10 Gbps | |
NetIX | 185.1.226.141 | 2001:67c:29f0::3:4779:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG