Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.164.168.0/23 | Kashiwa city | Japan | APNIC | |
103.164.74.0/23 | Yokohama City Board of Education | Japan | APNIC | |
103.180.128.0/23 | Chiba prefecture | Japan | APNIC | |
130.153.0.0/16 | The University of Electro-Communications | Japan | APNIC | |
130.34.0.0/16 | Tohoku University | Japan | APNIC | |
131.206.0.0/16 | Kyushu Institute of Technology | Japan | APNIC | |
133.10.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.102.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.103.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.104.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.106.0.0/21 | Ashikaga University | Japan | 133.0.0.0/8 | APNIC |
133.12.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.14.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.15.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.16.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.17.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.17.10.0/24 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.17.7.0/24 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.187.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.20.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
2405:d200::/32 | Chikushi Jogakuen University Network, | Japan | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS131158 | Nara Institute of Science and Technology, National University Corporation | Japan | true |
AS131159 | Yamagata University | Japan | true |
AS131895 | Okinawa Institute of science and technology | Japan | true |
AS131897 | National University Corporation ,Ehime University | Japan | false |
AS131919 | Meiji University | Japan | false |
AS131946 | MUSASHINO UNIVERSITY E.F. | Japan | false |
AS131961 | Dokkyo University | Japan | false |
AS131981 | Takushoku University | Japan | false |
AS150357 | University of Nagasaki | Japan | true |
AS150358 | Tokyo Woman's Christian University | Japan | false |
AS17523 | Aoyama Gakuin University | Japan | true |
AS17687 | National University Corporation Nagoya University | Japan | false |
AS17701 | Seinan Gakuin University | Japan | true |
AS17932 | Japan Advanced Institute of Science and Technology | Japan | true |
AS17944 | Japan Weather Association | Japan | true |
AS17946 | Gifu University | Japan | false |
AS17956 | WASEDA University | Japan | false |
AS17960 | University of the Ryukyus | Japan | false |
AS18076 | Institute of Advanced Media Arts and Sciences | Japan | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS11537 | Internet2 | United States | true |
AS131158 | Nara Institute of Science and Technology, National University Corporation | Japan | true |
AS131159 | Yamagata University | Japan | true |
AS131895 | Okinawa Institute of science and technology | Japan | true |
AS150357 | University of Nagasaki | Japan | true |
AS17523 | Aoyama Gakuin University | Japan | true |
AS17701 | Seinan Gakuin University | Japan | true |
AS17932 | Japan Advanced Institute of Science and Technology | Japan | true |
AS17944 | Japan Weather Association | Japan | true |
AS18087 | Toyo University | Japan | true |
AS18123 | INAOKI EDUCATIONAL INSTITUTION | Japan | true |
AS18124 | Okayama University of Science | Japan | true |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | Japan | true |
AS18148 | Fukuoka University | Japan | true |
AS18267 | Doshisha University | Japan | true |
AS20965 | The GEANT IP Service | Netherlands | false |
AS2153 | California State University, Office of the Chancellor | United States | true |
AS23855 | Singapore Advanced Research and Education Network | Singapore | false |
AS24287 | National Institute of Informatics | Japan | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|
Prefix Anunțat | Descriere | Țară | IPv6 |
---|
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS131159 | Yamagata University | Japan | true |
AS131895 | Okinawa Institute of science and technology | Japan | true |
AS131919 | Meiji University | Japan | false |
AS131946 | MUSASHINO UNIVERSITY E.F. | Japan | false |
AS131961 | Dokkyo University | Japan | false |
AS131981 | Takushoku University | Japan | false |
AS150358 | Tokyo Woman's Christian University | Japan | false |
AS17523 | Aoyama Gakuin University | Japan | true |
AS17687 | National University Corporation Nagoya University | Japan | false |
AS17701 | Seinan Gakuin University | Japan | true |
AS17932 | Japan Advanced Institute of Science and Technology | Japan | true |
AS17946 | Gifu University | Japan | false |
AS17956 | WASEDA University | Japan | false |
AS17960 | University of the Ryukyus | Japan | false |
AS18087 | Toyo University | Japan | true |
AS18091 | Teikyo University | Japan | false |
AS18123 | INAOKI EDUCATIONAL INSTITUTION | Japan | false |
AS18124 | Okayama University of Science | Japan | false |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | Japan | true |
AS18128 | RIKEN | Japan | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS131159 | Yamagata University | Japan | true |
AS131895 | Okinawa Institute of science and technology | Japan | true |
AS17523 | Aoyama Gakuin University | Japan | true |
AS17701 | Seinan Gakuin University | Japan | true |
AS17932 | Japan Advanced Institute of Science and Technology | Japan | true |
AS18087 | Toyo University | Japan | true |
AS18125 | Ministry of Agriculture, Forestry and Fisheries Research Network | Japan | true |
AS18148 | Fukuoka University | Japan | true |
AS18267 | Doshisha University | Japan | true |
AS24287 | National Institute of Informatics | Japan | true |
AS2501 | Asia Pacific Network Information Centre | Australia | true |
AS2506 | Asia Pacific Network Information Centre | Australia | true |
AS2523 | Asia Pacific Network Information Centre | Australia | true |
AS38635 | Keio University | Japan | true |
AS55379 | Hosei University | Japan | true |
AS55380 | Kanazawa University | Japan | true |
AS55390 | Tokyo University of Science | Japan | true |
AS55904 | KOGAKUIN University | Japan | true |
AS55909 | National Institute of Technology, Kochi College | Japan | true |
AS55912 | University of Kochi | Japan | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
JPIX OSAKA | 103.246.232.150 | 2001:de8:8:6::2907:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.150 | 2001:de8:8::2907:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.94 | 2001:7fa:7:1::2907:1 | 100 Gbps | |
BBIX Tokyo | 101.203.89.206 | 2001:de8:c::2907:1 | 100 Gbps | |
BBIX Osaka | 218.100.9.134 | 2001:de8:c:2::2907:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.207 | 2001:de8:5::2907:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG