Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
188.191.16.0/22 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.16.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.17.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.18.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.19.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.24.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.25.0/24 | Nikita Sergienko | Russian Federation | 188.191.16.0/20 | RIPE |
188.191.26.0/24 | Russian Federation | 188.191.16.0/20 | RIPE | |
188.191.27.0/24 | Nikita Sergienko | Russian Federation | 188.191.16.0/20 | RIPE |
193.138.84.0/24 | CrimeaCom South LLC | Russian Federation | RIPE | |
193.238.109.0/24 | Russian Federation | 193.238.108.0/22 | RIPE | |
193.238.110.0/24 | Russian Federation | 193.238.108.0/22 | RIPE | |
193.238.111.0/24 | Russian Federation | 193.238.108.0/22 | RIPE | |
193.27.242.0/24 | Russian Federation | 193.27.242.0/23 | RIPE | |
193.27.243.0/24 | Russian Federation | 193.27.242.0/23 | RIPE | |
194.140.228.0/24 | Nikita Sergienko | Russian Federation | RIPE | |
194.9.26.0/23 | Russian Federation | RIPE | ||
195.26.80.0/24 | Russian Federation | 195.26.80.0/22 | RIPE | |
195.26.81.0/24 | Russian Federation | 195.26.80.0/22 | RIPE | |
195.26.82.0/23 | Nikita Sergienko | Russian Federation | 195.26.80.0/22 | RIPE |
2a05:5841::/32 | IPV6 CRIMEACOM POOL 1 | Russian Federation | 2a05:5840::/29 | RIPE |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS12408 | LLC Bi-Kent | Ukraine | false |
AS12507 | Swift Trace ltd. | Russian Federation | false |
AS196665 | Nikita Sergienko | Russian Federation | false |
AS196705 | Ardinvest LTD | Russian Federation | true |
AS196716 | CHNG-AS | Russian Federation | false |
AS197152 | Comfort XXI Century Ltd. | Russian Federation | false |
AS197159 | "Chebotarev Vitaliy Valerievich" PE | Ukraine | false |
AS197171 | MEGATEL Ltd. | Russian Federation | false |
AS198293 | Private Company Center for Development Information Technology "Gigabyte" | Ukraine | false |
AS198669 | www: http://knet-tele.com support: [email protected] | Russian Federation | false |
AS198899 | Joint Stock Company Soda Crimea Plant | Russian Federation | false |
AS200420 | "MEGA-NET" LLC | Russian Federation | false |
AS200441 | Teleradio company "Mechta" LLC | Russian Federation | false |
AS200702 | SP Kazakov Viktor Aleksandrovich | Russian Federation | false |
AS200922 | Yug-Telecom Ltd. | Russian Federation | false |
AS201776 | Miranda-Media Ltd | Russian Federation | true |
AS203561 | KTK TELECOM LLC | Russian Federation | false |
AS204144 | Comfort XXI Century Ltd. | Russian Federation | false |
AS204259 | KAMETA LCC | Russian Federation | false |
AS204791 | Starlink Crimea Ltd. | Russian Federation | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS196705 | Ardinvest LTD | Russian Federation | true |
AS201776 | Miranda-Media Ltd | Russian Federation | true |
AS205236 | ISP Gipercom | Russian Federation | true |
AS28917 | IP-transit operator in Europe | Lithuania | false |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS50042 | South Business Communication, LTD | Russian Federation | true |
AS57629 | LLC IVI.RU | Russian Federation | false |
AS58511 | Anycast Global Backbone | Australia | false |
AS62287 | JSC "ER-Telecom Holding" | Russian Federation | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS12507 | Swift Trace ltd. | Russian Federation | false |
AS196665 | Nikita Sergienko | Russian Federation | false |
AS196705 | Ardinvest LTD | Russian Federation | true |
AS196716 | CHNG-AS | Russian Federation | false |
AS197152 | Comfort XXI Century Ltd. | Russian Federation | false |
AS197159 | "Chebotarev Vitaliy Valerievich" PE | Ukraine | false |
AS197171 | MEGATEL Ltd. | Russian Federation | false |
AS198293 | Private Company Center for Development Information Technology "Gigabyte" | Ukraine | false |
AS198669 | www: http://knet-tele.com support: [email protected] | Russian Federation | false |
AS198899 | Joint Stock Company Soda Crimea Plant | Russian Federation | false |
AS200420 | "MEGA-NET" LLC | Russian Federation | false |
AS200441 | Teleradio company "Mechta" LLC | Russian Federation | false |
AS200702 | SP Kazakov Viktor Aleksandrovich | Russian Federation | false |
AS200922 | Yug-Telecom Ltd. | Russian Federation | false |
AS203561 | KTK TELECOM LLC | Russian Federation | false |
AS204144 | Comfort XXI Century Ltd. | Russian Federation | false |
AS204259 | KAMETA LCC | Russian Federation | false |
AS204791 | Starlink Crimea Ltd. | Russian Federation | false |
AS205236 | ISP Gipercom | Russian Federation | true |
AS205515 | Telecommunication Systems LLC | Russian Federation | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS205236 | ISP Gipercom | Russian Federation | true |
AS50042 | South Business Communication, LTD | Russian Federation | true |
AS57629 | LLC IVI.RU | Russian Federation | false |
AS62287 | JSC "ER-Telecom Holding" | Russian Federation | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
Crimea-IX | 91.194.162.136 | None | 100 Gbps | |
DATAIX | 178.18.225.254 | 2a03:5f80:4::225:254 | 20 Gbps | |
Global-IX | 109.239.137.163 | 2001:b28:3ff::7059:0:1 | 20 Gbps | |
PITER-IX Moscow | 185.1.161.139 | None | 10 Gbps | |
PITER-IX St. Petersburg | 185.1.153.138 | None | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG