Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
110.233.0.0/16 | BIGLOBE Inc. | Japan | APNIC | |
111.168.0.0/15 | BIGLOBE Inc. | Japan | APNIC | |
118.108.0.0/14 | BIGLOBE Inc. | Japan | APNIC | |
119.238.0.0/15 | BIGLOBE Inc. | Japan | APNIC | |
119.240.0.0/14 | BIGLOBE Inc. | Japan | APNIC | |
119.244.0.0/16 | BIGLOBE Inc. | Japan | APNIC | |
122.130.0.0/15 | BIGLOBE Inc. | Japan | APNIC | |
122.132.0.0/14 | BIGLOBE Inc. | Japan | APNIC | |
125.192.0.0/13 | BIGLOBE Inc. | Japan | 125.192.0.0/14 | APNIC |
133.200.0.0/14 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.204.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.205.0.0/16 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.206.0.0/15 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
133.208.0.0/15 | Japan Network Information Center | Japan | 133.0.0.0/8 | APNIC |
202.225.0.0/16 | BIGLOBE Inc. | Japan | 202.224.0.0/15 | APNIC |
202.225.10.0/24 | Renown Incorporated | Japan | 202.224.0.0/15 | APNIC |
202.247.0.0/17 | BIGLOBE Inc. | Japan | 202.240.0.0/12 | APNIC |
202.247.78.0/24 | NRI System Techno, Ltd. | Japan | 202.240.0.0/12 | APNIC |
203.136.0.0/16 | Japan Network Information Center | Japan | 203.136.0.0/14 | APNIC |
210.147.0.0/16 | BIGLOBE Inc. | Japan | 210.144.0.0/12 | APNIC |
2001:260::/32 | BIGLOBE Inc. | Japan | 2001:260::/35 | APNIC |
2404:7a80::/29 | BIGLOBE Inc. | Japan | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131910 | SORACOM. INC. | false | |
AS131934 | ICC Corporation | true | |
AS131942 | Gurunavi, Inc. | false | |
AS146979 | University of Nagasaki | true | |
AS173 | Nippon Telegraph and Telephone Corporation | Japan | false |
AS174 | Cogent Communications | United States | true |
AS17685 | SQUARE ENIX CO., LTD. | false | |
AS17961 | mitene internet co.,ltd. | true | |
AS18068 | TOCOCHANNEL SHIZUOKA corporation | true | |
AS18070 | Global Network Core Co.,Ltd. | true | |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18121 | Ishikawa Computer Center Co.,LTD | Japan | true |
AS18126 | Chubu Telecommunications Co.,Inc. | true | |
AS23629 | Obihiro City Cable Co.,Ltd. | true | |
AS23661 | CLARA, Inc. | Japan | true |
AS23783 | Cable Networks Akita Co.,Ltd. | true | |
AS24253 | J-Stream Inc. | true | |
AS24255 | Tannan Cable Television Corporation | true | |
AS24257 | Japan Internet Xing Co., Ltd. | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS11404 | Wave Broadband | United States | false |
AS12876 | SCALEWAY S.A.S. | France | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131934 | ICC Corporation | true | |
AS13335 | Cloudflare, Inc. | United States | false |
AS137409 | GSL Networks Pty LTD | Australia | false |
AS13768 | Aptum Technologies | Canada | false |
AS139009 | Windstream Communication Limited | Bangladesh | false |
AS141137 | PT Media Cepat Indonesia | false | |
AS14593 | Space Exploration Technologies Corporation | United States | false |
AS146979 | University of Nagasaki | true | |
AS15133 | Edgecast Inc. | United States | false |
AS16265 | LeaseWeb Network B.V. | Netherlands | false |
AS16276 | OVH SAS | France | false |
AS16509 | Amazon.com, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS17961 | mitene internet co.,ltd. | true | |
AS18068 | TOCOCHANNEL SHIZUOKA corporation | true | |
AS18070 | Global Network Core Co.,Ltd. | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2914 | NTT America, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2516 | Asia Pacific Network Information Centre | true | |
AS2914 | NTT America, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS131910 | SORACOM. INC. | false | |
AS131934 | ICC Corporation | true | |
AS131942 | Gurunavi, Inc. | false | |
AS146979 | University of Nagasaki | true | |
AS173 | Nippon Telegraph and Telephone Corporation | Japan | false |
AS17685 | SQUARE ENIX CO., LTD. | false | |
AS17961 | mitene internet co.,ltd. | true | |
AS18068 | TOCOCHANNEL SHIZUOKA corporation | true | |
AS18070 | Global Network Core Co.,Ltd. | true | |
AS18121 | Ishikawa Computer Center Co.,LTD | Japan | true |
AS18126 | Chubu Telecommunications Co.,Inc. | false | |
AS23629 | Obihiro City Cable Co.,Ltd. | true | |
AS23661 | CLARA, Inc. | Japan | true |
AS23783 | Cable Networks Akita Co.,Ltd. | true | |
AS24253 | J-Stream Inc. | true | |
AS24255 | Tannan Cable Television Corporation | false | |
AS24257 | Japan Internet Xing Co., Ltd. | true | |
AS2515 | Asia Pacific Network Information Centre | true | |
AS38651 | Mixi,Inc. | true | |
AS4711 | INTEC Inc. | true |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS131934 | ICC Corporation | true | |
AS146979 | University of Nagasaki | true | |
AS17961 | mitene internet co.,ltd. | true | |
AS18068 | TOCOCHANNEL SHIZUOKA corporation | true | |
AS18070 | Global Network Core Co.,Ltd. | true | |
AS18121 | Ishikawa Computer Center Co.,LTD | Japan | true |
AS23629 | Obihiro City Cable Co.,Ltd. | true | |
AS23661 | CLARA, Inc. | Japan | true |
AS23783 | Cable Networks Akita Co.,Ltd. | true | |
AS24253 | J-Stream Inc. | true | |
AS24257 | Japan Internet Xing Co., Ltd. | true | |
AS2515 | Asia Pacific Network Information Centre | true | |
AS38651 | Mixi,Inc. | true | |
AS4711 | INTEC Inc. | true | |
AS55394 | GREE, Inc. | true | |
AS58786 | GMO Internet Group, Inc. | true | |
AS58791 | GMO Internet Group, Inc. | true | |
AS59105 | Home NOC Operators Group | true | |
AS59123 | Kakaku.com, Inc. | true | |
AS7500 | WIDE Project | Japan | false |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
Equinix San Jose | 206.223.116.156 | 2001:504:0:1::2518:1 | 20 Gbps | |
BBIX Tokyo | 101.203.88.47 | 2001:de8:c::2518:1 | 100 Gbps | |
JPIX TOKYO | 210.171.224.181 | 2001:de8:8::2518:2 | 100 Gbps | |
Any2West | 206.72.210.154 | 2001:504:13::210:154 | 10 Gbps | |
BBIX Singapore | 103.231.152.25 | 2001:df5:b800:bb00::2518:1 | 10 Gbps | |
JPNAP Tokyo | 210.173.176.14 | 2001:7fa:7:1::2518:2 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.124 | 2001:7fa:7:1::2518:3 | 100 Gbps | |
Equinix Singapore | 27.111.228.180 | 2001:de8:4::2518:1 | 10 Gbps | |
Equinix Osaka | 203.190.227.9 | 2001:de8:5:1::2518:1 | 100 Gbps | |
JPIX OSAKA | 103.246.232.181 | 2001:de8:8:6::2518:1 | 100 Gbps | |
Equinix Tokyo | 203.190.230.136 | 2001:de8:5::2518:4 | 100 Gbps | |
HKIX | 123.255.90.157 | 2001:7fa:0:1::ca28:a09d | 20 Gbps | |
BBIX Osaka | 218.100.9.44 | 2001:de8:c:2::2518:1 | 100 Gbps | |
JPNAP Osaka | 210.173.184.54 | 2001:7fa:7:2::2518:1 | 100 Gbps | |
AMS-IX | 80.249.214.84 | 2001:7f8:1::a500:2518:1 | 40 Gbps | |
BBIX US-West | 101.203.74.20 | 2403:c780:7200:b074::2518:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG