Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
100.42.120.0/24 | Cloud Provider USA, LLC. | United States | 100.42.112.0/20 | ARIN |
104.167.208.0/22 | Pechanga Resort & Casino | United States | ARIN | |
104.244.28.0/22 | Netsential.com, Inc. | United States | ARIN | |
107.191.176.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
107.191.177.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
107.191.178.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
107.191.180.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
107.191.183.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
107.191.188.0/24 | Real Time Cloud Services LLC | United States | 107.191.176.0/20 | ARIN |
136.179.0.0/16 | SWITCH, LTD | United States | ARIN | |
136.179.225.0/24 | SWITCH, LTD | United States | 136.179.0.0/16 | ARIN |
136.179.255.0/24 | SWITCH, LTD | United States | 136.179.0.0/16 | ARIN |
136.179.32.0/24 | SWITCH, LTD | United States | 136.179.0.0/16 | ARIN |
136.179.4.0/24 | SWITCH, LTD | United States | 136.179.0.0/16 | ARIN |
139.138.49.0/24 | True North ITG, INC | United States | ARIN | |
139.60.96.0/23 | Xtelesis Corporation | United States | ARIN | |
142.75.80.0/24 | Open Text Corporation | Canada | 142.75.0.0/16 | ARIN |
142.75.81.0/24 | Open Text Corporation | Canada | 142.75.0.0/16 | ARIN |
142.75.82.0/24 | Open Text Corporation | Canada | 142.75.0.0/16 | ARIN |
142.75.83.0/24 | Open Text Corporation | Canada | 142.75.0.0/16 | ARIN |
2602:ff64::/36 | Netsential.com, Inc. | United States | ARIN | |
2606:a600:4000::/36 | SWITCH, LTD | United States | 2606:a600::/32 | ARIN |
2606:a600:6000::/36 | SWITCH, LTD | United States | 2606:a600::/32 | ARIN |
2606:a600:8000::/36 | SWITCH, LTD | United States | 2606:a600::/32 | ARIN |
2606:a600::/32 | SWITCH, LTD | United States | ARIN | |
2606:a600:ffef::/48 | SWITCH, LTD | United States | 2606:a600::/32 | ARIN |
2607:ff60:400a::/48 | Informatica Corporation | United States | 2607:ff60::/32 | ARIN |
2607:ff60:400c::/48 | SWITCH, LTD | United States | 2607:ff60::/32 | ARIN |
2607:ff60:400d::/48 | SWITCH, LTD | United States | 2607:ff60::/32 | ARIN |
2607:ff60:5003::/48 | SWITCH, LTD | United States | 2607:ff60::/32 | ARIN |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS10982 | TiVo, Inc. | United States | false |
AS11192 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | United States | false |
AS11235 | Itron-Hosting | United States | false |
AS11307 | Recreational Equipment Inc. | United States | false |
AS11978 | Vegas.com, LLC | United States | false |
AS12061 | 24 Hour Fitness USA, Inc. | United States | true |
AS12075 | Jacobs Engineering Group Inc. | United States | false |
AS12152 | Ascensus, LLC. | United States | false |
AS127 | Jet Propulsion Laboratory | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13720 | Daybreak Game Company LLC | United States | false |
AS14128 | National University | United States | false |
AS14300 | New American Funding | United States | false |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS16539 | Amerant Bank, N.A. | United States | false |
AS16667 | MGM Resorts International Operations, Inc. | United States | false |
AS17032 | Qualcomm, Inc. | United States | false |
AS18550 | Farallon Capital Management LLC | United States | false |
AS18599 | SmartCloud, LLC | United States | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS12061 | 24 Hour Fitness USA, Inc. | United States | true |
AS127 | Jet Propulsion Laboratory | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS202196 | Booking.com BV | Netherlands | true |
AS20251 | SolarWinds North America, Inc. | United States | true |
AS26914 | Synoptek, LLC | United States | true |
AS27441 | ITRON INC. | United States | true |
AS32045 | 1U Web, INC. | United States | true |
AS33297 | Sumofiber | United States | true |
AS33398 | Miva Merchant, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3614 | Dell, Inc. | true | |
AS36288 | NNSA Information Assurance Response Center (IARC) | United States | true |
AS393562 | Mobilitie, LLC | United States | false |
AS394805 | ReliaQuest, LLC | United States | true |
AS394976 | Abacus Data Systems, Inc. | United States | true |
AS395349 | Cloudsafe, Ltd. | United States | true |
AS397494 | netsapiens | United States | true |
AS397933 | Clark Associates, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS701 | Verizon Business | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS10982 | TiVo, Inc. | United States | false |
AS11192 | SMART CITY NETWORKS, LIMITED PARTNERSHIP | United States | false |
AS11235 | Itron-Hosting | United States | false |
AS11307 | Recreational Equipment Inc. | United States | false |
AS11978 | Vegas.com, LLC | United States | false |
AS12061 | 24 Hour Fitness USA, Inc. | United States | true |
AS12075 | Jacobs Engineering Group Inc. | United States | false |
AS12152 | Ascensus, LLC. | United States | false |
AS127 | Jet Propulsion Laboratory | United States | true |
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13720 | Daybreak Game Company LLC | United States | false |
AS14128 | National University | United States | false |
AS14300 | New American Funding | United States | false |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS16539 | Amerant Bank, N.A. | United States | false |
AS16667 | MGM Resorts International Operations, Inc. | United States | false |
AS17032 | Qualcomm, Inc. | United States | false |
AS18550 | Farallon Capital Management LLC | United States | false |
AS18599 | SmartCloud, LLC | United States | false |
AS18718 | Marvell Semiconductor Inc. | United States | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS12061 | 24 Hour Fitness USA, Inc. | United States | true |
AS127 | Jet Propulsion Laboratory | United States | true |
AS16417 | Cisco Systems Ironport Division | United States | true |
AS202196 | Booking.com BV | Netherlands | true |
AS20251 | SolarWinds North America, Inc. | United States | true |
AS26914 | Synoptek, LLC | United States | true |
AS27441 | ITRON INC. | United States | true |
AS32045 | 1U Web, INC. | United States | true |
AS33297 | Sumofiber | United States | true |
AS33398 | Miva Merchant, Inc. | United States | true |
AS3614 | Dell, Inc. | true | |
AS36288 | NNSA Information Assurance Response Center (IARC) | United States | true |
AS393562 | Mobilitie, LLC | United States | false |
AS394805 | ReliaQuest, LLC | United States | true |
AS394976 | Abacus Data Systems, Inc. | United States | true |
AS395349 | Cloudsafe, Ltd. | United States | true |
AS397494 | netsapiens | United States | true |
AS397933 | Clark Associates, Inc. | United States | true |
AS398024 | Element Four | United States | false |
AS400567 | Christian Care Ministries, Inc. | United States | false |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG