Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.208.176.0/24 | Viewqwest Pte Ltd | Singapore | 103.208.176.0/22 | APNIC |
103.208.178.0/24 | Viewqwest Pte Ltd | Singapore | 103.208.176.0/22 | APNIC |
103.247.108.0/22 | Viewqwest Pte Ltd | Singapore | APNIC | |
103.247.109.0/24 | Viewqwest Pte Ltd | Singapore | 103.247.108.0/22 | APNIC |
103.26.220.0/22 | Viewqwest Pte Ltd | Singapore | APNIC | |
103.26.221.0/24 | Viewqwest Pte Ltd | Singapore | 103.26.220.0/22 | APNIC |
103.26.222.0/24 | Viewqwest Pte Ltd | Singapore | 103.26.220.0/22 | APNIC |
103.26.223.0/24 | Viewqwest Pte Ltd | Singapore | 103.26.220.0/22 | APNIC |
103.4.196.0/22 | Viewqwest Pte Ltd | Singapore | APNIC | |
103.60.60.0/22 | Viewqwest Pte Ltd | Singapore | APNIC | |
103.7.68.0/24 | MEGA-I, 399 Chai Wan Road, Chai Wan, Hong Kong | Hong Kong | 103.7.68.0/22 | APNIC |
103.7.69.0/24 | HGC Big Data Exchange (BDX). 12th Floor. 99 Cheung Fai Road, Tsing Yi, Hong Kong | Hong Kong | 103.7.68.0/22 | APNIC |
103.7.70.0/24 | ViewQwest Sdn. Bhd. | Malaysia | 103.7.68.0/22 | APNIC |
103.7.71.0/24 | Taiwan Mobile TireII Plus DC / No. 8, Gongyequ 14th Rd., Xitun Dist., Taichung City, Taiwan | Taiwan | 103.7.68.0/22 | APNIC |
132.147.100.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
132.147.103.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
132.147.106.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
132.147.107.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
132.147.108.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
132.147.110.0/24 | Viewqwest-Fibernet | Singapore | 132.147.64.0/18 | APNIC |
2402:7480::/32 | Viewqwest Pte Ltd | Singapore | APNIC | |
2404:4280::/32 | Unit 828 8/F corporation Park Shatin NT HK | Hong Kong | APNIC | |
2602:ff4b::/36 | Viewqwest, Inc | United States | ARIN |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS10098 | Towngas Telecommunications Fixed Network Ltd | Hong Kong | true |
AS101 | University of Washington | United States | true |
AS10103 | HK Broadband Network Ltd. | Hong Kong | false |
AS1011 | Accutar Biotechnology (Canada) Inc. | Canada | true |
AS10122 | BIGO TECHNOLOGY PTE. LTD. | Singapore | false |
AS10158 | Kakao Corp | South Korea | false |
AS10222 | Multibyte Info Technology Limited | Hong Kong | false |
AS10242 | US Internet Corp | United States | true |
AS10282 | GLOBAL ONE | United States | false |
AS1031 | Peer 1 Internet Service LLC | United States | true |
AS10310 | Oath Holdings Inc. | United States | true |
AS10474 | Dimension Data | South Africa | false |
AS10594 | Cutting Edge Communications, Inc. | United States | false |
AS10947 | Mountain West Technologies Corporation | United States | true |
AS10973 | Scatter Creek InfoNet, Inc. | United States | true |
AS1101 | IP-EEND BV | Netherlands | false |
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS1103 | SURFnet, The Netherlands | Netherlands | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS10024 | LGA International | Singapore | true |
AS10075 | Fiber@Home Global Limited | Bangladesh | true |
AS10089 | Total Access Communication PLC. | Thailand | true |
AS10098 | Towngas Telecommunications Fixed Network Ltd | Hong Kong | true |
AS101 | University of Washington | United States | true |
AS1011 | Accutar Biotechnology (Canada) Inc. | Canada | true |
AS10242 | US Internet Corp | United States | true |
AS1031 | Peer 1 Internet Service LLC | United States | true |
AS10310 | Oath Holdings Inc. | United States | true |
AS10947 | Mountain West Technologies Corporation | United States | true |
AS10973 | Scatter Creek InfoNet, Inc. | United States | true |
AS11039 | The George Washington University | United States | true |
AS11090 | Matanuska Telecom Association, Incorporated | United States | true |
AS11404 | Wave Broadband | United States | false |
AS11796 | Airstream Communications, LLC | United States | true |
AS11845 | Vox Telecom Ltd | South Africa | false |
AS11924 | Montana Opticom, LLC | United States | true |
AS11961 | Mid-Rivers Telephone Cooperative | United States | true |
AS12041 | Afilias, Inc. | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS131111 | PT Mora Telematika Indonesia | Indonesia | false |
AS174 | Cogent Communications | United States | true |
AS18187 | Source Telecoms Inc. | Philippines | false |
AS23947 | PT.Mora Telematika Indonesia | Indonesia | false |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS38753 | Solusindo Bintang Pratama, PT | Indonesia | false |
AS4657 | StarHub Ltd | Singapore | false |
AS4780 | Digital United Inc. | Taiwan | false |
AS6774 | Belgacom International Carrier Services SA | Belgium | false |
AS9304 | HGC Global Communications Limited | Hong Kong | false |
AS9924 | Taiwan Fixed Network, Telco and Network Service Provider. | Taiwan | false |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS132277 | 105 Tampines Road # 03-06/07 | Singapore | true |
AS133421 | INNET SOLUTIONS SDN BHD | Malaysia | true |
AS134809 | ViewQwest Sdn. Bhd. | Malaysia | true |
AS138128 | PT Solnet Indonesia | Indonesia | false |
AS138419 | Pico (Singapore) Pte. Ltd. | Singapore | false |
AS15695 | Expereo International BV | Netherlands | false |
AS17158 | Datto, Inc | United States | false |
AS17653 | Globecast Asia Pte Ltd | Hong Kong | false |
AS23767 | A-STAR | Singapore | true |
AS24926 | Kurfuersten-Anlage 52-60 | Germany | false |
AS37989 | DCS1 Pte Ltd, at DC02 | Singapore | false |
AS38870 | BGC Partners - APAC | Hong Kong | false |
AS45736 | eSys Technologies Pte Ltd | Singapore | false |
AS45839 | Shinjiru Technology Sdn Bhd | Malaysia | false |
AS9234 | Sol One Application Delivery Network | Singapore | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS133421 | INNET SOLUTIONS SDN BHD | Malaysia | true |
AS134809 | ViewQwest Sdn. Bhd. | Malaysia | true |
AS139242 | Cloudflare Sydney, LLC | United States | false |
AS23767 | A-STAR | Singapore | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
Any2West | 206.72.210.130 | 2001:504:13::130 | 10 Gbps | |
LINX LON1 | 195.66.226.82 | 2001:7f8:4::46ba:1 | 1 Gbps | |
NYIIX New York | 198.32.160.26 | 2001:504:1::a501:8106:1 | 1 Gbps | |
SIX Seattle | 206.81.81.60 | 2001:504:16::46ba | 1 Gbps | |
Equinix Ashburn | 206.126.237.54 | 2001:504:0:2:0:1:8106:1 | 1 Gbps | |
AMS-IX | 80.249.212.146 | 2001:7f8:1::a501:8106:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.6 | 2001:de8:4::1:8106:1 | 20 Gbps | |
BBIX Singapore | 103.231.152.67 | 2001:df5:b800:bb00:0:1:8106:1 | 10 Gbps | |
Equinix Los Angeles | 206.223.123.89 | 2001:504:0:3:0:1:8106:1 | 1 Gbps | |
DE-CIX Frankfurt | 80.81.195.207 | 2001:7f8::46ba:0:1 | 10 Gbps | |
HKIX | 123.255.90.124 | 2001:7fa:0:1::ca28:a07c | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG