Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.105.244.0/24 | Roi Mantra Pvt Ltd | India | 103.105.244.0/22 | APNIC |
103.105.245.0/24 | Roi Mantra Pvt Ltd | India | 103.105.244.0/22 | APNIC |
103.105.246.0/24 | Roi Mantra Pvt Ltd | India | 103.105.244.0/22 | APNIC |
103.105.247.0/24 | Roi Mantra Pvt Ltd | India | 103.105.244.0/22 | APNIC |
103.107.64.0/24 | Stack Services Pvt Ltd | India | 103.107.64.0/22 | APNIC |
103.107.65.0/24 | Stack Services Pvt Ltd | India | 103.107.64.0/22 | APNIC |
103.107.66.0/24 | Stack Services Pvt Ltd | India | 103.107.64.0/22 | APNIC |
103.107.67.0/24 | Stack Services Pvt Ltd | India | 103.107.64.0/22 | APNIC |
103.114.229.0/24 | Thomson Reuters International Services Pvt Ltd | India | 103.114.228.0/23 | APNIC |
103.115.194.0/24 | Four C Plus Internet Company Limited | India | APNIC | |
103.117.117.0/24 | Analytix Mantra Pvt Ltd | India | APNIC | |
103.117.156.0/24 | Tulip Apparels Pvt Ltd | India | APNIC | |
103.135.36.0/24 | Sst Infotech India Private Limited | India | APNIC | |
103.141.252.0/24 | Gupshup Technology India Pvt. Ltd. | India | APNIC | |
103.143.38.0/24 | Alpha It And Services Pvt Ltd | India | 103.143.38.0/23 | APNIC |
103.144.110.0/24 | Pine Labs Pvt. Ltd. | India | APNIC | |
103.16.222.0/24 | Supra India Tech Private Limited | India | APNIC | |
103.16.47.0/24 | Hungama Digital Media Entertainment Pvt Ltd | India | APNIC | |
103.165.78.0/24 | QUICK MICROBOOKS SOLUTION PRIVATE LIMITED | India | 103.165.78.0/23 | APNIC |
103.165.79.0/24 | QUICK MICROBOOKS SOLUTION PRIVATE LIMITED | India | 103.165.78.0/23 | APNIC |
2001:df0:3a00::/48 | ZNet Cloud Services | India | APNIC | |
2001:df0:411::/48 | 282, Sector 19 | India | 2001:df0:410::/48 | APNIC |
2001:df0:6e80::/48 | HyperX Labs LLP | India | APNIC | |
2001:df2:f980::/48 | Cloudtechtiq Technologies Pvt Ltd | India | APNIC | |
2001:df4:3500::/48 | E2E Networks Private Limited | India | APNIC | |
2001:df5:3b00::/48 | Four C Plus Internet Company Limited | India | APNIC | |
2400:ffc0:13c::/47 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2400:ffc0:13c::/48 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2400:ffc0:13d::/48 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2400:ffc0:1::/48 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2400:ffc0::/47 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2400:ffc0::/48 | Mantra Tech Ventures Pvt Ltd | India | 2400:ffc0::/32 | APNIC |
2401:8800:10::/48 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:200::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:3::/48 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:400::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:600::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:800::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
2401:8800:a00::/40 | NetMagic, Data Center ISP, Mumbai, India | India | 2401:8800::/32 | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS11870 | ALTICOR INC | United States | false |
AS132052 | NIL-36C, Malviya Nagar | India | false |
AS132220 | JPR Digital Pvt. Ltd. | India | true |
AS132420 | 282, Sector 19 | India | true |
AS132750 | i2k2 Networks Pvt Ltd | false | |
AS132785 | Shiv Nadar Institution of Eminence Deemed to be University | false | |
AS132986 | Digital Dreams Consulting Pvt Ltd | true | |
AS133222 | Telspiel Communications Private Limited | false | |
AS133674 | Adarsh Infosolutions | false | |
AS133860 | Transunion Cibil Limited | India | false |
AS134920 | Omnenest Technologies Private Limited | Australia | false |
AS134926 | Micro Hosting Private Limited | false | |
AS134937 | Speed Communication | false | |
AS135791 | Phonepe Private Limited | false | |
AS136313 | Solutions Infini Technologies India Pvt Ltd | false | |
AS136373 | Allied It Infrastructure And Services Pvt Ltd | true | |
AS137103 | MODI INFONET DIGITAL NETWORK | false | |
AS137488 | IceWarp Technologies Pvt. Ltd. | India | false |
AS137588 | WEBTEL ELECTROSOFT PVT LTD | false | |
AS137614 | Paytm E-commerce Private Limited | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS132220 | JPR Digital Pvt. Ltd. | India | true |
AS132420 | 282, Sector 19 | India | true |
AS132986 | Digital Dreams Consulting Pvt Ltd | true | |
AS136373 | Allied It Infrastructure And Services Pvt Ltd | true | |
AS137922 | IBOSS Inc. | United States | true |
AS146872 | Weblink Systems Private Limited | true | |
AS36236 | NetActuate, Inc | United States | true |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS55352 | Microscan Infocommtech Private Limited | true | |
AS55836 | Reliance Jio Infocomm Limited | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS18101 | Reliance Communications Ltd.DAKC MUMBAI | India | false |
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS55410 | Vodafone Idea Ltd | India | false |
AS55836 | Reliance Jio Infocomm Limited | India | false |
AS9498 | BHARTI Airtel Ltd. | India | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS4755 | TATA Communications formerly VSNL is Leading ISP | India | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS11870 | ALTICOR INC | United States | false |
AS132052 | NIL-36C, Malviya Nagar | India | false |
AS132220 | JPR Digital Pvt. Ltd. | India | true |
AS132420 | 282, Sector 19 | India | true |
AS132750 | i2k2 Networks Pvt Ltd | false | |
AS132785 | Shiv Nadar Institution of Eminence Deemed to be University | false | |
AS132986 | Digital Dreams Consulting Pvt Ltd | true | |
AS133222 | Telspiel Communications Private Limited | false | |
AS133674 | Adarsh Infosolutions | false | |
AS133860 | Transunion Cibil Limited | India | false |
AS134920 | Omnenest Technologies Private Limited | Australia | false |
AS134926 | Micro Hosting Private Limited | false | |
AS134937 | Speed Communication | false | |
AS135791 | Phonepe Private Limited | false | |
AS136313 | Solutions Infini Technologies India Pvt Ltd | false | |
AS136373 | Allied It Infrastructure And Services Pvt Ltd | true | |
AS137103 | MODI INFONET DIGITAL NETWORK | false | |
AS137488 | IceWarp Technologies Pvt. Ltd. | India | false |
AS137588 | WEBTEL ELECTROSOFT PVT LTD | false | |
AS137614 | Paytm E-commerce Private Limited | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS132220 | JPR Digital Pvt. Ltd. | India | true |
AS132420 | 282, Sector 19 | India | true |
AS132986 | Digital Dreams Consulting Pvt Ltd | true | |
AS136373 | Allied It Infrastructure And Services Pvt Ltd | true | |
AS137922 | IBOSS Inc. | United States | true |
AS146872 | Weblink Systems Private Limited | true | |
AS42473 | ANEXIA Internetdienstleistungs GmbH | Austria | true |
AS55352 | Microscan Infocommtech Private Limited | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
Extreme IX Mumbai | 103.77.108.249 | None | 1 Gbps | |
Extreme IX Mumbai | 103.77.108.203 | None | 20 Gbps | |
DE-CIX Mumbai | 103.27.170.49 | 2401:7500:fff6::4a | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG