Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
103.104.168.0/24 | CYIT-HK | Hong Kong | 103.104.168.0/22 | APNIC |
103.104.169.0/24 | Enjoyvc Cloud Group Limited | Hong Kong | 103.104.168.0/22 | APNIC |
103.104.170.0/24 | Enjoyvc Cloud Group Limited | Hong Kong | 103.104.168.0/22 | APNIC |
103.104.171.0/24 | Enjoyvc Cloud Group Limited | Hong Kong | 103.104.168.0/22 | APNIC |
103.112.97.0/24 | Wanchai, HK | Hong Kong | 103.112.96.0/22 | APNIC |
103.116.64.0/24 | Beijing Yufeng Technology Co., Ltd. | China | 103.116.64.0/22 | APNIC |
103.126.209.0/24 | HongKong CN2 Datacenter | Hong Kong | 103.126.208.0/22 | APNIC |
103.135.112.0/24 | Assignment for Colocation Server | Cambodia | 103.135.112.0/22 | APNIC |
103.175.196.0/24 | HK JIUYUN INFINITE TRADE LIMITED | Hong Kong | 103.175.196.0/23 | APNIC |
103.175.197.0/24 | HK JIUYUN INFINITE TRADE LIMITED | Hong Kong | 103.175.196.0/23 | APNIC |
103.59.49.0/24 | Rooms 05-1513A/F South Tower | Hong Kong | 103.59.48.0/22 | APNIC |
103.59.51.0/24 | Rooms 05-1513A/F South Tower | Hong Kong | 103.59.48.0/22 | APNIC |
103.97.32.0/22 | The 2nd floor of wujin road, hongkou road, Shanghai | China | APNIC | |
103.97.32.0/24 | The 2nd floor of wujin road, hongkou road, Shanghai | China | 103.97.32.0/22 | APNIC |
103.97.33.0/24 | The 2nd floor of wujin road, hongkou road, Shanghai | China | 103.97.32.0/22 | APNIC |
103.98.18.0/24 | Enjoyvc Cloud Group Limited. | Hong Kong | 103.98.16.0/22 | APNIC |
103.98.19.0/24 | Enjoyvc Cloud Group Limited. | Hong Kong | 103.98.16.0/22 | APNIC |
116.204.232.0/24 | SHANGXING TECH LIMITED | Hong Kong | 116.204.232.0/22 | APNIC |
116.204.233.0/24 | SHANGXING TECH LIMITED | Hong Kong | 116.204.232.0/22 | APNIC |
116.204.234.0/24 | SHANGXING TECH LIMITED | Hong Kong | 116.204.232.0/22 | APNIC |
2001:df7:fc80::/48 | HK JIUYUN INFINITE TRADE LIMITED | Hong Kong | APNIC | |
2401:9140:1::/48 | Enjoyvc Cloud Group Limited. | Hong Kong | 2401:9140::/32 | APNIC |
2401:9140:3::/48 | Enjoyvc Cloud Group Limited. | Hong Kong | 2401:9140::/32 | APNIC |
2401:9140:4::/48 | Enjoyvc Cloud Group Limited. | Hong Kong | 2401:9140::/32 | APNIC |
2401:9140::/48 | Enjoyvc Cloud Group Limited. | Hong Kong | 2401:9140::/32 | APNIC |
2402:d2c0:1::/48 | Guangzhou enjoyVC Communication Technology CO., Ltd | China | 2402:d2c0::/32 | APNIC |
2402:d2c0:2::/48 | Guangzhou enjoyVC Communication Technology CO., Ltd | China | 2402:d2c0::/32 | APNIC |
2402:d2c0::/48 | Guangzhou enjoyVC Communication Technology CO., Ltd | China | 2402:d2c0::/32 | APNIC |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS134526 | true | ||
AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | false |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | false |
AS137263 | NETEASE HONG KONG LIMITED | Hong Kong | false |
AS139076 | EnjoyVC Japan Corporation | Japan | false |
AS141475 | CENTERLINK GLOBAL TELECOM LIMITED | Hong Kong | false |
AS142002 | Scloud Pte Ltd | Singapore | false |
AS174 | Cogent Communications | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS29076 | Filanco LTD | Russian Federation | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS36137 | PEG TECH INC | United States | false |
AS394432 | PEG TECH INC | United States | false |
AS398478 | PEG TECH INC | United States | false |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | true |
AS45796 | UIH / BB Connect | Thailand | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS134526 | true | ||
AS174 | Cogent Communications | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS2914 | NTT America, Inc. | United States | true |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS139076 | EnjoyVC Japan Corporation | Japan | false |
AS174 | Cogent Communications | United States | true |
AS29076 | Filanco LTD | Russian Federation | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | false |
AS3356 | Level 3 Parent, LLC | United States | false |
AS3491 | PCCW Global, Inc. | United States | false |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | true |
AS45796 | UIH / BB Connect | Thailand | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | false |
AS9002 | RETN Limited | United Kingdom | false |
AS9957 | KINX | false |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS45430 | SBN-IIG/AWN-IIG transit provider | Thailand | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS134526 | true | ||
AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | false |
AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | Hong Kong | false |
AS137263 | NETEASE HONG KONG LIMITED | Hong Kong | false |
AS141475 | CENTERLINK GLOBAL TELECOM LIMITED | Hong Kong | false |
AS142002 | Scloud Pte Ltd | Singapore | false |
AS394432 | PEG TECH INC | United States | false |
AS398478 | PEG TECH INC | United States | false |
AS59043 | Guangzhou LanDong Information technology co., LTD | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS134526 | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
KINX | 192.145.251.146 | None | 10 Gbps | |
JTIX | 167.179.252.12 | 2404:4a00:6501::13:6897:2 | 100 Gbps | |
HKIX | 123.255.90.32 | 2001:7fa:0:1::ca28:a020 | 10 Gbps | |
Equinix Singapore | 27.111.229.133 | 2001:de8:4::13:6897:1 | 20 Gbps | |
Equinix Frankfurt | 185.1.102.142 | 2001:7f8:bd::13:6897:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG