Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
161.51.101.0/24 | Netherlands | RIPE | ||
176.61.130.0/24 | Netherlands | 176.61.128.0/21 | RIPE | |
178.22.56.0/21 | Exonet B.V. | Netherlands | RIPE | |
185.103.172.0/22 | Netherlands | RIPE | ||
185.121.205.0/24 | Axiell Group AB UK | Sweden | 185.121.204.0/22 | RIPE |
185.121.224.0/24 | skyvision vm1 | Netherlands | 185.121.224.0/22 | RIPE |
185.173.20.0/24 | Rootnet Managed Servers BIT2 | Netherlands | 185.173.20.0/22 | RIPE |
185.173.21.0/24 | Netherlands | 185.173.20.0/22 | RIPE | |
185.173.22.0/24 | Netherlands | 185.173.20.0/22 | RIPE | |
185.188.141.0/24 | skyvision vm6 | Netherlands | 185.188.140.0/22 | RIPE |
185.214.148.0/22 | Protagonist B.V. | Netherlands | RIPE | |
185.31.244.0/22 | Exonet B.V. | Netherlands | RIPE | |
185.62.16.0/22 | BIT BV | Netherlands | RIPE | |
185.63.152.0/22 | Triple IT Group B.V. | Netherlands | RIPE | |
185.84.140.0/22 | Netherlands | RIPE | ||
188.241.247.0/24 | Laposta BV | Netherlands | RIPE | |
193.104.104.0/24 | LJ Network Holding B.V. | Netherlands | RIPE | |
193.109.122.0/24 | Netherlands | RIPE | ||
193.168.156.0/22 | HCC Vereniging | Netherlands | RIPE | |
193.247.196.0/23 | Netherlands | 193.247.196.0/22 | RIPE | |
2001:67c:2d7c::/48 | Netherlands | RIPE | ||
2001:7b8::/29 | Netherlands | RIPE | ||
2001:7be::/48 | BIT BV | Netherlands | 2001:7b8::/29 | RIPE |
2a00:1e28::/32 | Netherlands | 2a00:1e28::/30 | RIPE | |
2a00:e480:1::/48 | Netherlands | 2a00:e480::/32 | RIPE | |
2a01:7860::/32 | IXL Hosting B.V. | Netherlands | RIPE | |
2a02:968::/32 | HCC | Netherlands | RIPE | |
2a03:7e0::/32 | Netherlands | RIPE | ||
2a04:e1c0:1::/48 | IP-range Mijnserver BV | Netherlands | 2a04:e1c0::/29 | RIPE |
2a05:1500:fe00::/40 | PCextreme B.V. | Netherlands | 2a05:1500::/29 | RIPE |
2a05:a640::/29 | Triple Internet Solutions B.V. | Netherlands | RIPE | |
2a05:b2c0::/31 | Netherlands | 2a05:b2c0::/29 | RIPE | |
2a09:d240:1::/48 | FOXXL BIT | Netherlands | 2a09:d240::/32 | RIPE |
2a0b:3100:100::/40 | Netherlands | 2a0b:3100::/29 | RIPE | |
2a0b:3100::/40 | Netherlands | 2a0b:3100::/29 | RIPE | |
2a0b:8f80:201::/48 | PCEXTREME MGMT | Netherlands | 2a0b:8f80::/29 | RIPE |
2a0b:8f80:301::/48 | PCEXTREME MONITORING | Netherlands | 2a0b:8f80::/29 | RIPE |
2a0b:9cc0::/29 | Netherlands | RIPE |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS200020 | Stichting NBIP-NaWas | Netherlands | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS200995 | BIT BV | Netherlands | true |
AS203762 | Info Support BV | Netherlands | true |
AS206281 | Stichting DIGI NL | Netherlands | true |
AS208164 | Formicidae Holdings B.V. | Netherlands | true |
AS209573 | Arcus IT Managed Services B.V. | Netherlands | false |
AS210789 | GTS-Holding B.V. | Netherlands | false |
AS216048 | Exonet B.V. | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS30132 | Internet Systems Consortium, Inc. | true | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34942 | Vivor B.V. | Netherlands | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS197000 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS200020 | Stichting NBIP-NaWas | Netherlands | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS200995 | BIT BV | Netherlands | true |
AS203762 | Info Support BV | Netherlands | true |
AS206281 | Stichting DIGI NL | Netherlands | true |
AS208164 | Formicidae Holdings B.V. | Netherlands | true |
AS216048 | Exonet B.V. | Netherlands | true |
AS2914 | NTT America, Inc. | United States | true |
AS30132 | Internet Systems Consortium, Inc. | true | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS34942 | Vivor B.V. | Netherlands | true |
AS37100 | SEACOM Limited | Mauritius | true |
AS47065 | USC / UFMG PEERING Research Testbed | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1239 | Sprint | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2914 | NTT America, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS200020 | Stichting NBIP-NaWas | Netherlands | false |
AS2914 | NTT America, Inc. | United States | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS200995 | BIT BV | Netherlands | true |
AS206281 | Stichting DIGI NL | Netherlands | true |
AS216048 | Exonet B.V. | Netherlands | true |
AS30132 | Internet Systems Consortium, Inc. | true | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS34942 | Vivor B.V. | Netherlands | true |
AS47065 | USC / UFMG PEERING Research Testbed | United States | true |
AS61212 | Tata Communications Move B.V. | Netherlands | true |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS200132 | Peter-Paul Maria Kurstjens | Netherlands | true |
AS200995 | BIT BV | Netherlands | true |
AS206281 | Stichting DIGI NL | Netherlands | true |
AS216048 | Exonet B.V. | Netherlands | true |
AS30132 | Internet Systems Consortium, Inc. | true | |
AS3333 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | Netherlands | true |
AS34942 | Vivor B.V. | Netherlands | true |
AS47065 | USC / UFMG PEERING Research Testbed | United States | true |
AS61212 | Tata Communications Move B.V. | Netherlands | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
NL-ix | 193.239.116.33 | 2001:7f8:13::a501:2859:1 | 10 Gbps | |
NL-ix | 193.239.116.19 | 2001:7f8:13::a501:2859:2 | 10 Gbps | |
LINX LON1 | 195.66.225.51 | 2001:7f8:4::323b:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.192.95 | 2001:7f8::323b:0:1 | 10 Gbps | |
AMS-IX | 80.249.208.35 | 2001:7f8:1::a501:2859:1 | 10 Gbps | |
AMS-IX | 80.249.208.200 | 2001:7f8:1::a501:2859:2 | 10 Gbps | |
Frys-IX | 185.1.203.186 | 2001:7f8:10f::323b:186 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG