Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
177.67.80.0/23 | countries. | 177.67.80.0/21 | Lacnic | |
177.67.82.0/23 | QNAX LTDA | Brazil | 177.67.80.0/21 | Lacnic |
177.67.84.0/24 | countries. | 177.67.80.0/21 | Lacnic | |
177.67.85.0/24 | W I X NET DO BRASIL LTDA - ME | Brazil | 177.67.80.0/21 | Lacnic |
177.67.86.0/24 | countries. | 177.67.80.0/21 | Lacnic | |
177.67.87.0/24 | W I X NET DO BRASIL LTDA - ME | Brazil | 177.67.80.0/21 | Lacnic |
209.14.155.0/24 | W I X NET DO BRASIL LTDA | Brazil | 209.14.0.0/16 | ARIN |
209.14.159.0/24 | W I X NET DO BRASIL LTDA | Brazil | 209.14.0.0/16 | ARIN |
209.14.228.0/24 | W I X NET DO BRASIL LTDA | Brazil | 209.14.0.0/16 | ARIN |
209.14.229.0/24 | W I X NET DO BRASIL LTDA | Brazil | 209.14.0.0/16 | ARIN |
209.14.7.0/24 | W I X NET DO BRASIL LTDA | Brazil | 209.14.0.0/16 | ARIN |
2804:574:100::/45 | countries. | IANA | ||
2804:574:2000::/35 | W I X NET DO BRASIL LTDA - ME | Brazil | IANA | |
2804:574:3::/48 | W I X NET DO BRASIL LTDA - ME | Brazil | IANA | |
2804:574:4::/48 | countries. | 2804:574::/32 | Lacnic | |
2804:574:5::/48 | countries. | IANA | ||
2804:574:6::/48 | countries. | IANA | ||
2804:574:7::/48 | W I X NET DO BRASIL LTDA - ME | Brazil | 2804:574::/32 | Lacnic |
2804:574:8000::/33 | W I X NET DO BRASIL LTDA - ME | Brazil | 2804:574::/32 | Lacnic |
2804:574:8::/48 | countries. | 2804:574::/32 | Lacnic | |
2804:574::/33 | W I X NET DO BRASIL LTDA - ME | Brazil | 2804:574::/32 | Lacnic |
2804:574:e000::/35 | W I X NET DO BRASIL LTDA - ME | Brazil | 2804:574::/32 | Lacnic |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS14463 | GRUPO TDKOM | Brazil | false |
AS16735 | ALGAR TELECOM S/A | Brazil | false |
AS174 | Cogent Communications | United States | true |
AS22177 | Transit do Brasil S/A | Brazil | false |
AS262316 | Ateky Internet Eireli Me | Brazil | false |
AS262402 | ZAP BL TELECOMUNICACOES LTDA | Brazil | true |
AS262412 | AGERA TELECOMUNICACOES SA | Brazil | false |
AS262418 | Indagraf Ltda | Brazil | false |
AS262423 | PARAISONET LTDA | Brazil | false |
AS262540 | CBNET TELECOM EIRELI | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262643 | BRC TELECOMUNICACOES EIRELI | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262676 | Intervip Networks Ltda. | Brazil | true |
AS262696 | Turbonet Telecomunicai¿½i¿½es | Brazil | false |
AS262766 | VITAL NET | Brazil | true |
AS262791 | EMI NET TELECOMUNICACOES LTDA | Brazil | true |
AS262809 | Talklink Informi¿½tica EIRELI ME. | Brazil | true |
AS262811 | Mendex Networks | Brazil | false |
AS262940 | Silva & Goni¿½alves Informi¿½tica Ltda | Brazil | false |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS262402 | ZAP BL TELECOMUNICACOES LTDA | Brazil | true |
AS262540 | CBNET TELECOM EIRELI | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262643 | BRC TELECOMUNICACOES EIRELI | Brazil | true |
AS262676 | Intervip Networks Ltda. | Brazil | true |
AS262766 | VITAL NET | Brazil | true |
AS262791 | EMI NET TELECOMUNICACOES LTDA | Brazil | true |
AS262809 | Talklink Informi¿½tica EIRELI ME. | Brazil | true |
AS262973 | Max Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS263087 | Rawnet Informatica LTDA | Brazil | true |
AS263154 | AVANCAR INTERNET | Brazil | true |
AS263266 | AMARO & AMARO COMUNICAO LTDA - ME | Brazil | true |
AS263280 | I4 Telecom LTDA -ME | Brazil | true |
AS263320 | Sansara Telecom | Brazil | true |
AS263347 | CEDNET PROVEDOR INTERNET | Brazil | true |
AS263380 | EasyNet Work Limitada | Brazil | true |
AS263445 | SEM LIMITE COMUNICAi¿½i¿½ES LTDA - ME | Brazil | true |
AS263457 | Alpinet Informi¿½tica Ltda | Brazil | true |
AS263482 | Megalink Servicos Ltda | Brazil | true |
AS263483 | DIRECT LAN TELECOMUNICAi¿½i¿½ES SOROCABA LTDA | Brazil | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS22177 | Transit do Brasil S/A | Brazil | false |
AS262316 | Ateky Internet Eireli Me | Brazil | false |
AS262402 | ZAP BL TELECOMUNICACOES LTDA | Brazil | true |
AS262412 | AGERA TELECOMUNICACOES SA | Brazil | false |
AS262418 | Indagraf Ltda | Brazil | false |
AS262423 | PARAISONET LTDA | Brazil | false |
AS262540 | CBNET TELECOM EIRELI | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | false |
AS262643 | BRC TELECOMUNICACOES EIRELI | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | false |
AS262676 | Intervip Networks Ltda. | Brazil | true |
AS262696 | Turbonet Telecomunicai¿½i¿½es | Brazil | false |
AS262766 | VITAL NET | Brazil | true |
AS262791 | EMI NET TELECOMUNICACOES LTDA | Brazil | true |
AS262809 | Talklink Informi¿½tica EIRELI ME. | Brazil | true |
AS262811 | Mendex Networks | Brazil | false |
AS262940 | Silva & Goni¿½alves Informi¿½tica Ltda | Brazil | false |
AS262973 | Max Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS263087 | Rawnet Informatica LTDA | Brazil | true |
AS263131 | Crvnet Comunicai¿½i¿½es Junqueira e Guimari¿½es ltda | Brazil | false |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS262540 | CBNET TELECOM EIRELI | Brazil | true |
AS262643 | BRC TELECOMUNICACOES EIRELI | Brazil | true |
AS262676 | Intervip Networks Ltda. | Brazil | true |
AS262766 | VITAL NET | Brazil | true |
AS262791 | EMI NET TELECOMUNICACOES LTDA | Brazil | true |
AS262809 | Talklink Informi¿½tica EIRELI ME. | Brazil | true |
AS262973 | Max Telecomunicai¿½i¿½es Ltda | Brazil | true |
AS263087 | Rawnet Informatica LTDA | Brazil | true |
AS263154 | AVANCAR INTERNET | Brazil | true |
AS263266 | AMARO & AMARO COMUNICAO LTDA - ME | Brazil | true |
AS263280 | I4 Telecom LTDA -ME | Brazil | true |
AS263320 | Sansara Telecom | Brazil | true |
AS263347 | CEDNET PROVEDOR INTERNET | Brazil | true |
AS263380 | EasyNet Work Limitada | Brazil | true |
AS263445 | SEM LIMITE COMUNICAi¿½i¿½ES LTDA - ME | Brazil | true |
AS263457 | Alpinet Informi¿½tica Ltda | Brazil | true |
AS263482 | Megalink Servicos Ltda | Brazil | true |
AS263483 | DIRECT LAN TELECOMUNICAi¿½i¿½ES SOROCABA LTDA | Brazil | true |
AS263598 | BRX TELECOMUNICACOES LTDA - EPP | Brazil | true |
AS263641 | TCF Telecomunicai¿½i¿½es Campo Florido Ltda | Brazil | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.218.235 | None | 100 Gbps | |
Equinix São Paulo | 64.191.232.170 | 2001:504:0:7:0:53:13:1 | 30 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.217.113 | 2001:12f8::217:113 | 200 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.180 | 2001:12f8:0:2::53:180 | 100 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.69 | 2001:12f8:0:4::69 | 20 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.13 | 2001:12f8:0:2::53 | 20 Gbps | |
IX.br (PTT.br) São Paulo | 187.16.220.48 | 2001:12f8::220:48 | 100 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.214 | 2001:12f8:0:6::5:3013 | 20 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.54.152 | 2001:12f8:0:2::54:152 | 100 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.108 | 2001:12f8:0:4::108 | 20 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.73 | 2001:12f8:0:4::73 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG