Prefix anunțat | Descriere | Țară | Prefix Părinte | RIR |
---|---|---|---|---|
186.211.136.0/21 | countries. | IANA | ||
186.211.144.0/21 | BRFIBRA TELECOMUNICACOES LTDA | Brazil | IANA | |
186.211.152.0/22 | BR Digital | Brazil | IANA | |
186.211.156.0/22 | countries. | 186.211.128.0/17 | Lacnic | |
186.211.160.0/21 | BR Digital | Brazil | IANA | |
186.211.167.0/24 | countries. | IANA | ||
186.211.168.0/22 | BR Digital | Brazil | IANA | |
186.211.176.0/21 | countries. | IANA | ||
186.211.184.0/21 | BR Digital | Brazil | IANA | |
186.211.190.0/23 | BR Digital | Brazil | IANA | |
186.211.190.0/24 | countries. | IANA | ||
186.211.191.0/24 | BR Digital | Brazil | IANA | |
186.211.192.0/21 | BR Digital | Brazil | IANA | |
186.211.200.0/22 | BR Digital | Brazil | IANA | |
186.211.204.0/23 | countries. | IANA | ||
186.211.208.0/21 | BR Digital | Brazil | IANA | |
186.211.216.0/23 | countries. | IANA | ||
186.211.218.0/23 | countries. | IANA | ||
186.211.220.0/22 | countries. | IANA | ||
186.211.224.0/22 | countries. | 186.211.128.0/17 | Lacnic | |
2804:8:5::/48 | COMMCORP COMUNICACOES LTDA | Brazil | 2804:8::/30 | Lacnic |
2804:8:8000::/34 | countries. | 2804:8::/30 | Lacnic | |
2804:8::/34 | BR Digital | Brazil | Lacnic | |
2804:8:c000::/34 | COMMCORP COMUNICACOES LTDA | Brazil | IANA | |
2804:9:4000::/34 | BR Digital | Brazil | IANA | |
2804:9:8000::/34 | BR Digital | Brazil | IANA | |
2804:9::/34 | countries. | IANA | ||
2804:9:c000::/34 | BR Digital | Brazil | IANA | |
2804:a:4000::/34 | COMMCORP COMUNICACOES LTDA | Brazil | 2804:8::/30 | Lacnic |
2804:a:8000::/34 | countries. | IANA | ||
2804:a::/34 | BR Digital | Brazil | IANA | |
2804:a:c000::/34 | countries. | 2804:8::/30 | Lacnic | |
2804:b:4000::/34 | countries. | 2804:8::/30 | Lacnic | |
2804:b:8000::/40 | countries. | IANA | ||
2804:b:8200::/40 | countries. | IANA | ||
2804:b:8400::/40 | countries. | 2804:8::/30 | Lacnic | |
2804:b::/34 | COMMCORP COMUNICACOES LTDA | Brazil | 2804:8::/30 | Lacnic |
2804:b:c000::/48 | COMMCORP COMUNICACOES LTDA | Brazil | 2804:8::/30 | Lacnic |
2804:b:c002::/48 | countries. | IANA | ||
2804:b:c003::/48 | countries. | 2804:8::/30 | Lacnic |
ASN | Descriere | Țară | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS16921 | Inteliglobe USA, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19763 | Fundacao Universidade do Vale do Itajai | Brazil | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22652 | Videotron Ltee | Canada | true |
AS22819 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS26118 | MINISTERIO PUBLICO FEDERAL - PROCURADORIA GERAL DA | Brazil | false |
AS262303 | eCentry Tecnologia da Informacao Ltda | Brazil | true |
AS262342 | WZNET TELECOM LTDA | Brazil | true |
AS262435 | Base Solucoes de Int. em Tecnologia e Informatica | Brazil | true |
AS262473 | SAMISSA TELECOM | Brazil | false |
AS262476 | PROVEDOR BRCENTRAL.NET LTDA | Brazil | false |
AS262567 | TELECOM FOZ | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262606 | Microtell Telecom | Brazil | true |
ASN | Descriere | Țară | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS140731 | TOHU Public Internet | China | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22652 | Videotron Ltee | Canada | true |
AS22819 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262303 | eCentry Tecnologia da Informacao Ltda | Brazil | true |
AS262342 | WZNET TELECOM LTDA | Brazil | true |
AS262435 | Base Solucoes de Int. em Tecnologia e Informatica | Brazil | true |
AS262567 | TELECOM FOZ | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262606 | Microtell Telecom | Brazil | true |
AS262616 | Virtual Slice Provedor de Acesso a Internet Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262637 | NETPRIMUS TECNOLOGIA LTDA | Brazil | true |
AS262655 | Tribunal Regional do Trabalho 5a Regii¿½o | Brazil | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS8167 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
Prefix Anunțat | Descriere | Țară | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS8167 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
Prefix Anunțat | Descriere | Țară | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS16921 | Inteliglobe USA, Inc. | United States | false |
AS19763 | Fundacao Universidade do Vale do Itajai | Brazil | false |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22819 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS26118 | MINISTERIO PUBLICO FEDERAL - PROCURADORIA GERAL DA | Brazil | false |
AS262303 | eCentry Tecnologia da Informacao Ltda | Brazil | true |
AS262342 | WZNET TELECOM LTDA | Brazil | false |
AS262435 | Base Solucoes de Int. em Tecnologia e Informatica | Brazil | true |
AS262473 | SAMISSA TELECOM | Brazil | false |
AS262476 | PROVEDOR BRCENTRAL.NET LTDA | Brazil | false |
AS262567 | TELECOM FOZ | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262606 | Microtell Telecom | Brazil | true |
AS262616 | Virtual Slice Provedor de Acesso a Internet Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262637 | NETPRIMUS TECNOLOGIA LTDA | Brazil | true |
AS262655 | Tribunal Regional do Trabalho 5a Regii¿½o | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | true |
AS262713 | LIDERI TELECOM | Brazil | true |
Prezentate Prefix | Descriere | Țară | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS22819 | Latin American and Caribbean IP address Regional Registry | Brazil | true |
AS262303 | eCentry Tecnologia da Informacao Ltda | Brazil | true |
AS262435 | Base Solucoes de Int. em Tecnologia e Informatica | Brazil | true |
AS262567 | TELECOM FOZ | Brazil | true |
AS262595 | OnNet Telecomunicacoes LTDA - ME | Brazil | true |
AS262606 | Microtell Telecom | Brazil | true |
AS262616 | Virtual Slice Provedor de Acesso a Internet Ltda | Brazil | true |
AS262617 | UWBR VOX Telecomunicai¿½i¿½es S/A | Brazil | true |
AS262637 | NETPRIMUS TECNOLOGIA LTDA | Brazil | true |
AS262655 | Tribunal Regional do Trabalho 5a Regii¿½o | Brazil | true |
AS262663 | METROFLEX TELECOMUNICACOES LTDA | Brazil | true |
AS262713 | LIDERI TELECOM | Brazil | true |
AS262728 | ELETRODATA LTDA | Brazil | true |
AS262734 | Rede - TuxNet | Brazil | true |
AS262773 | PROXXIMA TELECOMUNICACOES LTDA | Brazil | true |
AS262815 | Rede Lago Internet LTDA | Brazil | true |
AS262826 | PW INFORMATICA E TECNOLOGIA LTDA | Brazil | true |
AS262856 | Mil Negi¿½cios LTDA. | Brazil | true |
Țară | IX | IPv4 | IPv6 | Viteză port |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.216.219 | 2001:12f8::219 | 200 Gbps | |
IX.br (PTT.br) Porto Alegre | 177.52.38.14 | 2001:12f8:0:6::1:4840 | 40 Gbps | |
IX.br (PTT.br) Curitiba | 200.219.140.37 | 2001:12f8:0:4::37 | 30 Gbps | |
IX.br (PTT.br) Florianópolis | 200.219.141.21 | 2001:12f8:0:5::21 | 10 Gbps | |
IX.br (PTT.br) Brasília | 200.192.110.30 | 2001:12f8:0:13::30 | 20 Gbps | |
IX.br (PTT.br) Caxias do Sul | 187.16.197.1 | 2001:12f8:0:20::1 | 10 Gbps | |
IX.br (PTT.br) Recife | 200.219.147.33 | 2001:12f8:0:10::33 | 10 Gbps | |
IX.br (PTT.br) Rio de Janeiro | 45.6.53.122 | 2001:12f8:0:2::53:122 | 100 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.144.104 | 2001:12f8:0:9::104 | 100 Gbps | |
IX.br (PTT.br) Salvador | 200.219.145.45 | 2001:12f8:0:8::45 | 20 Gbps | |
IX.br (PTT.br) Belo Horizonte | 200.219.139.123 | 2001:12f8:0:3::123 | 10 Gbps | |
NYIIX New York | 198.32.160.213 | 2001:504:1::a501:4840:1 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.196.34 | 2001:7f8::39f8:0:1 | 20 Gbps | |
IX.br (PTT.br) Goiânia | 200.192.111.44 | 2001:12f8:0:14::44 | 2 Gbps | |
AMS-IX | 80.249.211.133 | 2001:7f8:1::a501:4840:1 | 10 Gbps | |
LINX LON1 | 195.66.224.8 | 2001:7f8:4::39f8:1 | 10 Gbps | |
NetIX | 185.1.226.25 | 2001:67c:29f0::1:4840:2 | 40 Gbps | |
IX.br (PTT.br) Aracaju | 200.219.130.45 | 2001:12f8:0:1::45 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Contactează-ne
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG