Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
145.255.160.0/19 | JSC Kazakhtelecom | Kazakhstan | RIPE | |
145.255.160.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.162.0/23 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 145.255.160.0/19 | RIPE |
145.255.164.0/23 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 145.255.160.0/19 | RIPE |
145.255.166.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.168.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.170.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.172.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.174.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.176.0/23 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 145.255.160.0/19 | RIPE |
145.255.178.0/23 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 145.255.160.0/19 | RIPE |
145.255.180.0/23 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 145.255.160.0/19 | RIPE |
145.255.182.0/23 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.184.0/22 | Kazakhstan | 145.255.160.0/19 | RIPE | |
145.255.188.0/22 | Kazakhstan | 145.255.160.0/19 | RIPE | |
147.30.0.0/16 | JSC Kazakhtelecom | Kazakhstan | RIPE | |
147.30.0.0/22 | RIPE Network Coordination Centre | Netherlands | 147.30.0.0/16 | RIPE |
147.30.100.0/22 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 147.30.0.0/16 | RIPE |
147.30.104.0/22 | Kazakhstan | 147.30.0.0/16 | RIPE | |
147.30.108.0/22 | JSC Kazakhtelecom, Kazakhstan Online Backbone | Kazakhstan | 147.30.0.0/16 | RIPE |
2a00:12f8:408::/45 | Kazakhtelecom's IPv6 Network | Kazakhstan | 2a00:12f8::/32 | RIPE |
2a00:12f8::/32 | Kazakhstan | RIPE |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS139341 | ACE | Singapore | false |
AS198787 | North Caspian Operating Company N.V. | Netherlands | false |
AS199524 | G-Core Labs S.A. | Luxembourg | false |
AS201159 | RIPE NCC ASN block | false | |
AS202293 | D-Cloud LLC | Kazakhstan | false |
AS203087 | Hosting Provider located at Russia, NOvosibirsk - Dedicated, VPS, Shared | Kazakhstan | false |
AS203481 | AstanaMegatel Ltd. | Kazakhstan | false |
AS203886 | TOO Davion | Kazakhstan | false |
AS204514 | Eurasia Insurance JSC | Kazakhstan | false |
AS204706 | JSC Kolesa | Kazakhstan | false |
AS20485 | Moscow, Russia | Russian Federation | true |
AS207966 | AO "State Technical Service" | Kazakhstan | false |
AS208450 | Megahost Kazakhstan TOO | Kazakhstan | false |
AS208664 | JSC Eurasian Bank | Kazakhstan | false |
AS208795 | "Cloud Services Kazakhstan" LLP | Kazakhstan | false |
AS209120 | Bank Freedom Finance Kazakhstan JSC | Kazakhstan | false |
AS209141 | China Mobile International (Russia), LLC | Russian Federation | false |
AS209416 | "Kazzinc" LLP | Kazakhstan | false |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS21282 | Internet Service Provider | Kazakhstan | true |
AS29355 | Kcell JSC | Kazakhstan | true |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS35673 | JSC Kaspi Bank | Kazakhstan | true |
AS43727 | JSC KVANT-TELEKOM | Russian Federation | true |
AS48503 | Tele2 Kazakhstan | Kazakhstan | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS43727 | JSC KVANT-TELEKOM | Russian Federation | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS12389 | PJSC Rostelecom | Russian Federation | true |
AS20485 | Moscow, Russia | Russian Federation | true |
AS31133 | PJSC MegaFon | Russian Federation | true |
AS3216 | PJSC "Vimpelcom" | Russian Federation | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS139341 | ACE | Singapore | false |
AS198787 | North Caspian Operating Company N.V. | Netherlands | false |
AS199524 | G-Core Labs S.A. | Luxembourg | false |
AS201159 | RIPE NCC ASN block | false | |
AS202293 | D-Cloud LLC | Kazakhstan | false |
AS203087 | Hosting Provider located at Russia, NOvosibirsk - Dedicated, VPS, Shared | Kazakhstan | false |
AS203481 | AstanaMegatel Ltd. | Kazakhstan | false |
AS203886 | TOO Davion | Kazakhstan | false |
AS204514 | Eurasia Insurance JSC | Kazakhstan | false |
AS204706 | JSC Kolesa | Kazakhstan | false |
AS207966 | AO "State Technical Service" | Kazakhstan | false |
AS208450 | Megahost Kazakhstan TOO | Kazakhstan | false |
AS208664 | JSC Eurasian Bank | Kazakhstan | false |
AS208795 | "Cloud Services Kazakhstan" LLP | Kazakhstan | false |
AS209120 | Bank Freedom Finance Kazakhstan JSC | Kazakhstan | false |
AS209416 | "Kazzinc" LLP | Kazakhstan | false |
AS210756 | EdgeCenter LLC | Russian Federation | false |
AS211644 | QazCloud LLP | Kazakhstan | false |
AS211971 | Goodhost.KZ - Hosting provider of Kazakhstan. Dedicated and VDS/VPS hosting | Kazakhstan | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS21282 | Internet Service Provider | Kazakhstan | true |
AS29355 | Kcell JSC | Kazakhstan | true |
AS35673 | JSC Kaspi Bank | Kazakhstan | true |
AS48503 | Tele2 Kazakhstan | Kazakhstan | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
MSK-IX Moscow | 195.208.208.22 | 2001:7f8:20:101::208:22 | 90 Gbps | |
DATAIX | 178.18.226.241 | 2a03:5f80:4::226:241 | 90 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG