Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
128.127.192.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.194.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.195.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.196.0/22 | Integrated Telecom Co. Ltd | Saudi Arabia | 128.127.192.0/18 | RIPE |
128.127.200.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.201.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.203.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.204.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.204.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.208.0/22 | Integrated Telecom Co. Ltd | Saudi Arabia | 128.127.192.0/18 | RIPE |
128.127.212.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.216.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.216.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.217.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.220.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.224.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.228.0/22 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.230.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.231.0/24 | Saudi Arabia | 128.127.192.0/18 | RIPE | |
128.127.232.0/21 | Integrated Telecom Co. Ltd | Saudi Arabia | 128.127.192.0/18 | RIPE |
2a00:5400::/32 | Integrated Telecom Co. Ltd | Saudi Arabia | RIPE | |
2a00:5400::/48 | INTEGRATED COMMUNICATIONS COMPANY LIMITED | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e014::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e016::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e017::/48 | Saudi Arabia | 2a00:5400::/32 | RIPE | |
2a00:5400:e039::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e050::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e051::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e052::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e053::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e054::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e055::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e056::/48 | Saudi Arabia | 2a00:5400::/32 | RIPE | |
2a00:5400:e057::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e058::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e059::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e060::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e061::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e062::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
2a00:5400:e063::/48 | Integrated Telecom Co. Ltd | Saudi Arabia | 2a00:5400::/32 | RIPE |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS196848 | Zamil Industrial Investment Co | Saudi Arabia | false |
AS197989 | Saudi Electronic Info Exchange Company (Tabadul) JSC | Saudi Arabia | false |
AS198254 | Abdul Latheef Jameel Co. Ltd | Saudi Arabia | false |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS200366 | Saudi Business Machines Ltd - Sole Shareholder Company | Saudi Arabia | false |
AS206878 | Johns Hopkins Aramco Healthcare LLC | Saudi Arabia | false |
AS208756 | ALCON TELECOM LTD | United Kingdom | false |
AS209342 | NIC (National Information Center)- SDAIA ( Saudi Data and Artificial Intelligence Authority ) | Saudi Arabia | false |
AS212436 | Flynas Company PJS | Saudi Arabia | false |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | Turkey | false |
AS212758 | Advance Core Technology | Saudi Arabia | false |
AS293 | ESnet | United States | false |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | true |
AS30815 | Detecon Al Saudia Co. Ltd. | Saudi Arabia | false |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS12552 | GlobalConnect AB | Sweden | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS203116 | NESMA HOLDING CO LLC | Saudi Arabia | false |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | true |
AS30857 | Communications and Information Technology Commission (CITC) | Saudi Arabia | true |
AS31898 | Oracle Corporation | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS3573 | Accenture LLP | United States | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS39358 | Bank Al Bilad | Saudi Arabia | true |
AS41176 | Sahara Net Main NOC AS | Saudi Arabia | true |
AS45102 | Alibaba (US) Technology Co., Ltd. | United States | true |
AS48840 | Perfect Presentation for commercial services | Saudi Arabia | true |
AS51095 | EdgeUno EMEA | United States | true |
AS54994 | Meteverse Limited. | Canada | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS8697 | Jordan Telecom Group ( JTG ) | Jordan | false |
AS8966 | P.O. Box 1150, Dubai, UAE | United Arab Emirates | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS196848 | Zamil Industrial Investment Co | Saudi Arabia | false |
AS197989 | Saudi Electronic Info Exchange Company (Tabadul) JSC | Saudi Arabia | false |
AS198254 | Abdul Latheef Jameel Co. Ltd | Saudi Arabia | false |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS200366 | Saudi Business Machines Ltd - Sole Shareholder Company | Saudi Arabia | false |
AS206878 | Johns Hopkins Aramco Healthcare LLC | Saudi Arabia | false |
AS208756 | ALCON TELECOM LTD | United Kingdom | false |
AS209342 | NIC (National Information Center)- SDAIA ( Saudi Data and Artificial Intelligence Authority ) | Saudi Arabia | false |
AS212436 | Flynas Company PJS | Saudi Arabia | false |
AS21245 | MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI | Turkey | false |
AS212758 | Advance Core Technology | Saudi Arabia | false |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | true |
AS30815 | Detecon Al Saudia Co. Ltd. | Saudi Arabia | false |
AS30857 | Communications and Information Technology Commission (CITC) | Saudi Arabia | true |
AS31452 | ZAIN BAHRAIN B.S.C. | Bahrain | false |
AS31699 | BANK AL JAZIRA | Saudi Arabia | false |
AS31898 | Oracle Corporation | United States | true |
AS3311 | Tamkeen Technologies LLC | Saudi Arabia | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS203116 | NESMA HOLDING CO LLC | Saudi Arabia | false |
AS29684 | Nour Internet Company for Communications and Information Technology Ltd. | Saudi Arabia | true |
AS30857 | Communications and Information Technology Commission (CITC) | Saudi Arabia | true |
AS31898 | Oracle Corporation | United States | true |
AS3573 | Accenture LLP | United States | false |
AS39358 | Bank Al Bilad | Saudi Arabia | true |
AS41176 | Sahara Net Main NOC AS | Saudi Arabia | true |
AS45102 | Alibaba (US) Technology Co., Ltd. | United States | true |
AS48840 | Perfect Presentation for commercial services | Saudi Arabia | true |
AS51095 | EdgeUno EMEA | United States | true |
AS54994 | Meteverse Limited. | Canada | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
DE-CIX Marseille | 185.1.47.13 | 2001:7f8:36::8ba9:0:1 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.38 | 2001:7f8::8ba9:0:2 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.194.232 | 2001:7f8::8ba9:0:3 | 20 Gbps | |
DE-CIX Frankfurt | 80.81.194.9 | 2001:7f8::8ba9:0:4 | 20 Gbps | |
UAE-IX | 185.1.8.85 | 2001:7f8:73::8ba9:0:2 | 20 Gbps | |
SAIX Saudi Arabia Riyadh | 45.94.12.10 | 2001:1497::10 | 40 Gbps | |
SAIX Saudi Arabia Riyadh | 45.94.12.21 | 2001:1497::21 | 30 Gbps | |
AMS-IX | 80.249.212.160 | 2001:7f8:1::a503:5753:1 | 30 Gbps | |
AMS-IX | 80.249.212.101 | 2001:7f8:1::a503:5753:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG