Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
12.27.195.0/24 | SAF HOLLAND INC. | United States | 12.0.0.0/8 | ARIN |
172.87.32.0/22 | Lynx Network Group, Inc. | United States | ARIN | |
209.165.240.0/23 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.241.0/24 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.244.0/22 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.245.0/24 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.247.0/24 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.248.0/21 | Great Lakes Comnet, Inc. | United States | 209.165.240.0/20 | ARIN |
209.165.248.0/24 | Logical Host, LLC | United States | 209.165.240.0/20 | ARIN |
216.176.0.0/21 | Great Lakes Comnet, Inc. | United States | 216.176.0.0/19 | ARIN |
216.176.16.0/20 | Great Lakes Comnet, Inc. | United States | 216.176.0.0/19 | ARIN |
64.85.144.0/20 | Great Lakes Comnet, Inc. | United States | 64.85.128.0/19 | ARIN |
64.85.160.0/21 | Great Lakes Comnet, Inc. | United States | 64.85.160.0/20 | ARIN |
72.35.40.0/21 | Great Lakes Comnet, Inc. | United States | 72.35.32.0/19 | ARIN |
72.35.48.0/20 | Great Lakes Comnet, Inc. | United States | 72.35.32.0/19 | ARIN |
2604:fe00:1::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00:2::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00:4::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00:5::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00:7::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00:8::/48 | Great Lakes Comnet, Inc. | United States | 2604:fe00::/32 | ARIN |
2604:fe00::/32 | Great Lakes Comnet, Inc. | United States | ARIN |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS11491 | Rehmann Technology Solutions, LLC | United States | false |
AS11904 | AcenTek | United States | false |
AS11940 | Direct Supply, Inc. | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13828 | I-2000, Inc. | United States | false |
AS14175 | HAWORTH | United States | false |
AS14374 | Agri-Valley Services Corporation | United States | false |
AS14599 | Besser Company | United States | false |
AS14893 | Covenant Medical Center, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS19009 | OneCleveland | United States | false |
AS19310 | Point Broadband Fiber Holding, LLC | United States | true |
AS19967 | JSJ Corporation | United States | false |
AS20101 | Michwave Technologies, Inc. | United States | false |
AS21527 | Daystarr Communications | United States | true |
AS21554 | Wisconsin CyberLynk Network, Inc. | United States | false |
AS22110 | Ligtel Communications, Inc. | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22861 | Camp Communication Services, INC | United States | false |
AS22911 | SINAP-TIX, LLC | United States | true |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS19310 | Point Broadband Fiber Holding, LLC | United States | true |
AS21527 | Daystarr Communications | United States | true |
AS22110 | Ligtel Communications, Inc. | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22911 | SINAP-TIX, LLC | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS394141 | Rocket Fiber | United States | true |
AS397042 | Snip Internet LLC | United States | false |
AS46293 | Midwest Energy & Communications | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS11491 | Rehmann Technology Solutions, LLC | United States | false |
AS11904 | AcenTek | United States | false |
AS11940 | Direct Supply, Inc. | United States | false |
AS13828 | I-2000, Inc. | United States | false |
AS14175 | HAWORTH | United States | false |
AS14374 | Agri-Valley Services Corporation | United States | false |
AS14599 | Besser Company | United States | false |
AS14893 | Covenant Medical Center, Inc. | United States | false |
AS19009 | OneCleveland | United States | false |
AS19310 | Point Broadband Fiber Holding, LLC | United States | true |
AS19967 | JSJ Corporation | United States | false |
AS20101 | Michwave Technologies, Inc. | United States | false |
AS21527 | Daystarr Communications | United States | true |
AS21554 | Wisconsin CyberLynk Network, Inc. | United States | false |
AS22110 | Ligtel Communications, Inc. | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22861 | Camp Communication Services, INC | United States | false |
AS22911 | SINAP-TIX, LLC | United States | true |
AS23254 | CARR COMMUNICATIONS, INC. | United States | false |
AS26216 | Invisalink Wireless | United States | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS19310 | Point Broadband Fiber Holding, LLC | United States | true |
AS21527 | Daystarr Communications | United States | true |
AS22110 | Ligtel Communications, Inc. | United States | true |
AS22379 | Manifold Services Inc | United States | true |
AS22911 | SINAP-TIX, LLC | United States | true |
AS394141 | Rocket Fiber | United States | true |
AS397042 | Snip Internet LLC | United States | false |
AS46293 | Midwest Energy & Communications | United States | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
AMS-IX Chicago | 206.108.115.20 | 2001:504:38:1:0:a503:517:1 | 10 Gbps | |
DET-iX | 209.124.52.18 | 2607:f790:100::18 | 100 Gbps | |
Equinix Chicago | 208.115.137.0 | 2001:504:0:4:0:3:517:2 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG