Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
112.215.101.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.102.0/24 | Excelcomindo Pratama, PT | Indonesia | 112.215.0.0/16 | APNIC |
112.215.103.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.104.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.117.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.122.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.123.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.124.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.125.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.126.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.127.0/24 | Excelcomindo Pratama, PT | Indonesia | 112.215.0.0/16 | APNIC |
112.215.128.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.133.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.140.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.145.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.146.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.147.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.148.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.149.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
112.215.151.0/24 | PT Excelcomindo Pratama | Indonesia | 112.215.0.0/16 | APNIC |
2400:9800:100::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:108::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:10::/48 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:110::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:118::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:11::/48 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:120::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:128::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:12::/48 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:130::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:138::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:140::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:148::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:14::/48 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:150::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:158::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:15::/48 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:160::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:168::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
2400:9800:170::/45 | Excelcomindo Pratama, PT | Indonesia | 2400:9800::/32 | APNIC |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS131330 | irix | true | |
AS13335 | Cloudflare, Inc. | United States | false |
AS135409 | Kacific Broadband Satellites Pte Ltd | Singapore | false |
AS136888 | PT Petro One Indonesia | false | |
AS138093 | PT. LINTASMAYA MULTI MEDIA | false | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS139994 | PT XL Axiata Tbk | true | |
AS151577 | PT Geka Solusi Utama | false | |
AS16625 | Akamai Technologies, Inc. | United States | false |
AS17885 | PT XL Axiata Tbk | Indonesia | false |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS23679 | PT. Media Antar Nusa | Indonesia | false |
AS23954 | PT. Bank Mandiri (Persero) Tbk. | false | |
AS24546 | BP Pte Limited, Energy Company, Singapore | Singapore | false |
AS45314 | Medco E&P Indonesia, PT | false | |
AS46034 | Departemen Kesehatan | false | |
AS4657 | StarHub Ltd | Singapore | false |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS131330 | irix | true | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS139994 | PT XL Axiata Tbk | true | |
AS21859 | Zenlayer Inc | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS54994 | Meteverse Limited. | Canada | true |
AS58511 | Anycast Global Backbone | Australia | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS131330 | irix | false | |
AS13335 | Cloudflare, Inc. | United States | false |
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS7713 | PT Telekomunikasi Indonesia | Indonesia | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | Malaysia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS135409 | Kacific Broadband Satellites Pte Ltd | Singapore | false |
AS136888 | PT Petro One Indonesia | false | |
AS138093 | PT. LINTASMAYA MULTI MEDIA | false | |
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS139994 | PT XL Axiata Tbk | true | |
AS151577 | PT Geka Solusi Utama | false | |
AS16625 | Akamai Technologies, Inc. | United States | false |
AS17885 | PT XL Axiata Tbk | Indonesia | false |
AS21859 | Zenlayer Inc | United States | true |
AS23679 | PT. Media Antar Nusa | Indonesia | false |
AS23954 | PT. Bank Mandiri (Persero) Tbk. | false | |
AS24546 | BP Pte Limited, Energy Company, Singapore | Singapore | false |
AS45314 | Medco E&P Indonesia, PT | false | |
AS46034 | Departemen Kesehatan | false | |
AS54994 | Meteverse Limited. | Canada | true |
AS58480 | PT Bank CIMB Niaga Tbk | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS139057 | LEGEND DYNASTY PTE. LTD. | Singapore | true |
AS139341 | ACE | Singapore | true |
AS139994 | PT XL Axiata Tbk | true | |
AS21859 | Zenlayer Inc | United States | true |
AS54994 | Meteverse Limited. | Canada | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
Equinix Singapore | 27.111.228.36 | 2001:de8:4::2:4203:1 | 200 Gbps | |
Equinix Sydney | 45.127.172.90 | 2001:de8:6::2:4203:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG