Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
103.16.35.0/24 | BETANET INTERNET SOLUTIONS PVT LTD | India | 103.16.32.0/22 | APNIC |
103.55.74.0/24 | RailTel Corporation is an Internet Service Provider. | India | 103.55.72.0/22 | APNIC |
128.136.164.0/24 | Flexential Corp. | United States | 128.136.0.0/16 | ARIN |
130.186.0.0/19 | CINECA - Casalecchio di Reno (BO) | Italy | RIPE | |
131.175.192.0/18 | Italy | 131.175.0.0/16 | RIPE | |
136.144.20.0/24 | Galliker Transport AG | Switzerland | 136.144.20.0/23 | RIPE |
136.144.21.0/24 | Switzerland | 136.144.20.0/23 | RIPE | |
136.160.88.0/24 | COMBNET | United States | 136.160.0.0/16 | ARIN |
141.122.123.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.124.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.131.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.135.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.137.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.138.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.188.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.212.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.214.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.215.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.122.216.0/24 | NESTEC Headquarters | Switzerland | 141.122.0.0/16 | ARIN |
141.226.108.0/24 | Israel | 141.226.96.0/20 | RIPE | |
2403:2c00:f02b::/48 | CITIC Telecom International CPC Limited | Hong Kong | 2403:2c00::/32 | APNIC |
2a07:1980:2a::/48 | Radware Ltd | United States | 2a07:1980::/29 | RIPE |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11273 | Fiserv Solutions, LLC | United States | false |
AS11956 | National Oceanic and Atmospheric Administration | United States | false |
AS1221 | Telstra Limited | Australia | true |
AS12235 | SmartEdgeNet LLC | United States | false |
AS12257 | Dell, Inc. | United States | false |
AS12349 | Bayer AG | Germany | false |
AS12400 | Partner Communications Ltd. | Israel | true |
AS125 | Honeywell International, Inc. | United States | false |
AS12619 | Yediot Information Technologies ltd | Israel | false |
AS12625 | GERMANY | Germany | true |
AS12736 | Israel Airports Authority | Israel | false |
AS12956 | TELXIUS Cable | Spain | false |
AS12988 | The Phoenix Insurance Company Ltd | Israel | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13043 | Bayer AG | Germany | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS132413 | First Data Resources Australia Limited | India | false |
AS132414 | First Data Resources Australia Limited | false |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | true |
AS12400 | Partner Communications Ltd. | Israel | true |
AS12625 | GERMANY | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140637 | Macquarie Technology Operations Pty Limited | Australia | true |
AS14074 | Colgate-Palmolive Co. | United States | true |
AS14080 | Telmex Colombia S.A. | Colombia | true |
AS16365 | DE-60261 Frankfurt | Germany | true |
AS16867 | Bandwidth Inc. | United States | true |
AS25003 | Internet Binat | Israel | true |
AS25773 | RADWARE INC. | United States | true |
AS2639 | ZOHO | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS38622 | Limelight Networks Australia | Australia | true |
AS42156 | GNX B.V. | Netherlands | true |
AS4637 | Telstra Global | Hong Kong | true |
AS48851 | Radware Ltd | Israel | true |
AS9735 | Hong Kong Domain Name Registration Co. Ltd | Hong Kong | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS1221 | Telstra Limited | Australia | false |
AS12400 | Partner Communications Ltd. | Israel | false |
AS12956 | TELXIUS Cable | Spain | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS174 | Cogent Communications | United States | false |
AS25003 | Internet Binat | Israel | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS38622 | Limelight Networks Australia | Australia | false |
AS42156 | GNX B.V. | Netherlands | false |
AS4637 | Telstra Global | Hong Kong | false |
AS4648 | Global-Gateway Internet | New Zealand | false |
AS4826 | Vocus Connect International Backbone | Australia | false |
AS577 | Bell Canada | Canada | false |
AS812 | Rogers Communications Canada Inc. | Canada | false |
AS9002 | RETN Limited | United Kingdom | false |
AS9498 | BHARTI Airtel Ltd. | India | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS10798 | The Standard Bank of South Africa (Proprietary) Limited | South Africa | false |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS11273 | Fiserv Solutions, LLC | United States | false |
AS12235 | SmartEdgeNet LLC | United States | false |
AS12349 | Bayer AG | Germany | false |
AS125 | Honeywell International, Inc. | United States | false |
AS12619 | Yediot Information Technologies ltd | Israel | false |
AS12625 | GERMANY | Germany | true |
AS12736 | Israel Airports Authority | Israel | false |
AS12988 | The Phoenix Insurance Company Ltd | Israel | false |
AS13043 | Bayer AG | Germany | false |
AS131628 | Tai-Fu Cloud Co., Ltd. | false | |
AS132413 | First Data Resources Australia Limited | India | false |
AS132414 | First Data Resources Australia Limited | false | |
AS133900 | Gilead Sciences, Inc. | Japan | false |
AS136907 | HUAWEI CLOUDS | Hong Kong | false |
AS13767 | DataBank Holdings, Ltd. | United States | false |
AS138162 | Bayer Cropscience Limited | India | false |
AS139061 | Societe Generale (China) Limited | China | false |
AS140610 | Bayer (South East Asia) Pte Ltd | Singapore | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS12625 | GERMANY | Germany | true |
AS140637 | Macquarie Technology Operations Pty Limited | Australia | true |
AS14074 | Colgate-Palmolive Co. | United States | true |
AS14080 | Telmex Colombia S.A. | Colombia | true |
AS16365 | DE-60261 Frankfurt | Germany | true |
AS16867 | Bandwidth Inc. | United States | true |
AS25773 | RADWARE INC. | United States | true |
AS2639 | ZOHO | United States | false |
AS48851 | Radware Ltd | Israel | true |
AS9735 | Hong Kong Domain Name Registration Co. Ltd | Hong Kong | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
NAPAfrica IX Johannesburg | 196.60.9.83 | 2001:43f8:6d0::9:83 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG