Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
114.130.0.0/17 | Mango Teleservices, IIG of Bangladesh | Bangladesh | APNIC | |
114.130.0.0/24 | Mango internal network | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.1.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.10.0/24 | MANGOTELESERVICE-BD | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.100.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.101.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.103.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.104.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.105.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.106.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.107.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.109.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.11.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.110.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.111.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.112.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.114.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.12.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.120.0/24 | Mango Teleservices Ltd.-CTG-Reserved-Block | Bangladesh | 114.130.0.0/17 | APNIC |
114.130.121.0/24 | Mango Teleservices, IIG of Bangladesh | Bangladesh | 114.130.0.0/17 | APNIC |
2403:ec00:112::/48 | Mango Teleservices Limited - CTG | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:123::/48 | Mango Teleservices Limited - CTG | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:125::/48 | Mango Teleservices Limited - CTG | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:25::/48 | Mango Teleservices Limited | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:35::/48 | Mango Teleservices Limited | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:8::/48 | Mango Teleservices Limited - Loopback | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:9::/48 | Mango Teleservices Limited - Infrastructure-PE | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:d::/48 | Mango Teleservices Limited | Bangladesh | 2403:ec00::/32 | APNIC |
2403:ec00:e::/48 | Mango Teleservices Limited - Loopback | Bangladesh | 2403:ec00::/32 | APNIC |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS132608 | Mango Teleservices Limited (ISP) | Bangladesh | true |
AS135100 | Maxnet Online Limited | Bangladesh | false |
AS135420 | Media Online | Bangladesh | false |
AS137029 | Chittagong multi channel limited, | Bangladesh | false |
AS137059 | Easy Net | Bangladesh | false |
AS137449 | true | ||
AS139283 | Touch Online | Bangladesh | false |
AS139790 | Media Online | Bangladesh | false |
AS141462 | Salam Online | Bangladesh | true |
AS149421 | PADMA ONLINE | Bangladesh | true |
AS151327 | Inception Technologies Ltd | Bangladesh | false |
AS152110 | SpaceX Online | Bangladesh | true |
AS24432 | TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212 | Bangladesh | true |
AS45245 | Banglalink Digital Communications Ltd | Bangladesh | false |
AS45532 | Bangladesh Bank | Bangladesh | false |
AS58732 | Platinum Communication Limited | Bangladesh | false |
AS58778 | Mango Teleservices Limited for ITC | Bangladesh | true |
AS63932 | Bangladesh Computer Council | Bangladesh | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS132608 | Mango Teleservices Limited (ISP) | Bangladesh | true |
AS137449 | true | ||
AS141462 | Salam Online | Bangladesh | true |
AS149421 | PADMA ONLINE | Bangladesh | true |
AS152110 | SpaceX Online | Bangladesh | true |
AS24432 | TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212 | Bangladesh | true |
AS58778 | Mango Teleservices Limited for ITC | Bangladesh | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
AS9583 | Sify Limited | India | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS58778 | Mango Teleservices Limited for ITC | Bangladesh | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS58778 | Mango Teleservices Limited for ITC | Bangladesh | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS9498 | BHARTI Airtel Ltd. | India | true |
AS9583 | Sify Limited | India | false |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS132608 | Mango Teleservices Limited (ISP) | Bangladesh | true |
AS135100 | Maxnet Online Limited | Bangladesh | false |
AS135420 | Media Online | Bangladesh | false |
AS137029 | Chittagong multi channel limited, | Bangladesh | false |
AS137059 | Easy Net | Bangladesh | false |
AS139283 | Touch Online | Bangladesh | false |
AS139790 | Media Online | Bangladesh | false |
AS141462 | Salam Online | Bangladesh | true |
AS149421 | PADMA ONLINE | Bangladesh | true |
AS151327 | Inception Technologies Ltd | Bangladesh | false |
AS152110 | SpaceX Online | Bangladesh | true |
AS24432 | TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212 | Bangladesh | true |
AS45245 | Banglalink Digital Communications Ltd | Bangladesh | false |
AS45532 | Bangladesh Bank | Bangladesh | false |
AS58732 | Platinum Communication Limited | Bangladesh | false |
AS63932 | Bangladesh Computer Council | Bangladesh | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS132608 | Mango Teleservices Limited (ISP) | Bangladesh | true |
AS141462 | Salam Online | Bangladesh | true |
AS149421 | PADMA ONLINE | Bangladesh | true |
AS152110 | SpaceX Online | Bangladesh | true |
AS24432 | TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212 | Bangladesh | true |
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
DE-CIX Mumbai | 103.27.170.186 | 2401:7500:fff6::186 | 20 Gbps | |
DE-CIX New York | 206.82.105.18 | 2001:504:36::e55b:0:18 | 1 Gbps | |
Equinix Singapore | 27.111.230.179 | 2001:de8:4::1:7806:1 | 20 Gbps | |
Equinix Tokyo | 203.190.230.184 | 2001:de8:5::3:104:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG