Prefixo Anunciado | Descrição | País | Prefixo Pai | RIR |
---|---|---|---|---|
102.135.249.0/24 | EXPEREO MAROC | Morocco | 102.135.248.0/22 | AfriNIC |
102.135.250.0/24 | EXPEREO MAROC | Morocco | 102.135.248.0/22 | AfriNIC |
102.135.251.0/24 | EXPEREO MAROC | Morocco | 102.135.248.0/22 | AfriNIC |
103.224.120.0/24 | EXPEREO-XCA | Australia | 103.224.120.0/22 | APNIC |
103.224.121.0/24 | EXPEREO-XCA | Singapore | 103.224.120.0/22 | APNIC |
103.224.122.0/24 | EXPEREO-XCA | Australia | 103.224.120.0/22 | APNIC |
103.224.123.0/24 | EXPEREO-XCA | Singapore | 103.224.120.0/22 | APNIC |
146.240.6.0/24 | Pfizer Inc. | United States | 146.240.0.0/16 | ARIN |
146.240.7.0/24 | Pfizer Inc. | United States | 146.240.0.0/16 | ARIN |
149.100.133.0/24 | PSINet, Inc. | United States | 149.100.0.0/16 | ARIN |
154.49.218.0/24 | EXPEREO INTERNATIONAL B.V. | Germany | 154.49.0.0/16 | ARIN |
154.56.86.0/24 | Expereo International b.v. | United Kingdom | 154.56.0.0/16 | ARIN |
154.56.87.0/24 | PSINet, Inc. | United States | 154.56.0.0/16 | ARIN |
154.57.144.0/24 | PSINet, Inc. | United States | 154.57.0.0/16 | ARIN |
162.216.104.0/24 | EXPEREO USA, INC. | United States | 162.216.104.0/22 | ARIN |
162.216.105.0/24 | EXPEREO USA, INC. | United States | 162.216.104.0/22 | ARIN |
162.216.106.0/24 | EXPEREO USA, INC. | United States | 162.216.104.0/22 | ARIN |
162.216.107.0/24 | EXPEREO USA, INC. | United States | 162.216.104.0/22 | ARIN |
170.116.64.0/21 | Pfizer Inc. | United States | 170.116.0.0/16 | ARIN |
170.116.64.0/24 | Pfizer Inc. | United States | 170.116.0.0/16 | ARIN |
2404:e00:165::/48 | EXPEREO-XCA | Singapore | 2404:e00::/32 | APNIC |
2404:e00:265::/48 | EXPEREO-XCA | Singapore | 2404:e00::/32 | APNIC |
2404:e00:365::/48 | EXPEREO-XCA | Singapore | 2404:e00::/32 | APNIC |
2404:e00:60::/48 | EXPEREO-XCA | Malaysia | 2404:e00::/32 | APNIC |
2404:e00:61::/48 | EXPEREO-XCA | Australia | 2404:e00::/32 | APNIC |
2404:e00:62::/48 | EXPEREO-XCA | Indonesia | 2404:e00::/32 | APNIC |
2404:e00:65::/48 | EXPEREO-XCA | Singapore | 2404:e00::/32 | APNIC |
2404:e00:66::/48 | EXPEREO-XCA | Thailand | 2404:e00::/32 | APNIC |
2404:e00:81::/48 | EXPEREO-XCA | Japan | 2404:e00::/32 | APNIC |
2404:e00:852::/48 | EXPEREO-XCA | Hong Kong | 2404:e00::/32 | APNIC |
2607:a800:202::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:206::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:213::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:214::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:305::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:408::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:647::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:703::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:773::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
2607:a800:917::/48 | EXPEREO USA, INC. | United States | 2607:a800::/32 | ARIN |
ASN | Descrição | País | IPv4 |
---|---|---|---|
AS11521 | ModusLink Corporation | United States | false |
AS11686 | Education Networks of America | United States | false |
AS1239 | Sprint | United States | true |
AS12552 | GlobalConnect AB | Sweden | false |
AS12741 | Warszawa 02-822 | Poland | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS1443 | CooperVision, Inc. | United States | false |
AS1678 | The Dow Chemical Company | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS18113 | Pfizer Pte Ltd Singapore dual homed | Singapore | false |
AS1828 | Unitas Global LLC | United States | true |
AS19773 | Motorola, Inc. | United States | false |
AS202893 | Signify Holding B.V. | Netherlands | false |
AS20868 | IS Infrastructure & Services , BS-ISI | Switzerland | false |
AS20912 | Panservice | Italy | false |
AS21595 | Baxter Healthcare | United States | false |
AS22683 | Koninklijke Philips N.V. | Netherlands | false |
ASN | Descrição | País | IPv6 |
---|---|---|---|
AS12741 | Warszawa 02-822 | Poland | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS1828 | Unitas Global LLC | United States | true |
AS23673 | Cogetel Online, Cambodia, ISP | Cambodia | true |
AS25818 | CMC Networks | South Africa | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS34927 | iFog GmbH | Switzerland | false |
AS37100 | SEACOM Limited | Mauritius | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS38008 | Aperture Science Limited | Hong Kong | false |
AS39176 | EXPEREO FRANCE SASU | France | true |
AS45796 | UIH / BB Connect | Thailand | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS4637 | Telstra Global | Hong Kong | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS12741 | Warszawa 02-822 | Poland | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS1828 | Unitas Global LLC | United States | false |
AS25818 | CMC Networks | South Africa | false |
AS28394 | Bicentel SA de CV | Mexico | false |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS38040 | TOT Public Company Limited | Thailand | false |
AS45796 | UIH / BB Connect | Thailand | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4657 | StarHub Ltd | Singapore | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | true |
Prefixo Anunciado | Descrição | País | IPv6 |
---|---|---|---|
AS12741 | Warszawa 02-822 | Poland | true |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13786 | Seabras 1 USA, LLC | United States | true |
AS174 | Cogent Communications | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS37271 | Workonline Communications Ltd | South Africa | true |
AS45796 | UIH / BB Connect | Thailand | true |
AS4637 | Telstra Global | Hong Kong | true |
AS4657 | StarHub Ltd | Singapore | true |
AS4826 | Vocus Connect International Backbone | Australia | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS58511 | Anycast Global Backbone | Australia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS6830 | Liberty Global (formerly UPC Broadband Holding, aka AORTA) | Netherlands | true |
AS6939 | Hurricane Electric LLC | United States | true |
Prefixo Anunciado | Descrição | País | IPv4 |
---|---|---|---|
AS1678 | The Dow Chemical Company | United States | false |
AS18113 | Pfizer Pte Ltd Singapore dual homed | Singapore | false |
AS19773 | Motorola, Inc. | United States | false |
AS202893 | Signify Holding B.V. | Netherlands | false |
AS20868 | IS Infrastructure & Services , BS-ISI | Switzerland | false |
AS21595 | Baxter Healthcare | United States | false |
AS22683 | Koninklijke Philips N.V. | Netherlands | false |
AS25951 | HP Inc. | United States | false |
AS26812 | Rotary International | United States | false |
AS33383 | HP Inc. | United States | false |
AS33820 | RELX GROUP PLC | United Kingdom | false |
AS36224 | HCL AMERICA INC | United States | false |
AS39176 | EXPEREO FRANCE SASU | France | true |
AS399076 | Bayer Corporation | United States | false |
AS4868 | Pioneer Hi-Bred International, Inc. | United States | false |
AS6307 | American Express Company | United States | false |
Prefixo Anunciado | Descrição | País | IPv6 |
---|
País | IX | IPv4 | IPv6 | Velocidade da Porta |
---|---|---|---|---|
Equinix Ashburn | 206.126.237.151 | 2001:504:0:2:0:1:5695:1 | 1 Gbps | |
NYIIX New York | 198.32.160.175 | 2001:504:1::a501:5695:1 | 1 Gbps | |
Equinix Sydney | 45.127.172.195 | 2001:de8:6::1:5695:1 | 10 Gbps | |
Equinix Singapore | 27.111.228.191 | 2001:de8:4::1:5695:1 | 10 Gbps | |
ESPANIX Madrid Lower LAN | 193.149.1.90 | 2001:7f8:f::40 | 10 Gbps | |
AMS-IX | 80.249.213.72 | 2001:7f8:1::a501:5695:1 | 10 Gbps | |
France-IX Paris | 37.49.237.153 | 2001:7f8:54::1:153 | 1 Gbps | |
SIX Seattle | 206.81.81.182 | 2001:504:16::3d4f | 10 Gbps | |
FL-IX | 206.41.108.107 | 2001:504:40:108::1:107 | 10 Gbps | |
MIX-IT | 217.29.67.14 | 2001:7f8:b:100:1d1:a5d1:5695:14 | 10 Gbps | |
DE-CIX Frankfurt | 80.81.195.190 | 2001:7f8::3d4f:0:1 | 10 Gbps | |
DE-CIX Munich | 185.1.208.44 | 2001:7f8:44::3d4f:0:1 | 10 Gbps | |
DE-CIX Hamburg | 185.1.210.54 | 2001:7f8:3d::3d4f:0:1 | 10 Gbps | |
DE-CIX Dusseldorf | 185.1.170.36 | 2001:7f8:9e::3d4f:0:1 | 10 Gbps | |
NAPAfrica IX Johannesburg | 196.60.9.123 | 2001:43f8:6d0::9:123 | 10 Gbps | |
Equinix Chicago | 208.115.137.48 | 2001:504:0:4:0:1:5695:1 | 1 Gbps | |
BBIX Tokyo | 101.203.89.33 | 2001:de8:c::1:5695:1 | 10 Gbps | |
HKIX | 123.255.90.217 | 2001:7fa:0:1::ca28:a0d9 | 1 Gbps | |
Equinix Singapore | 27.111.229.223 | 2001:de8:4::1:5695:2 | 10 Gbps | |
MegaIX Melbourne | 103.26.71.9 | 2001:dea:0:30::9 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
FALE CONOSCO
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG