Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
105.16.0.0/12 | SEACOM Limited | Mauritius | AfriNIC | |
154.72.240.0/20 | Pamoja Africa | South Africa | AfriNIC | |
196.6.170.0/24 | Alexander Forbes Group Inc | South Africa | 196.6.168.0/22 | AfriNIC |
196.6.171.0/24 | Alexander Forbes Group Inc | South Africa | 196.6.168.0/22 | AfriNIC |
196.6.172.0/24 | Alexander Forbes Group Inc | South Africa | AfriNIC | |
41.206.96.0/19 | SEACOM Limited | Mauritius | AfriNIC | |
41.207.232.0/22 | Pamoja Africa | Mauritius | AfriNIC | |
41.217.212.0/22 | SEACOM Limited | Mauritius | AfriNIC | |
41.87.96.0/19 | SEACOM Limited | Mauritius | AfriNIC | |
2c0f:feb0::/32 | SEACOM Limited | Mauritius | AfriNIC | |
2c0f:feb1::/32 | SEACOM Limited | Mauritius | 2c0f:feb0::/32 | AfriNIC |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS10158 | Kakao Corp | South Korea | false |
AS10282 | GLOBAL ONE | United States | false |
AS10310 | Oath Holdings Inc. | United States | true |
AS10474 | Dimension Data | South Africa | false |
AS1101 | IP-EEND BV | Netherlands | true |
AS11019 | HAProxy Technologies, Inc. | United States | false |
AS1103 | SURFnet, The Netherlands | Netherlands | true |
AS11179 | Aryaka Networks, Inc. | United States | false |
AS112 | DNS-OARC | United States | true |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS11260 | EastLink | Canada | false |
AS1136 | KPN National | Netherlands | true |
AS1140 | Stichting Internet Domeinregistratie Nederland | Netherlands | true |
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS12041 | Afilias, Inc. | United States | true |
AS12189 | PhoenixNAP LLC | United States | false |
AS12200 | Rackspace Hosting | United States | false |
AS12290 | Exonetric Consulting Ltd | United Kingdom | false |
AS12297 | Telecom Armenia AS | Armenia | true |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS1101 | IP-EEND BV | Netherlands | true |
AS1103 | SURFnet, The Netherlands | Netherlands | true |
AS112 | DNS-OARC | United States | true |
AS1126 | Vancis Advanced ICT Services | European Union | true |
AS1136 | KPN National | Netherlands | true |
AS1140 | Stichting Internet Domeinregistratie Nederland | Netherlands | true |
AS11845 | Vox Telecom Ltd | South Africa | true |
AS1200 | AMS-IX NL Administrative network | Netherlands | true |
AS12041 | Afilias, Inc. | United States | true |
AS12297 | Telecom Armenia AS | Armenia | true |
AS12301 | Invitech ICT Services Kft. | Hungary | true |
AS12306 | Plus.line AG | Germany | true |
AS12312 | ecotel communication ag | Germany | true |
AS12315 | Quality Service Provider BV | Netherlands | false |
AS12316 | FITS Internet Backbone | Germany | false |
AS12322 | Free SAS | France | true |
AS12329 | GLASFASER RUHR GmbH & Co. KG | Germany | true |
AS12337 | IT Service Provider located in Nuernberg, Germany | Germany | true |
AS12350 | VTX Services SA | Switzerland | true |
AS12355 | Hamm, Germany | Germany | true |
Announced Prefix | Opis | Kraj | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Ogłoszony prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS13150 | CATO NETWORKS LTD | Israel | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137922 | IBOSS Inc. | United States | true |
AS15133 | Edgecast Inc. | United States | true |
AS15399 | Wananchi Group | Kenya | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS16552 | Tiggee LLC | United States | true |
AS18931 | SEACOM KZN (Pty) Ltd | South Africa | true |
AS19711 | Swaziland PTC | Swaziland | false |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS20011 | Dimension Data | South Africa | false |
AS20144 | ICANN | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21388 | CM.com N.V. | Netherlands | false |
AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL. | South Africa | true |
AS23058 | DHN-BGP-AS2002 | South Africa | false |
AS24413 | 263 Shanghai Communications Ltd. | China | false |
AS25139 | TVCABO - Comunicacoes Multimedia, Lda. | Mozambique | true |
AS2635 | Automattic, Inc | United States | true |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS137922 | IBOSS Inc. | United States | true |
AS15133 | Edgecast Inc. | United States | true |
AS15399 | Wananchi Group | Kenya | true |
AS15808 | ACCESSKENYA GROUP LTD is an ISP serving | Kenya | true |
AS16552 | Tiggee LLC | United States | true |
AS18931 | SEACOM KZN (Pty) Ltd | South Africa | true |
AS199524 | G-Core Labs S.A. | Luxembourg | true |
AS20144 | ICANN | United States | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS21739 | MAJUBA TECHNOLOGIES(PTY) Limited t/a T-SOL. | South Africa | true |
AS23764 | CTGNet | Hong Kong | false |
AS25139 | TVCABO - Comunicacoes Multimedia, Lda. | Mozambique | true |
AS2635 | Automattic, Inc | United States | true |
AS30999 | Emtel is GSM, 3G and ISP in Mauritius | Mauritius | true |
AS31960 | EMUNET | Mozambique | true |
AS32590 | Valve Corporation | United States | true |
AS327698 | Broadband Infraco | South Africa | true |
AS327724 | National Information Technology Authority Uganda | Uganda | true |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|---|---|---|---|
LINX LON1 | 195.66.226.41 | 2001:7f8:4::90ec:1 | 30 Gbps | |
AMS-IX | 80.249.210.223 | 2001:7f8:1::a503:7100:1 | 20 Gbps | |
NAPAfrica IX Cape Town | 196.60.70.66 | 2001:43f8:6d1::66 | 100 Gbps | |
DE-CIX Frankfurt | 80.81.193.237 | 2001:7f8::90ec:0:1 | 20 Gbps | |
France-IX Marseille | 37.49.232.10 | 2001:7f8:54:5::10 | 20 Gbps | |
KIXP - Nairobi | 196.223.21.42 | 2001:43f8:60:1::42 | 10 Gbps | |
UIXP | 196.223.25.55 | 2001:43f8:130::55 | 2 Gbps | |
France-IX Paris | 37.49.236.67 | 2001:7f8:54::67 | 10 Gbps | |
NAPAfrica IX Durban | 196.10.141.66 | 2001:43f8:6d2::66 | 10 Gbps | |
NL-ix | 193.239.117.234 | 2001:7f8:13::a503:7100:1 | 10 Gbps | |
LINX LON1 | 195.66.227.22 | 2001:7f8:4::90ec:2 | 20 Gbps | |
JINX | 196.60.96.81 | 2001:43f8:1f0::81 | 10 Gbps | |
ECIX-FRA | 62.69.146.109 | 2001:7f8:8:20:0:90ec:0:1 | 10 Gbps | |
TIX Tanzania - Dar es Salaam | 196.223.5.62 | 2001:43f8::3e | 2 Gbps | |
DINX | 196.223.30.81 | 2001:43f8:1f2::81 | 1 Gbps | |
CINX | 196.223.22.81 | 2001:43f8:1f1::81 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG