Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
149.0.76.0/24 | Turkey | 149.0.0.0/16 | RIPE | |
159.253.85.0/24 | TM TELEKOM | Turkey | 159.253.80.0/21 | RIPE |
185.114.216.0/23 | Turkey | 185.114.216.0/22 | RIPE | |
185.174.21.0/24 | Nese Mala trading as Moon Dc | Turkey | 185.174.20.0/22 | RIPE |
185.205.17.0/24 | countries. | 185.205.16.0/22 | RIPE | |
185.213.168.0/24 | Turkey | 185.213.168.0/22 | RIPE | |
185.77.0.0/24 | Turkey | RIPE | ||
188.3.24.0/24 | VODAFONENET-PREFIX | Turkey | 188.3.0.0/16 | RIPE |
193.105.243.0/24 | Prnet Halkla iliSkiler AraS. ve DeGer. Hiz. A.S. | Turkey | RIPE | |
193.243.192.0/19 | VODAFONE NET ILETISIM HIZMETLERI ANONIM SIRKETI | Turkey | RIPE | |
193.243.194.0/24 | Turkey | 193.243.192.0/19 | RIPE | |
193.243.200.0/24 | Turkey | 193.243.192.0/19 | RIPE | |
193.243.203.0/24 | Turkey | 193.243.192.0/19 | RIPE | |
193.243.219.0/24 | Turkey | 193.243.192.0/19 | RIPE | |
193.243.223.0/24 | Turkey | 193.243.192.0/19 | RIPE | |
194.125.235.0/24 | Turkey | 194.125.232.0/22 | RIPE | |
194.242.32.0/24 | GURAL INTERNET VE BILGISAYAR HIZMETLERI TOPRAK SANAYI VE TICARET ANONIM SIRKETI | Turkey | RIPE | |
194.247.59.0/24 | ISKI Genel Mudurlugu | Turkey | RIPE | |
195.177.230.0/24 | Turkey | 195.177.230.0/23 | RIPE | |
195.177.231.0/24 | Turkey | 195.177.230.0/23 | RIPE | |
2001:930::/32 | Turkey | RIPE | ||
2a14:2b80::/29 | Kaer Technology LTD | Turkey | RIPE | |
2a14:5c80::/29 | Kaer Technology LTD | Turkey | RIPE | |
2a14:6580::/29 | Kaer Technology LTD | Turkey | RIPE |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS12444 | TELNET TELEKOM HIZMETLERI ANONIM SIRKETI | Turkey | false |
AS12729 | HSBC BANK ANONIM SIRKETI | Turkey | false |
AS1273 | Vodafone Group PLC | European Union | true |
AS12840 | Istanbul, Turkey | Turkey | false |
AS12861 | Vestel Elektronik Sanayi ve Ticaret A.S. | Turkey | false |
AS12873 | Strateji Menkul Degerler A.S. | Turkey | false |
AS13138 | Istanbul Turkey | Turkey | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS139341 | ACE | Singapore | true |
AS15464 | Ihlas Net A.S. | Turkey | true |
AS15819 | Global Menkul Degerler SA | Turkey | false |
AS15843 | Galatasaray Universitesi | Turkey | false |
AS15897 | Vodafone Telekomunikasyon A.S. | Turkey | true |
AS197654 | Eczacibasi Bilisim San.ve Tic. A.S. | Turkey | false |
AS197720 | TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | Turkey | false |
AS198417 | DSM Grup Danismanlik Iletisim ve Satis Ticaret Anonim Sirket | Turkey | false |
AS199333 | false | ||
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS139341 | ACE | Singapore | true |
AS15464 | Ihlas Net A.S. | Turkey | true |
AS15897 | Vodafone Telekomunikasyon A.S. | Turkey | true |
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
AS201996 | Sofia Connect EAD | Bulgaria | true |
AS206163 | TBTNET TELEKOM LTD. STI. | Turkey | true |
AS207787 | Orbit Telekom Sanayi ve Ticaret Limited Sirketi | Turkey | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS212805 | SAMSUN YURT SAVUNMA SANAYI VE TICARET ANONIM SIRKETI | Turkey | true |
AS21433 | London DC | United Kingdom | false |
AS3257 | GTT | United States | true |
AS41155 | Orbit Telekom Sanayi ve Ticaret Limited Sirketi | Turkey | true |
AS44217 | IQ Networks for Data and Internet Services Ltd | Iraq | true |
AS44327 | Caucasus-Upstream | Georgia | true |
AS47123 | TI Sparkle Turkey Telekomunukasyon A.S | Turkey | true |
AS47952 | ICT BULUT BILISIM A.S. | Turkey | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
Announced Prefix | Opis | Kraj | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
Ogłoszony prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | true |
AS3257 | GTT | United States | true |
AS9121 | Turk Telekomunikasyon Anonim Sirketi | Turkey | false |
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS12444 | TELNET TELEKOM HIZMETLERI ANONIM SIRKETI | Turkey | false |
AS12729 | HSBC BANK ANONIM SIRKETI | Turkey | false |
AS12840 | Istanbul, Turkey | Turkey | false |
AS12861 | Vestel Elektronik Sanayi ve Ticaret A.S. | Turkey | false |
AS12873 | Strateji Menkul Degerler A.S. | Turkey | false |
AS13138 | Istanbul Turkey | Turkey | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | false |
AS139341 | ACE | Singapore | true |
AS15464 | Ihlas Net A.S. | Turkey | true |
AS15819 | Global Menkul Degerler SA | Turkey | false |
AS15843 | Galatasaray Universitesi | Turkey | false |
AS15897 | Vodafone Telekomunikasyon A.S. | Turkey | true |
AS197654 | Eczacibasi Bilisim San.ve Tic. A.S. | Turkey | false |
AS197720 | TURKTICARET.NET YAZILIM HIZMETLERI SAN. ve TIC. A.S. | Turkey | false |
AS198417 | DSM Grup Danismanlik Iletisim ve Satis Ticaret Anonim Sirket | Turkey | false |
AS199333 | false | ||
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
AS200404 | Jetnet Telekom Int. Bil.Hiz. San and Tic. LTD | Turkey | false |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS136907 | HUAWEI CLOUDS | Hong Kong | true |
AS139341 | ACE | Singapore | true |
AS15464 | Ihlas Net A.S. | Turkey | true |
AS15897 | Vodafone Telekomunikasyon A.S. | Turkey | true |
AS199484 | SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti. | Turkey | true |
AS206163 | TBTNET TELEKOM LTD. STI. | Turkey | true |
AS207787 | Orbit Telekom Sanayi ve Ticaret Limited Sirketi | Turkey | true |
AS20940 | Akamai International B.V. | Netherlands | true |
AS212805 | SAMSUN YURT SAVUNMA SANAYI VE TICARET ANONIM SIRKETI | Turkey | true |
AS21433 | London DC | United Kingdom | false |
AS41155 | Orbit Telekom Sanayi ve Ticaret Limited Sirketi | Turkey | true |
AS44217 | IQ Networks for Data and Internet Services Ltd | Iraq | true |
AS47123 | TI Sparkle Turkey Telekomunukasyon A.S | Turkey | true |
AS47952 | ICT BULUT BILISIM A.S. | Turkey | true |
AS8386 | Vodafone Net Iletisim Hizmetler AS | Turkey | true |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|---|---|---|---|
DE-CIX Istanbul | 185.1.48.26 | 2001:7f8:3f::3e34:0:1 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG