Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
103.109.186.0/23 | VR VIET NAM COMPANY LIMITED | Viet Nam | APNIC | |
103.109.40.0/22 | Digital Rights Alliance Of Viet Nam Company Limited | Viet Nam | APNIC | |
103.113.88.0/22 | Development Joint Stock Company Viet Hung | Viet Nam | APNIC | |
103.113.88.0/24 | Development Joint Stock Company Viet Hung | Viet Nam | 103.113.88.0/22 | APNIC |
103.113.89.0/24 | Development Joint Stock Company Viet Hung | Viet Nam | 103.113.88.0/22 | APNIC |
103.113.90.0/24 | Development Joint Stock Company Viet Hung | Viet Nam | 103.113.88.0/22 | APNIC |
103.113.91.0/24 | Development Joint Stock Company Viet Hung | Viet Nam | 103.113.88.0/22 | APNIC |
103.114.104.0/22 | Son Thuy Investment Trading and Service Company Limited | Viet Nam | APNIC | |
103.125.188.0/22 | Hypernet Vietnam Technology Company Limited | Viet Nam | APNIC | |
103.130.56.0/24 | Horizon Limited Company | Viet Nam | 103.130.56.0/22 | APNIC |
103.130.57.0/24 | Horizon Limited Company | Viet Nam | 103.130.56.0/22 | APNIC |
103.130.58.0/24 | Horizon Limited Company | Viet Nam | 103.130.56.0/22 | APNIC |
103.130.59.0/24 | Horizon Limited Company | Viet Nam | 103.130.56.0/22 | APNIC |
103.133.104.0/22 | NOCIX Trading and Service Limited Company | Viet Nam | APNIC | |
103.133.108.0/22 | Vcloud service limited company | Viet Nam | APNIC | |
103.138.108.0/23 | MTK Technicial Equiptment Limited Company | Viet Nam | APNIC | |
103.138.88.0/23 | Chili Joint Stock Company | Viet Nam | APNIC | |
103.138.90.0/23 | Lam Van Limited Company | Viet Nam | APNIC | |
103.139.202.0/23 | Sea Gem Company Limited | Viet Nam | APNIC | |
103.139.44.0/23 | Trung Hieu Services Trading Investment Company Limited | Viet Nam | APNIC | |
2001:df1:6140::/48 | VAN ARCHITECTURE AND CONSTRUCTION COMPANY LIMITED | Viet Nam | APNIC | |
2001:df2:ca00::/48 | VEGA Corporation | Viet Nam | APNIC | |
2001:df3:5c00::/48 | Digital Storage Company Limited | Viet Nam | APNIC | |
2001:df3:900::/48 | Digital Convergence Technology Solutions Company Limited | Viet Nam | APNIC | |
2001:df4:2d00::/48 | Digital Rights Alliance Of Viet Nam Company Limited | Viet Nam | APNIC | |
2001:df4:d500::/48 | Development Joint Stock Company Viet Hung | Viet Nam | APNIC | |
2001:df5:3180::/48 | SAIGON TELECOMMUNICATIONS TECHNOLOGY SOLUTIONS COMPANY | Viet Nam | APNIC | |
2001:df7:c600::/48 | Phong Thuy media joint stock company | Viet Nam | APNIC | |
2001:df7:ce00::/48 | Inet software one member company limited | Viet Nam | APNIC | |
2001:ee0:300::/40 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:300::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:301::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:305::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:306::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:320::/43 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:360::/43 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:361::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:378::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:379::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
2001:ee0:37a::/48 | Vietnam Posts and Telecommunications Group | Viet Nam | 2001:ee0::/32 | APNIC |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS131418 | Vietnam Esports Development Joint Stock Company | Viet Nam | false |
AS131425 | The gioi di dong jsc | Viet Nam | false |
AS135902 | Hahalolo Travel Social Network Joint Stock Company | Viet Nam | true |
AS135920 | Ehost software company limited | Viet Nam | false |
AS135932 | Viet Storage Technology Joint Stock Company | Viet Nam | false |
AS135942 | Adsota Corporation | Viet Nam | false |
AS135987 | Reload Company Limited | Viet Nam | false |
AS135988 | Sun Group Corporation | Viet Nam | false |
AS135998 | International Distribution Corporation | Viet Nam | false |
AS140806 | PVS TELECOM CO.LTD., | Viet Nam | false |
AS140825 | Thien Quang Digital technology joint stock company | Viet Nam | false |
AS149068 | true | ||
AS149129 | Vietnam Government Portal | Viet Nam | true |
AS149145 | VNETWORK TELECOMMUNICATION SERVICES COMPANY LIMITED | Viet Nam | true |
AS150838 | HA SON TECHNOLOGY ONE MEMBER LIMITED COMPANY | Viet Nam | true |
AS150861 | POWERNET COMPANY LIMITED | Viet Nam | true |
AS150864 | VIET NAM VNNS TECHNOLOGIES JOINT STOCK COMPANY | Viet Nam | true |
AS150911 | false | ||
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | Viet Nam | true |
AS151865 | ZENTECH Technology Solutions Co., Ltd | Viet Nam | true |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS135902 | Hahalolo Travel Social Network Joint Stock Company | Viet Nam | true |
AS149068 | true | ||
AS149129 | Vietnam Government Portal | Viet Nam | true |
AS149145 | VNETWORK TELECOMMUNICATION SERVICES COMPANY LIMITED | Viet Nam | true |
AS150838 | HA SON TECHNOLOGY ONE MEMBER LIMITED COMPANY | Viet Nam | true |
AS150861 | POWERNET COMPANY LIMITED | Viet Nam | true |
AS150864 | VIET NAM VNNS TECHNOLOGIES JOINT STOCK COMPANY | Viet Nam | true |
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | Viet Nam | true |
AS151865 | ZENTECH Technology Solutions Co., Ltd | Viet Nam | true |
AS21859 | Zenlayer Inc | United States | true |
AS45899 | VNPT Corp | Viet Nam | true |
Announced Prefix | Opis | Kraj | IPv4 |
---|
Ogłoszony prefiks | Opis | Kraj | IPv6 |
---|
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS131425 | The gioi di dong jsc | Viet Nam | false |
AS135902 | Hahalolo Travel Social Network Joint Stock Company | Viet Nam | true |
AS135920 | Ehost software company limited | Viet Nam | false |
AS135932 | Viet Storage Technology Joint Stock Company | Viet Nam | false |
AS135942 | Adsota Corporation | Viet Nam | false |
AS135987 | Reload Company Limited | Viet Nam | false |
AS135988 | Sun Group Corporation | Viet Nam | false |
AS135998 | International Distribution Corporation | Viet Nam | false |
AS140806 | PVS TELECOM CO.LTD., | Viet Nam | false |
AS140825 | Thien Quang Digital technology joint stock company | Viet Nam | false |
AS149068 | true | ||
AS149129 | Vietnam Government Portal | Viet Nam | true |
AS149145 | VNETWORK TELECOMMUNICATION SERVICES COMPANY LIMITED | Viet Nam | true |
AS150838 | HA SON TECHNOLOGY ONE MEMBER LIMITED COMPANY | Viet Nam | true |
AS150861 | POWERNET COMPANY LIMITED | Viet Nam | true |
AS150864 | VIET NAM VNNS TECHNOLOGIES JOINT STOCK COMPANY | Viet Nam | true |
AS150911 | false | ||
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | Viet Nam | true |
AS151865 | ZENTECH Technology Solutions Co., Ltd | Viet Nam | true |
AS21859 | Zenlayer Inc | United States | false |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS135902 | Hahalolo Travel Social Network Joint Stock Company | Viet Nam | true |
AS149068 | true | ||
AS149129 | Vietnam Government Portal | Viet Nam | true |
AS149145 | VNETWORK TELECOMMUNICATION SERVICES COMPANY LIMITED | Viet Nam | true |
AS150838 | HA SON TECHNOLOGY ONE MEMBER LIMITED COMPANY | Viet Nam | true |
AS150861 | POWERNET COMPANY LIMITED | Viet Nam | true |
AS150864 | VIET NAM VNNS TECHNOLOGIES JOINT STOCK COMPANY | Viet Nam | true |
AS151855 | SOUTH TELECOMMUNICATIONS SOFTWARE JOINT STOCK COMPANY | Viet Nam | true |
AS151865 | ZENTECH Technology Solutions Co., Ltd | Viet Nam | true |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG