Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
103.123.132.0/22 | WanNetInfo. Co., Ltd. | Taiwan | APNIC | |
103.123.132.0/24 | WanNetInfo. Co., Ltd. | Taiwan | 103.123.132.0/22 | APNIC |
103.123.133.0/24 | WanNetInfo. Co., Ltd. | Taiwan | 103.123.132.0/22 | APNIC |
103.123.134.0/23 | WanNetInfo. Co., Ltd. | Taiwan | 103.123.132.0/22 | APNIC |
103.123.134.0/24 | WanNetInfo. Co., Ltd. | Taiwan | 103.123.132.0/22 | APNIC |
103.123.135.0/24 | WanNetInfo. Co., Ltd. | Taiwan | 103.123.132.0/22 | APNIC |
103.132.162.0/23 | Rainbow Network Limited | Singapore | 103.132.160.0/22 | APNIC |
103.132.162.0/24 | MIXTELECOM LLC | China | 103.132.160.0/22 | APNIC |
103.132.163.0/24 | MIXTELECOM LLC | China | 103.132.160.0/22 | APNIC |
103.137.22.0/23 | Imcloud Technology Co., Ltd. | Taiwan | APNIC | |
103.137.22.0/24 | Imcloud Technology Co., Ltd. | Taiwan | 103.137.22.0/23 | APNIC |
103.137.23.0/24 | Imcloud Technology Co., Ltd. | Taiwan | 103.137.22.0/23 | APNIC |
103.152.226.0/24 | LSHIY | United States | 103.152.226.0/23 | APNIC |
103.158.228.0/23 | ETIME Co., Ltd. | Taiwan | APNIC | |
103.158.228.0/24 | ETIME Co., Ltd. | Taiwan | 103.158.228.0/23 | APNIC |
103.158.229.0/24 | ETIME Co., Ltd. | Taiwan | 103.158.228.0/23 | APNIC |
103.186.186.0/23 | See Get Upstart Technology Co., Ltd. | Taiwan | APNIC | |
103.186.186.0/24 | See Get Upstart Technology Co., Ltd. | Taiwan | 103.186.186.0/23 | APNIC |
103.186.187.0/24 | See Get Upstart Technology Co., Ltd. | Taiwan | 103.186.186.0/23 | APNIC |
103.208.196.0/23 | Sky Digital Co., Ltd. | Taiwan | APNIC | |
2400:7420::/32 | See Get Upstart Technology Co., Ltd. | Taiwan | APNIC | |
2403:a340::/32 | WanNetInfo. Co., Ltd. | Taiwan | APNIC | |
2404:a3c0:2::/48 | Imcloud Technology Co., Ltd. | Taiwan | 2404:a3c0::/32 | APNIC |
2404:a3c0:4::/48 | Imcloud Technology Co., Ltd. | Taiwan | 2404:a3c0::/32 | APNIC |
2404:a3c0::/32 | Imcloud Technology Co., Ltd. | Taiwan | APNIC | |
2404:a3c0::/48 | Imcloud Technology Co., Ltd. | Taiwan | 2404:a3c0::/32 | APNIC |
2406:c3c0::/32 | ETIME Co., Ltd. | Taiwan | APNIC |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS131639 | Taiwan Intelligent Home Corp. | Taiwan | false |
AS131642 | Pittqiao Network Information Co.,Ltd. | Taiwan | true |
AS131657 | Hong Da Storage Equipment Co., Ltd. | Taiwan | false |
AS135314 | IMCLOUD TECHNOLOGY COMPANY LIMITED | Hong Kong | false |
AS138545 | Zero Cirrus Cloud Computing (Shanghai) Co., Ltd. | China | false |
AS138968 | rainbow network limited | Japan | false |
AS150881 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED | Viet Nam | true |
AS174 | Cogent Communications | United States | false |
AS17415 | Ming Yi Tea Farm | Taiwan | false |
AS17502 | Kuang Shih International Ltd. Ltd | Taiwan | false |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS205329 | Muilties Network | Taiwan | false |
AS210504 | CloudIDC Digital Company Limited | Hong Kong | false |
AS23961 | Misaka Network, Inc. | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS38042 | Sky Digital Co., Ltd. | Taiwan | false |
AS38047 | Advanced Information Company Limited | Hong Kong | false |
AS38254 | Internet Technology Laboratory | Taiwan | false |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS140731 | TOHU Public Internet | China | false |
AS150881 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED | Viet Nam | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS203023 | Kawaii Networks Limited | United Kingdom | false |
AS2914 | NTT America, Inc. | United States | true |
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS58453 | Level 30, Tower 1 | Hong Kong | true |
AS6939 | Hurricane Electric LLC | United States | true |
Announced Prefix | Opis | Kraj | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | false |
AS23961 | Misaka Network, Inc. | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS57724 | DDOS-GUARD LTD | Russian Federation | false |
AS59796 | StormWall s.r.o. | Slovakia | false |
AS6939 | Hurricane Electric LLC | United States | false |
AS9416 | Hoshin Multimedia Center Inc. | Taiwan | false |
Ogłoszony prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS3462 | Data Communication Business Group | Taiwan | true |
AS3491 | PCCW Global, Inc. | United States | true |
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS131642 | Pittqiao Network Information Co.,Ltd. | Taiwan | true |
AS131657 | Hong Da Storage Equipment Co., Ltd. | Taiwan | false |
AS135314 | IMCLOUD TECHNOLOGY COMPANY LIMITED | Hong Kong | false |
AS138545 | Zero Cirrus Cloud Computing (Shanghai) Co., Ltd. | China | false |
AS138968 | rainbow network limited | Japan | false |
AS150881 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED | Viet Nam | true |
AS17415 | Ming Yi Tea Farm | Taiwan | false |
AS17502 | Kuang Shih International Ltd. Ltd | Taiwan | false |
AS205329 | Muilties Network | Taiwan | false |
AS210504 | CloudIDC Digital Company Limited | Hong Kong | false |
AS38042 | Sky Digital Co., Ltd. | Taiwan | false |
AS38047 | Advanced Information Company Limited | Hong Kong | false |
AS38254 | Internet Technology Laboratory | Taiwan | false |
AS38856 | Walks Cloud Inc. | Taiwan | false |
AS983 | Akari Networks LLC | United States | false |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS150881 | INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED | Viet Nam | true |
AS203023 | Kawaii Networks Limited | United Kingdom | false |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|---|---|---|---|
TPIX-TW | 203.163.222.120 | 2406:d400:1:133:203:163:222:120 | 1 Gbps | |
HKIX | 123.255.90.30 | None | 1 Gbps | |
BBIX Hong Kong | 103.203.158.172 | 2403:c780:b800:bb00:0:13:4823:1 | 10 Gbps | |
BBIX Singapore | 103.231.152.174 | 2001:df5:b800:bb00:0:13:4823:1 | 1 Gbps | |
BBIX Tokyo | 101.203.89.173 | 2001:de8:c::13:4823:1 | 1 Gbps | |
STUIX | 103.158.187.28 | 2a0f:5707:ffe3::28 | 10 Gbps | |
SGIX | 103.16.102.224 | 2001:de8:12:100::224 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG