Ogłoszona Prefiks | Description | Kraj | Nadrzędny prefiks | RIR |
---|---|---|---|---|
170.231.208.0/23 | countries. | 170.231.208.0/22 | Lacnic | |
170.231.208.0/24 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 170.231.208.0/22 | Lacnic |
170.231.209.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.231.208.0/22 | Lacnic |
170.231.210.0/23 | countries. | 170.231.208.0/22 | Lacnic | |
170.231.210.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 170.231.208.0/22 | Lacnic |
170.231.211.0/24 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 170.231.208.0/22 | Lacnic |
186.209.222.0/23 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | Lacnic | |
186.209.222.0/24 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | 186.209.222.0/23 | Lacnic |
186.209.223.0/24 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | 186.209.222.0/23 | Lacnic |
45.235.160.0/22 | countries. | Lacnic | ||
45.235.160.0/23 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 45.235.160.0/22 | Lacnic |
45.235.160.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 45.235.160.0/22 | Lacnic |
45.235.161.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 45.235.160.0/22 | Lacnic |
45.235.162.0/23 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 45.235.160.0/22 | Lacnic |
45.235.162.0/24 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 45.235.160.0/22 | Lacnic |
45.235.163.0/24 | Latin American and Caribbean IP address Regional Registry | Uruguay | 45.235.160.0/22 | Lacnic |
2804:4d3c:1e00::/43 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:2000::/41 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:2e00::/47 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:3000::/48 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:3080::/41 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | IANA | |
2804:4d3c:5c80::/42 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:5d41::/48 | Sete Sete Agroindustrial Eirele Epp | Brazil | 2804:4d3c::/32 | Lacnic |
2804:4d3c:5d42::/48 | countries. | IANA | ||
2804:4d3c:5d43::/48 | countries. | IANA | ||
2804:4d3c:5d80::/43 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | 2804:4d3c::/32 | Lacnic |
2804:4d3c:5da0::/43 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | IANA | |
2804:4d3c:5dc0::/43 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:808::/45 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:810::/45 | norte.net telecomunicacoes me | Brazil | IANA | |
2804:4d3c:818::/45 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:860::/45 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:868::/45 | countries. | IANA | ||
2804:4d3c:8a0::/45 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:8b8::/45 | countries. | 2804:4d3c::/32 | Lacnic | |
2804:4d3c:8f0::/45 | Norte.Net Telecomunicai¿½i¿½es Ltda | Brazil | IANA |
ASN | Opis | Kraj | Ipv4 |
---|---|---|---|
AS262342 | WZNET TELECOM LTDA | Brazil | true |
AS262452 | VCNETWORK SOLUCOES TECNOLOGICA | Brazil | true |
AS262738 | PAPA TECNOLOGIA LTDA | Brazil | true |
AS263049 | NIPPONTEC TELECOMUNICAi¿½i¿½ES | Brazil | true |
AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | true |
AS263541 | IMF NETWORK DATA LTDA - ME | Brazil | false |
AS264591 | 7 Sul Telecom | Brazil | true |
AS265265 | S.D de Medeiros e Cia Ltda | Brazil | true |
AS265314 | Toolsoft Tecnologia Ltda | Brazil | true |
AS265386 | Jose Nilton de Freitas e Cia LTDA | Brazil | true |
AS265455 | SKYNET TELECOM EIRELI | Brazil | true |
AS266128 | CENTRAL SAT LTDA - ME | Brazil | false |
AS266170 | FUTURETEC TELECOM | Brazil | true |
AS266355 | Sulnet Telecomunicai¿½i¿½es LTDA - ME | Brazil | true |
AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | Brazil | true |
AS267284 | D S SANTOS COMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS268368 | D COELHO BEZERRA ME | Brazil | false |
AS268417 | P.A THOMAZ MARCELINO & CIA EPP LTDA | Brazil | true |
AS268610 | Mais Tech Telecom | Brazil | true |
AS269258 | NETBOX TELECOM EIRELI - ME | Brazil | true |
Numer ASN | Opis | Kraj | IPv6 |
---|---|---|---|
AS262452 | VCNETWORK SOLUCOES TECNOLOGICA | Brazil | true |
AS262738 | PAPA TECNOLOGIA LTDA | Brazil | true |
AS263049 | NIPPONTEC TELECOMUNICAi¿½i¿½ES | Brazil | true |
AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | true |
AS264591 | 7 Sul Telecom | Brazil | true |
AS265265 | S.D de Medeiros e Cia Ltda | Brazil | true |
AS265314 | Toolsoft Tecnologia Ltda | Brazil | true |
AS265386 | Jose Nilton de Freitas e Cia LTDA | Brazil | true |
AS265455 | SKYNET TELECOM EIRELI | Brazil | true |
AS266170 | FUTURETEC TELECOM | Brazil | true |
AS266355 | Sulnet Telecomunicai¿½i¿½es LTDA - ME | Brazil | true |
AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | Brazil | true |
AS267284 | D S SANTOS COMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS268417 | P.A THOMAZ MARCELINO & CIA EPP LTDA | Brazil | true |
AS268610 | Mais Tech Telecom | Brazil | true |
AS269258 | NETBOX TELECOM EIRELI - ME | Brazil | true |
AS269320 | R. M. de Oliveira EIRELI | Brazil | true |
AS269450 | F. A da Mota ME | Brazil | true |
AS270418 | JABES ANTONIO DA SILVA ME | Brazil | true |
AS270459 | Gi¿½NESIS COM DE COMPUTADORES LTDA - ME | Brazil | true |
Ogłoszona prefiks | Opis | Kraj | IPv4 |
---|---|---|---|
AS262452 | VCNETWORK SOLUCOES TECNOLOGICA | Brazil | true |
AS262738 | PAPA TECNOLOGIA LTDA | Brazil | true |
AS263049 | NIPPONTEC TELECOMUNICAi¿½i¿½ES | Brazil | true |
AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | true |
AS264591 | 7 Sul Telecom | Brazil | true |
AS265265 | S.D de Medeiros e Cia Ltda | Brazil | true |
AS265314 | Toolsoft Tecnologia Ltda | Brazil | true |
AS265386 | Jose Nilton de Freitas e Cia LTDA | Brazil | true |
AS265455 | SKYNET TELECOM EIRELI | Brazil | true |
AS266128 | CENTRAL SAT LTDA - ME | Brazil | false |
AS266170 | FUTURETEC TELECOM | Brazil | true |
AS266355 | Sulnet Telecomunicai¿½i¿½es LTDA - ME | Brazil | true |
AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | Brazil | true |
AS267284 | D S SANTOS COMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS268368 | D COELHO BEZERRA ME | Brazil | false |
AS268417 | P.A THOMAZ MARCELINO & CIA EPP LTDA | Brazil | true |
AS268610 | Mais Tech Telecom | Brazil | true |
AS269258 | NETBOX TELECOM EIRELI - ME | Brazil | true |
AS269320 | R. M. de Oliveira EIRELI | Brazil | true |
AS269450 | F. A da Mota ME | Brazil | true |
Ogłoszony Prefiks | Opis | Kraj | IPv6 |
---|---|---|---|
AS262452 | VCNETWORK SOLUCOES TECNOLOGICA | Brazil | true |
AS262738 | PAPA TECNOLOGIA LTDA | Brazil | true |
AS263049 | NIPPONTEC TELECOMUNICAi¿½i¿½ES | Brazil | true |
AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP | Brazil | true |
AS264591 | 7 Sul Telecom | Brazil | true |
AS265265 | S.D de Medeiros e Cia Ltda | Brazil | true |
AS265314 | Toolsoft Tecnologia Ltda | Brazil | true |
AS265386 | Jose Nilton de Freitas e Cia LTDA | Brazil | true |
AS265455 | SKYNET TELECOM EIRELI | Brazil | true |
AS266170 | FUTURETEC TELECOM | Brazil | true |
AS266355 | Sulnet Telecomunicai¿½i¿½es LTDA - ME | Brazil | true |
AS267183 | A A P D CARVALHO ALVES DE CASTRO INTERNET | Brazil | true |
AS267284 | D S SANTOS COMUNICAi¿½i¿½ES EIRELI ME | Brazil | true |
AS268417 | P.A THOMAZ MARCELINO & CIA EPP LTDA | Brazil | true |
AS268610 | Mais Tech Telecom | Brazil | true |
AS269258 | NETBOX TELECOM EIRELI - ME | Brazil | true |
AS269320 | R. M. de Oliveira EIRELI | Brazil | true |
AS269450 | F. A da Mota ME | Brazil | true |
AS270418 | JABES ANTONIO DA SILVA ME | Brazil | true |
AS270459 | Gi¿½NESIS COM DE COMPUTADORES LTDA - ME | Brazil | true |
Kraj | IX | IPv4 | IPv6 | Prędkość portu |
---|---|---|---|---|
IX.br (PTT.br) São Paulo | 187.16.209.247 | 2001:12f8::209:247 | 100 Gbps | |
IX.br (PTT.br) Fortaleza | 45.184.146.89 | 2001:12f8:0:9::146:89 | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Skontaktuj się z nami
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG