Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
100.1.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.10.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.11.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.12.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.14.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.15.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.16.0.0/16 | Verizon Business | United States | 100.16.0.0/14 | ARIN |
100.17.0.0/16 | Verizon Business | United States | 100.16.0.0/14 | ARIN |
100.18.0.0/16 | Verizon Business | United States | 100.16.0.0/14 | ARIN |
100.19.0.0/16 | Verizon Business | United States | 100.16.0.0/14 | ARIN |
100.2.0.0/16 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.33.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.34.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.35.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.36.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.37.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.38.0.0/16 | Verizon Business | United States | 100.32.0.0/13 | ARIN |
100.4.0.0/17 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.4.128.0/17 | Verizon Business | United States | 100.0.0.0/12 | ARIN |
100.40.0.0/17 | Verizon Business | United States | 100.40.0.0/15 | ARIN |
2600:4000::/24 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | ARIN | |
2600:4040:1000::/36 | MCI Communications Services, Inc. d/b/a Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:2000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:3000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:4000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:5000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:6000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:7000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:9000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:a000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:b000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:c000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:d000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:e000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4040:f000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4041:2000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4041:3000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4041:4000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4041:5000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
2600:4041:6000::/36 | Verizon Business | United States | 2600:4000::/24 | ARIN |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS1033 | HEWLETT PACKARD ENTERPRISE COMPANY | United States | false |
AS1034 | HEWLETT PACKARD ENTERPRISE COMPANY | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10396 | DATACOM CARIBE, INC. | Puerto Rico | true |
AS10397 | Momentum Telecom, Inc. | United States | true |
AS10457 | Refinitiv US LLC | United States | false |
AS10599 | McKesson Corp. | United States | false |
AS10647 | Nicholas Applegate | United States | false |
AS10676 | IBM | United States | false |
AS10690 | NETSCOUT SYSTEMS INC. | United States | false |
AS10694 | Monster Worldwide, Inc. | United States | false |
AS10754 | Federal Reserve Board | United States | false |
AS10788 | CDW LLC | United States | false |
AS10790 | Lazard Freres & Co., LLC | United States | false |
AS10794 | Bank of America, National Association | United States | false |
AS10823 | NetCarrier, Inc. | United States | false |
AS10859 | General Dynamics Information Technology, Inc. | United States | false |
AS10879 | Unitedhealthcare | United States | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS10396 | DATACOM CARIBE, INC. | Puerto Rico | true |
AS10397 | Momentum Telecom, Inc. | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS10975 | American International Group Data Center, Inc. | United States | true |
AS11228 | ARINC INCORPORATED | United States | true |
AS11486 | Verizon Business | United States | true |
AS11495 | COMNEXIA Corporation | United States | true |
AS11985 | Social Security Administration | United States | true |
AS11996 | Lobo Internet Services, Ltd | United States | true |
AS12079 | Verizon Business | United States | true |
AS12179 | Unitas Global | United States | true |
AS122 | UPMC | United States | false |
AS12234 | Verizon Business | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12257 | Dell, Inc. | United States | true |
AS1226 | California Department of Technology | United States | true |
AS1239 | Sprint | United States | true |
AS1273 | Vodafone Group PLC | European Union | false |
AS12956 | TELXIUS Cable | Spain | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS1273 | Vodafone Group PLC | European Union | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3320 | Internet service provider operations | Germany | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6461 | Zayo Bandwidth | United States | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7018 | AT&T Services, Inc. | United States | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS174 | Cogent Communications | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5511 | Orange S.A. | France | true |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | true |
AS7018 | AT&T Services, Inc. | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS1033 | HEWLETT PACKARD ENTERPRISE COMPANY | United States | false |
AS1034 | HEWLETT PACKARD ENTERPRISE COMPANY | United States | false |
AS10361 | Bloomberg, LP | United States | false |
AS10372 | Wells Fargo & Company | United States | false |
AS10396 | DATACOM CARIBE, INC. | Puerto Rico | false |
AS10397 | Momentum Telecom, Inc. | United States | true |
AS10457 | Refinitiv US LLC | United States | false |
AS10599 | McKesson Corp. | United States | false |
AS10647 | Nicholas Applegate | United States | false |
AS10676 | IBM | United States | false |
AS10690 | NETSCOUT SYSTEMS INC. | United States | false |
AS10694 | Monster Worldwide, Inc. | United States | false |
AS10754 | Federal Reserve Board | United States | false |
AS10788 | CDW LLC | United States | false |
AS10790 | Lazard Freres & Co., LLC | United States | false |
AS10794 | Bank of America, National Association | United States | false |
AS10823 | NetCarrier, Inc. | United States | false |
AS10859 | General Dynamics Information Technology, Inc. | United States | false |
AS10879 | Unitedhealthcare | United States | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS10397 | Momentum Telecom, Inc. | United States | true |
AS109 | CISCO SYSTEMS, INC. | United States | true |
AS10975 | American International Group Data Center, Inc. | United States | true |
AS11228 | ARINC INCORPORATED | United States | true |
AS11486 | Verizon Business | United States | true |
AS11495 | COMNEXIA Corporation | United States | true |
AS11985 | Social Security Administration | United States | true |
AS11996 | Lobo Internet Services, Ltd | United States | true |
AS12079 | Verizon Business | United States | true |
AS12179 | Unitas Global | United States | false |
AS122 | UPMC | United States | false |
AS12234 | Verizon Business | United States | true |
AS12252 | America Movil Peru S.A.C. | Peru | true |
AS12257 | Dell, Inc. | United States | true |
AS1226 | California Department of Technology | United States | true |
AS1239 | Sprint | United States | false |
AS1273 | Vodafone Group PLC | European Union | false |
AS12956 | TELXIUS Cable | Spain | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | false |
AS1321 | Advanced Networks & Services Inc. | United States | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
Equinix Ashburn | 206.126.236.194 | 2001:504:0:2::701:1 | 10 Gbps | |
Equinix Los Angeles | 206.223.123.84 | 2001:504:0:3::701:1 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG