Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
101.99.0.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.1.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.10.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.11.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.12.0/22 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.12.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.12.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.13.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.14.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.15.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.16.0/21 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.16.0/22 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.16.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.17.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.18.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.2.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.2.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.20.0/23 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.20.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
101.99.21.0/24 | CMC Telecom Infrastructure Company | Viet Nam | 101.99.0.0/18 | APNIC |
2402:5300:2000::/35 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2000::/42 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2010::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2011::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2012::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2013::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2014::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2015::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2016::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2017::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2018::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2019::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201a::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201b::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201c::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201d::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201e::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:201f::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2100::/44 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
2402:5300:2108::/48 | CMC Telecom Infrastructure Company | Viet Nam | 2402:5300::/32 | APNIC |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS131127 | Global Telecom Corp | Viet Nam | false |
AS131351 | Orient commercial joint stock bank | Viet Nam | false |
AS131354 | Prudential Vietnam Assurance Private limited | Viet Nam | false |
AS131357 | Duy Tan University | Viet Nam | false |
AS131360 | NATIONAL PAYMENT CORPORATION OF VIET NAM | Viet Nam | false |
AS131364 | Military commercial join stock bank | Viet Nam | false |
AS131383 | PVI Holdings | Viet Nam | false |
AS131391 | Vietnam-Asia Commercial Joint Stock Bank | Viet Nam | false |
AS131398 | Lotte Data Communication Company Limited | Viet Nam | false |
AS131410 | Vietnam Television Cable Corporation One Member Company Limited | Viet Nam | false |
AS131411 | VietNamNet | Viet Nam | false |
AS131430 | Bao Viet bank | Viet Nam | false |
AS131436 | Information Technology Center - Vietnam Social Security | Viet Nam | true |
AS131438 | VIETNAM POST | Viet Nam | false |
AS131439 | VietNam credit information joint stock company | Viet Nam | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS135933 | Bac A Commercial Joint Stock Bank | Viet Nam | false |
AS135938 | Home Credit Viet nam Finance Company Limited | Viet Nam | true |
AS135952 | VPS Securities Joint Stock Company | Viet Nam | false |
AS135991 | Green Network Solutions LTD. | Viet Nam | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS135938 | Home Credit Viet nam Finance Company Limited | Viet Nam | true |
AS140742 | Asia Soft Co., Ltd | Viet Nam | true |
AS140765 | VINANET Services Joint Stock Company | Viet Nam | true |
AS15412 | Flag Telecom Global Internet AS | United Kingdom | true |
AS18106 | Viewqwest Pte Ltd | Singapore | true |
AS19551 | Incapsula Inc | United States | true |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS38247 | Vietnamobile Telecommunications Joint Stock Company | Viet Nam | true |
AS38726 | VTC DIGICOM | Viet Nam | true |
AS38731 | Vietel - CHT Compamy Ltd | Viet Nam | true |
AS38732 | CMC Telecom Infrastructure Company | Viet Nam | true |
AS38733 | CMC Telecom Infrastructure Company | Viet Nam | true |
AS45544 | SUPERDATA-VN | Viet Nam | true |
AS4635 | Hong Kong Internet Exchange--Route Server 1 | Hong Kong | true |
AS5511 | Orange S.A. | France | true |
AS55318 | Asia Commercial Bank | Viet Nam | true |
AS56150 | Viet Solutions Services Trading Company Limited | Viet Nam | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS21859 | Zenlayer Inc | United States | false |
AS2914 | NTT America, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS41095 | IPTP LTD | United Kingdom | false |
AS45474 | NEXUSGUARD LIMITED | Hong Kong | false |
AS5511 | Orange S.A. | France | true |
AS58453 | Level 30, Tower 1 | Hong Kong | false |
AS6762 | TELECOM ITALIA SPARKLE S.p.A. | Italy | false |
AS7473 | Singapore Telecommunications Ltd | Singapore | false |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS3356 | Level 3 Parent, LLC | United States | true |
AS3491 | PCCW Global, Inc. | United States | true |
AS5511 | Orange S.A. | France | true |
AS9304 | HGC Global Communications Limited | Hong Kong | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS131351 | Orient commercial joint stock bank | Viet Nam | false |
AS131354 | Prudential Vietnam Assurance Private limited | Viet Nam | false |
AS131357 | Duy Tan University | Viet Nam | false |
AS131360 | NATIONAL PAYMENT CORPORATION OF VIET NAM | Viet Nam | false |
AS131364 | Military commercial join stock bank | Viet Nam | false |
AS131383 | PVI Holdings | Viet Nam | false |
AS131391 | Vietnam-Asia Commercial Joint Stock Bank | Viet Nam | false |
AS131398 | Lotte Data Communication Company Limited | Viet Nam | false |
AS131410 | Vietnam Television Cable Corporation One Member Company Limited | Viet Nam | false |
AS131411 | VietNamNet | Viet Nam | false |
AS131430 | Bao Viet bank | Viet Nam | false |
AS131436 | Information Technology Center - Vietnam Social Security | Viet Nam | true |
AS131438 | VIETNAM POST | Viet Nam | false |
AS131439 | VietNam credit information joint stock company | Viet Nam | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS135933 | Bac A Commercial Joint Stock Bank | Viet Nam | false |
AS135938 | Home Credit Viet nam Finance Company Limited | Viet Nam | true |
AS135952 | VPS Securities Joint Stock Company | Viet Nam | false |
AS135991 | Green Network Solutions LTD. | Viet Nam | false |
AS140739 | USDC TECHNOLOGY JSC | Viet Nam | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS13335 | Cloudflare, Inc. | United States | true |
AS135938 | Home Credit Viet nam Finance Company Limited | Viet Nam | true |
AS140742 | Asia Soft Co., Ltd | Viet Nam | true |
AS140765 | VINANET Services Joint Stock Company | Viet Nam | true |
AS19551 | Incapsula Inc | United States | true |
AS38247 | Vietnamobile Telecommunications Joint Stock Company | Viet Nam | true |
AS38726 | VTC DIGICOM | Viet Nam | true |
AS38731 | Vietel - CHT Compamy Ltd | Viet Nam | true |
AS38732 | CMC Telecom Infrastructure Company | Viet Nam | true |
AS38733 | CMC Telecom Infrastructure Company | Viet Nam | true |
AS45544 | SUPERDATA-VN | Viet Nam | true |
AS55318 | Asia Commercial Bank | Viet Nam | true |
AS56150 | Viet Solutions Services Trading Company Limited | Viet Nam | true |
AS63731 | TIEN PHAT TECHNOLOGY CORPORATION | Viet Nam | true |
AS63741 | DCNET TELECOM | Viet Nam | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
AMS-IX Hong Kong | 103.247.139.16 | 2001:df0:296::a504:5903:1 | 1 Gbps | |
HKIX | 123.255.92.43 | 2001:7fa:0:1::ca28:a22b | 10 Gbps | |
AMS-IX | 80.249.215.154 | 2001:7f8:1::a504:5903:1 | 1 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG