Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
178.18.152.0/22 | BAKKER-IT | Netherlands | 178.18.144.0/20 | RIPE |
178.18.152.0/24 | BAKKER-IT | Netherlands | 178.18.144.0/20 | RIPE |
178.18.153.0/24 | BAKKER-IT | Netherlands | 178.18.144.0/20 | RIPE |
178.18.154.0/24 | BAKKER-IT | Netherlands | 178.18.144.0/20 | RIPE |
178.18.155.0/24 | BAKKER-IT | Netherlands | 178.18.144.0/20 | RIPE |
185.150.96.0/24 | Germany | 185.150.96.0/22 | RIPE | |
185.235.144.0/24 | Netherlands | RIPE | ||
185.249.217.0/24 | Austria | 185.249.216.0/22 | RIPE | |
185.249.252.0/24 | THWD AS | Norway | RIPE | |
188.214.107.0/24 | RCS Technologies FZE LLC | United Arab Emirates | RIPE | |
45.139.163.0/24 | TREJJCOMMS | United Kingdom | 45.139.160.0/22 | RIPE |
45.146.4.0/22 | The Mastermind Holding B.V. | Netherlands | RIPE | |
45.146.4.0/24 | Netherlands | 45.146.4.0/22 | RIPE | |
45.93.119.0/24 | Rick Bakker trading as Bakker IT | Netherlands | 45.93.116.0/22 | RIPE |
45.94.53.0/24 | M Nets SAL | Lebanon | 45.94.52.0/22 | RIPE |
45.94.54.0/24 | M Nets SAL | United Kingdom | 45.94.52.0/22 | RIPE |
45.94.55.0/24 | M Nets SAL | United Kingdom | 45.94.52.0/22 | RIPE |
62.3.62.0/24 | RTM Networks B.V. | Netherlands | RIPE | |
85.209.132.0/24 | Bulgaria | 85.209.132.0/22 | RIPE | |
2a07:2c00::/29 | Netherlands | RIPE | ||
2a09:bfc0::/29 | web2objects GmbH | Czech Republic | RIPE | |
2a0e:fd40:1::/48 | Netherlands | 2a0e:fd40::/29 | RIPE | |
2a0e:fd40::/29 | Rick Bakker trading as Bakker IT | Netherlands | RIPE | |
2a0e:fd40:e::/48 | Netherlands | 2a0e:fd40::/29 | RIPE | |
2a0e:fd41:101::/48 | The Mastermind Holding B.V. | Netherlands | 2a0e:fd40::/29 | RIPE |
2a10:84c0::/29 | Rick Bakker trading as Bakker IT | Netherlands | RIPE | |
2a11:1::/32 | RTM Networks B.V. | Netherlands | 2a11::/32 | RIPE |
2a11:2:2101::/48 | The Mastermind Holding B.V. | Netherlands | 2a11:2::/32 | RIPE |
2a11:2:31::/48 | The Mastermind Holding B.V. | Netherlands | 2a11:2::/32 | RIPE |
2a11:2:49::/48 | The Mastermind Holding B.V. | Netherlands | 2a11:2::/32 | RIPE |
2a11:2:7942::/48 | The Mastermind Holding B.V. | Netherlands | 2a11:2::/32 | RIPE |
2a11:2::/32 | RTM Networks B.V. | Netherlands | RIPE |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS12586 | GHOSTnet GmbH | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS199760 | Pau Poyatos Fuentes | Spain | false |
AS204526 | Rick Bakker trading as Bakker IT | Netherlands | false |
AS211344 | RTM Networks B.V. | Netherlands | false |
AS212427 | RIPE NCC ASN block | true | |
AS34224 | Neterra Ltd. | Bulgaria | false |
AS34549 | meerfarbig GmbH & Co. KG | Germany | true |
AS47392 | The Mastermind Holding B.V. | Netherlands | false |
AS50673 | Serverius Holding B.V. | Netherlands | true |
AS57463 | NetIX Communications JSC | Bulgaria | false |
AS57866 | Fusix Networks B.V. | Netherlands | true |
AS60068 | CDN77 | United Kingdom | true |
AS6939 | Hurricane Electric LLC | United States | true |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS12586 | GHOSTnet GmbH | Germany | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS140731 | TOHU Public Internet | China | false |
AS142418 | TaterLi Education And Research Network | China | false |
AS197814 | Malte Bittner | Germany | false |
AS198660 | Martin Arendtsen | Denmark | false |
AS198707 | RIPE NCC ASN block | false | |
AS199779 | Johannes David Zaagman | Netherlands | false |
AS201760 | RIPE NCC ASN block | false | |
AS203151 | Sander Ruitenbeek trading as NKHN | Netherlands | false |
AS203656 | RIPE NCC ASN block | false | |
AS204693 | Nikola Garafolic | Croatia | false |
AS204750 | Leon-Alexander Bernhardt | Germany | false |
AS204931 | PNO Solutions Limited | United Kingdom | false |
AS205593 | false | ||
AS207466 | SBFR | France | false |
AS208029 | Mario Cnockaert | Belgium | false |
AS208624 | RIPE NCC ASN block | false | |
AS210888 | Muhammed Kasim Doenmez | Germany | false |
AS212085 | Alexander Bruegmann | Germany | false |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS50673 | Serverius Holding B.V. | Netherlands | true |
AS57866 | Fusix Networks B.V. | Netherlands | true |
AS60068 | CDN77 | United Kingdom | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS50673 | Serverius Holding B.V. | Netherlands | true |
AS57866 | Fusix Networks B.V. | Netherlands | true |
AS60068 | CDN77 | United Kingdom | true |
AS6939 | Hurricane Electric LLC | United States | false |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS199760 | Pau Poyatos Fuentes | Spain | false |
AS204526 | Rick Bakker trading as Bakker IT | Netherlands | false |
AS211344 | RTM Networks B.V. | Netherlands | false |
AS212427 | RIPE NCC ASN block | true | |
AS47392 | The Mastermind Holding B.V. | Netherlands | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS142418 | TaterLi Education And Research Network | China | false |
AS197814 | Malte Bittner | Germany | false |
AS198660 | Martin Arendtsen | Denmark | false |
AS198707 | RIPE NCC ASN block | false | |
AS199779 | Johannes David Zaagman | Netherlands | false |
AS201760 | RIPE NCC ASN block | false | |
AS203151 | Sander Ruitenbeek trading as NKHN | Netherlands | false |
AS203656 | RIPE NCC ASN block | false | |
AS204693 | Nikola Garafolic | Croatia | false |
AS204750 | Leon-Alexander Bernhardt | Germany | false |
AS204931 | PNO Solutions Limited | United Kingdom | false |
AS205593 | false | ||
AS208029 | Mario Cnockaert | Belgium | false |
AS208624 | RIPE NCC ASN block | false | |
AS210888 | Muhammed Kasim Doenmez | Germany | false |
AS212085 | Alexander Bruegmann | Germany | false |
AS212427 | RIPE NCC ASN block | true | |
AS213253 | EnPLS Network | France | false |
AS216021 | Stefan Johannes Mayer | Czech Republic | false |
AS216199 | Daniel Hinderaker trading as HINDERAKERS IKT-TJENESTER | Norway | false |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
KleyReX | 193.189.82.244 | 2001:7f8:33::a104:4103:1 | 1 Gbps | |
Speed-IX | 185.1.222.154 | 2001:7f8:b7::a504:4103:1 | 10 Gbps | |
STACIX | 185.1.180.10 | 2001:7f8:fd::2b | 1 Gbps | |
LSIX | 185.1.32.70 | 2001:7f8:8f::a504:4103:1 | 10 Gbps | |
Frys-IX | 185.1.203.131 | 2001:7f8:10f::ac47:131 | 10 Gbps | |
LOCIX Frankfurt | 185.1.167.75 | 2001:7f8:f2:e1:0:4:4103:1 | 1 Gbps | |
FogIXP | 185.1.147.115 | 2001:7f8:ca:1::115 | 10 Gbps | |
Grunn-IX | 185.1.255.10 | 2001:7f8:12f::10 | 10 Gbps | |
Grunn-IX | 185.1.255.11 | 2001:7f8:12f::11 | 10 Gbps | |
AMS-IX | 80.249.215.240 | 2001:7f8:1::a504:4103:1 | 10 Gbps | |
FogIXP | 185.1.147.167 | 2001:7f8:ca:1::167 | 10 Gbps | |
ERA-IX Amsterdam | 185.1.240.51 | 2001:7f8:12a::51 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG