Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
107.1.111.0/24 | SINCLAIR SERVICES COMPANY | United States | 107.0.0.0/14 | ARIN |
129.134.167.0/24 | Facebook, Inc. | United States | 129.134.0.0/16 | ARIN |
192.16.177.0/24 | F J Management Inc. | United States | ARIN | |
50.168.66.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.204.89.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.207.68.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.217.32.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.221.5.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.222.146.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.222.157.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.224.25.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.224.26.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.227.51.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
50.237.123.0/24 | Comcast Cable Communications, LLC | United States | 50.128.0.0/9 | ARIN |
2001:559:26c::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:297::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:299::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:29::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:2a3::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:2de::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:2e4::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:31a::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:37f::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:3b2::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:3b3::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:3c4::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:41a::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:4a7::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:4a9::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:521::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:57f::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:58c::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:5d8::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
2001:559:808a::/48 | Comcast Cable Communications, LLC | United States | 2001:558::/29 | ARIN |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS10786 | Chartway Federal Credit Union | United States | false |
AS11052 | Intermountain Health Care, Inc. | United States | false |
AS11396 | Williams Information Technology LLC | United States | false |
AS11688 | Lightstream Communications, Inc. | United States | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS13610 | Provo Craft & Novelty, Inc. | United States | false |
AS14149 | Icon Health & Fitness Inc | United States | false |
AS14950 | Larry H. Miller Dealerships | United States | false |
AS16785 | USANA Inc | United States | false |
AS17150 | America First Credit Union | United States | false |
AS17206 | Mountain America Credit Union | United States | false |
AS1746 | SirsiDynix | United States | false |
AS19477 | F J Management Inc. | United States | false |
AS19648 | Corporation of the Presiding Bishop of the Church of Jesus Christ of Latter-Day Saints | United States | false |
AS19831 | StampinUp | United States | false |
AS20229 | Merrick Bank | United States | false |
AS210 | Utah Education Network | United States | false |
AS21529 | NOVVA INC | United States | true |
AS23154 | Sanmina-SCI Corporation | United States | false |
AS23389 | Campbell Scientific, Inc. | United States | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS21529 | NOVVA INC | United States | true |
AS27625 | Ubiquiti Networks, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS35977 | Amdocs Inc. | United States | true |
AS394662 | Unified Fire Authority | United States | true |
AS400179 | PDQ.com Corporation | United States | true |
AS7922 | Comcast Cable Communications, LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS7922 | Comcast Cable Communications, LLC | United States | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS10786 | Chartway Federal Credit Union | United States | false |
AS11052 | Intermountain Health Care, Inc. | United States | false |
AS11396 | Williams Information Technology LLC | United States | false |
AS11688 | Lightstream Communications, Inc. | United States | false |
AS13335 | Cloudflare, Inc. | United States | true |
AS13610 | Provo Craft & Novelty, Inc. | United States | false |
AS14149 | Icon Health & Fitness Inc | United States | false |
AS14950 | Larry H. Miller Dealerships | United States | false |
AS16785 | USANA Inc | United States | false |
AS17150 | America First Credit Union | United States | false |
AS17206 | Mountain America Credit Union | United States | false |
AS1746 | SirsiDynix | United States | false |
AS19477 | F J Management Inc. | United States | false |
AS19648 | Corporation of the Presiding Bishop of the Church of Jesus Christ of Latter-Day Saints | United States | false |
AS19831 | StampinUp | United States | false |
AS20229 | Merrick Bank | United States | false |
AS210 | Utah Education Network | United States | false |
AS21529 | NOVVA INC | United States | false |
AS23154 | Sanmina-SCI Corporation | United States | false |
AS23389 | Campbell Scientific, Inc. | United States | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS27625 | Ubiquiti Networks, Inc. | United States | true |
AS394662 | Unified Fire Authority | United States | true |
AS400179 | PDQ.com Corporation | United States | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG