Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
12.139.117.0/24 | EDWARD ROSE PROPERTIES | United States | 12.0.0.0/8 | ARIN |
12.14.106.0/24 | EDWARD ROSE PROPERTIES | United States | 12.0.0.0/8 | ARIN |
12.202.224.0/23 | EDWARD ROSE PROPERTIES | United States | 12.0.0.0/8 | ARIN |
12.202.226.0/24 | EDWARD ROSE PROPERTIES | United States | 12.0.0.0/8 | ARIN |
12.207.165.0/24 | American Registry for Internet Numbers | United States | 12.0.0.0/8 | ARIN |
134.65.174.0/23 | Manifold Services Inc | United States | ARIN | |
134.65.32.0/22 | Manifold Services Inc | United States | 134.65.32.0/21 | ARIN |
134.65.36.0/23 | Manifold Services Inc | United States | 134.65.32.0/21 | ARIN |
134.65.38.0/24 | Manifold Services Inc | United States | 134.65.32.0/21 | ARIN |
134.65.39.0/24 | Manifold Services Inc | United States | 134.65.32.0/21 | ARIN |
134.65.8.0/21 | Manifold Services Inc | United States | ARIN | |
160.32.100.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.102.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.104.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.106.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.108.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.110.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.112.0/23 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.112.0/24 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
160.32.115.0/24 | Manifold Services Inc | United States | 160.32.64.0/18 | ARIN |
2606:5e80:1000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:100::/40 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:2000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:200::/40 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:3000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:300::/40 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:4000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:5000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:6000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:8000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:9000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80::/40 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:b000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:c000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:d000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:e000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e80:ff00::/48 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e81:1000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e81:3000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
2606:5e81:4000::/36 | Manifold Services Inc | United States | 2606:5e80::/28 | ARIN |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS12083 | WideOpenWest Finance LLC | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS13329 | Kansas Fiber Network, LLC | United States | true |
AS13807 | Great Plains Communications LLC | United States | true |
AS14103 | ACD.net | United States | true |
AS15164 | Unite Private Networks LLC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18683 | Midwest Fiber Networks, LLC | United States | false |
AS19653 | CTS Communications Corp | United States | true |
AS20115 | Charter Communications | United States | true |
AS26554 | US Signal Company, L.L.C. | United States | true |
AS30517 | Great Lakes Comnet, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5056 | Aureon Network Services | United States | true |
AS5742 | Consolidated Communications, Inc. | United States | true |
AS62943 | Bluebird Network | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS12083 | WideOpenWest Finance LLC | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS13329 | Kansas Fiber Network, LLC | United States | true |
AS13807 | Great Plains Communications LLC | United States | true |
AS14103 | ACD.net | United States | true |
AS15164 | Unite Private Networks LLC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19653 | CTS Communications Corp | United States | true |
AS20115 | Charter Communications | United States | true |
AS26554 | US Signal Company, L.L.C. | United States | true |
AS30517 | Great Lakes Comnet, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5056 | Aureon Network Services | United States | true |
AS5742 | Consolidated Communications, Inc. | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS12083 | WideOpenWest Finance LLC | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS13329 | Kansas Fiber Network, LLC | United States | true |
AS13807 | Great Plains Communications LLC | United States | true |
AS14103 | ACD.net | United States | true |
AS15164 | Unite Private Networks LLC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS18683 | Midwest Fiber Networks, LLC | United States | false |
AS19653 | CTS Communications Corp | United States | true |
AS20115 | Charter Communications | United States | true |
AS26554 | US Signal Company, L.L.C. | United States | true |
AS30517 | Great Lakes Comnet, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5056 | Aureon Network Services | United States | true |
AS5742 | Consolidated Communications, Inc. | United States | true |
AS62943 | Bluebird Network | United States | false |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS12083 | WideOpenWest Finance LLC | United States | true |
AS12129 | 123.Net, Inc. | United States | true |
AS13329 | Kansas Fiber Network, LLC | United States | true |
AS13807 | Great Plains Communications LLC | United States | true |
AS14103 | ACD.net | United States | true |
AS15164 | Unite Private Networks LLC. | United States | true |
AS174 | Cogent Communications | United States | true |
AS19653 | CTS Communications Corp | United States | true |
AS20115 | Charter Communications | United States | true |
AS26554 | US Signal Company, L.L.C. | United States | true |
AS30517 | Great Lakes Comnet, Inc. | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5056 | Aureon Network Services | United States | true |
AS5742 | Consolidated Communications, Inc. | United States | true |
AS7018 | AT&T Services, Inc. | United States | true |
AS7029 | Windstream Communications LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|
Announced Prefix | Beschrijving | Land | IPv6 |
---|
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
DET-iX | 209.124.52.38 | 2607:f790:100::38 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG