Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
172.86.239.0/24 | MicroFour, Inc. | United States | ARIN | |
173.216.0.0/15 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.0.0/16 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.124.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.128.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.242.0/24 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.247.0/24 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.216.248.0/24 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.217.0.0/16 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.0.0/16 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.208.0/20 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.224.0/20 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.24.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.240.0/21 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.251.0/24 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.28.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.32.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.36.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.40.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
173.218.44.0/22 | Suddenlink Communications | United States | 173.216.0.0/14 | ARIN |
2600:5400:2000::/36 | Optimum | United States | 2600:5400::/27 | ARIN |
2600:5400:3000::/36 | Optimum | United States | 2600:5400::/27 | ARIN |
2600:5400:7000::/36 | Optimum | United States | 2600:5400::/27 | ARIN |
2600:5400:8000::/33 | Optimum | United States | 2600:5400::/27 | ARIN |
2600:5400:8000::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:8800::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:cd00::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:cd01::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:ce00::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:d101::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:e000::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:e100::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:e900::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:eb00::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5400:eb01::/48 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5401::/44 | Suddenlink Communications | United States | 2600:5400::/27 | ARIN |
2600:5408::/44 | Optimum | United States | 2600:5400::/27 | ARIN |
2600:541e::/44 | Optimum | United States | 2600:5400::/27 | ARIN |
2620:121:d000::/44 | Beltway Park Church | United States | ARIN |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS12122 | St. Joseph Health System | United States | false |
AS12231 | Conway Corporation | United States | false |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS13904 | Cherryland Services Inc | United States | false |
AS14572 | Mother Frances Hospital Regional Health Care Center | United States | false |
AS16994 | Private ASN | countries. | false |
AS17064 | TISD, Inc. | United States | false |
AS174 | Cogent Communications | United States | true |
AS18106 | Viewqwest Pte Ltd | Singapore | false |
AS18981 | SUPERNet II | United States | false |
AS19245 | Hoopa Valley Public Utilities District | United States | false |
AS22068 | Tyler Junior College | United States | false |
AS22191 | Wilkes Communications, Inc. | United States | false |
AS22752 | MCJUNKIN CORPORATION | United States | false |
AS26289 | Southside Bancshares, Inc. | United States | false |
AS26336 | Tahoe Forest Hospital District | United States | false |
AS26867 | Brookshire Grocery Company | United States | false |
AS26920 | Datagroup Technologies Inc. | United States | false |
AS26921 | CYBERSHARKS.NET | United States | false |
AS29776 | Lubbock Reese Redevelopment Authority | United States | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS31859 | ANGELINA COUNTY | United States | true |
AS32458 | IND. CO. CABLE TV, INC. | United States | false |
AS3356 | Level 3 Parent, LLC | United States | true |
AS3801 | Mikrotec Internet Services | United States | true |
AS396279 | WASHINGTON ELECTRIC COOPERATIVE, INC. | United States | true |
AS397327 | Private ASN | countries. | true |
AS397354 | Tristate Wifi LLC | United States | true |
AS400004 | SecureNet | United States | true |
AS400097 | National Wi-Fi | United States | false |
AS400727 | Concho Valley Electric Cooperative, Inc. | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
AS5650 | Frontier Communications of America, Inc. | United States | false |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS174 | Cogent Communications | United States | true |
AS3356 | Level 3 Parent, LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS12122 | St. Joseph Health System | United States | false |
AS12231 | Conway Corporation | United States | false |
AS13904 | Cherryland Services Inc | United States | false |
AS14572 | Mother Frances Hospital Regional Health Care Center | United States | false |
AS14623 | Lubbock Christian University | United States | false |
AS16994 | Private ASN | countries. | false |
AS17064 | TISD, Inc. | United States | false |
AS19245 | Hoopa Valley Public Utilities District | United States | false |
AS22068 | Tyler Junior College | United States | false |
AS22191 | Wilkes Communications, Inc. | United States | false |
AS22752 | MCJUNKIN CORPORATION | United States | false |
AS26289 | Southside Bancshares, Inc. | United States | false |
AS26336 | Tahoe Forest Hospital District | United States | false |
AS26867 | Brookshire Grocery Company | United States | false |
AS26920 | Datagroup Technologies Inc. | United States | false |
AS26921 | CYBERSHARKS.NET | United States | false |
AS29776 | Lubbock Reese Redevelopment Authority | United States | false |
AS31859 | ANGELINA COUNTY | United States | true |
AS31861 | West Texas A&M University | United States | false |
AS32426 | WV School of Osteopathic Medicine | United States | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS32458 | IND. CO. CABLE TV, INC. | United States | false |
AS3801 | Mikrotec Internet Services | United States | true |
AS396279 | WASHINGTON ELECTRIC COOPERATIVE, INC. | United States | true |
AS397327 | Private ASN | countries. | true |
AS397354 | Tristate Wifi LLC | United States | true |
AS400004 | SecureNet | United States | true |
AS400097 | National Wi-Fi | United States | false |
AS400727 | Concho Valley Electric Cooperative, Inc. | United States | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
Equinix San Jose | 206.223.116.8 | 2001:504:0:1:0:1:9108:1 | 10 Gbps | |
Equinix Dallas | 206.223.118.74 | 2001:504:0:5:0:1:9108:1 | 30 Gbps | |
Equinix Ashburn | 206.126.236.72 | 2001:504:0:2:0:1:9108:1 | 20 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG