Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
101.97.34.0/23 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
101.97.37.0/24 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
101.97.38.0/23 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
101.97.52.0/23 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
101.97.54.0/23 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
101.97.56.0/22 | Equinix Australia Pty Ltd | Australia | 101.97.32.0/19 | APNIC |
103.10.36.0/24 | GATEWAY INC | Japan | 103.10.36.0/22 | APNIC |
103.103.140.0/23 | Virtuelle Group Pty Limited | Australia | APNIC | |
103.11.4.0/24 | ATSOLNET | Japan | 103.11.4.0/22 | APNIC |
103.11.5.0/24 | ATSOLNET | Japan | 103.11.4.0/22 | APNIC |
103.13.47.0/24 | SYSMSNET | Hong Kong | 103.13.44.0/22 | APNIC |
103.13.68.0/22 | Equinix Australia Pty Ltd | Australia | APNIC | |
103.14.116.0/22 | Suite 5106, 51F, 18 Harbour Road, | Hong Kong | APNIC | |
103.19.60.0/22 | Ogavah Pty Ltd | Australia | APNIC | |
103.204.67.0/24 | Nishida Bldg 5F, 2-14-6, Shibuya | Japan | 103.204.64.0/22 | APNIC |
103.23.221.0/24 | IC-LABO-JP | Japan | 103.23.220.0/22 | APNIC |
103.250.72.0/24 | Upright Inc. | Japan | 103.250.72.0/22 | APNIC |
103.250.73.0/24 | Upright Inc. | Japan | 103.250.72.0/22 | APNIC |
103.250.74.0/24 | Upright Inc. | Japan | 103.250.72.0/22 | APNIC |
103.254.24.0/24 | Integrix Pty Ltd | Australia | APNIC | |
2404:6900:7000::/40 | Suite 5106, 51F, 18 Harbour Road, | Hong Kong | 2404:6900::/32 | APNIC |
2404:6900::/33 | Suite 5106, 51F, 18 Harbour Road, | Hong Kong | 2404:6900::/32 | APNIC |
2404:6900:cc00::/40 | Suite 5106, 51F, 18 Harbour Road, | Hong Kong | 2404:6900::/32 | APNIC |
2407:b000::/33 | Equinix Japan | Japan | 2407:b000::/32 | APNIC |
2407:d300::/32 | Ogavah Pty Ltd | Australia | APNIC | |
2a03:8fa0:1000::/36 | DNV Maritime Software GmbH | Germany | 2a03:8fa0::/32 | RIPE |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS11054 | LivePerson, Inc. | United States | true |
AS11870 | ALTICOR INC | United States | false |
AS131446 | Minerals and Metals Group Ltd | Australia | false |
AS131476 | 10/50 Market St | Australia | false |
AS132015 | ITonCloud | Australia | false |
AS132146 | Rich Top EC Limited | Hong Kong | false |
AS132228 | Vanuatu Government | Vanuatu | false |
AS132370 | Civica Pty Limited | Australia | false |
AS132582 | Gazal Apparel Pty Ltd | Australia | false |
AS133052 | FX Corporate LLC | United States | false |
AS133121 | Norton Rose Australia Services Pty Ltd | Australia | false |
AS133144 | 8x8, Inc. | United States | false |
AS133380 | Layerstack Limited | Hong Kong | false |
AS133409 | Unibet Services Limited | Australia | false |
AS133483 | SWITCH TV PTY LTD T/A SWITCH MEDIA | Australia | false |
AS133792 | AVANTE I.T. PTY LTD | Australia | false |
AS133876 | e-secure Pty Ltd | Australia | true |
AS133935 | USG Boral Building Products Pty Ltd | Australia | false |
AS134133 | ClickView Pty. Limited | Australia | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS11054 | LivePerson, Inc. | United States | true |
AS133876 | e-secure Pty Ltd | Australia | true |
AS136792 | Mimecast Australia Pty Ltd | Australia | true |
AS136900 | IQ NET (NSW) PTY LTD | Australia | true |
AS14148 | Ex Libris (USA) Inc | United States | true |
AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | Netherlands | true |
AS18390 | Spintel Pty Ltd | Australia | true |
AS23352 | Server Central Network | United States | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS394749 | Equinix, Inc. | United States | false |
AS45570 | Network Presence | Australia | true |
AS4725 | SoftBank Corp. | Japan | true |
AS49959 | ReadSpeaker AB | Sweden | true |
AS54825 | Packet Host, Inc. | United States | true |
AS59105 | Home NOC Operators Group | Japan | false |
AS59346 | Australian IT Solutions Group | Australia | true |
AS64006 | Nexus One Pty Ltd | Australia | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS4725 | SoftBank Corp. | Japan | true |
AS55002 | F5, Inc. | United States | false |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS4725 | SoftBank Corp. | Japan | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | false |
AS6939 | Hurricane Electric LLC | United States | false |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS10310 | Oath Holdings Inc. | United States | true |
AS11054 | LivePerson, Inc. | United States | true |
AS11870 | ALTICOR INC | United States | false |
AS131446 | Minerals and Metals Group Ltd | Australia | false |
AS131476 | 10/50 Market St | Australia | false |
AS132015 | ITonCloud | Australia | false |
AS132228 | Vanuatu Government | Vanuatu | false |
AS132370 | Civica Pty Limited | Australia | false |
AS132582 | Gazal Apparel Pty Ltd | Australia | false |
AS133052 | FX Corporate LLC | United States | false |
AS133121 | Norton Rose Australia Services Pty Ltd | Australia | false |
AS133144 | 8x8, Inc. | United States | false |
AS133380 | Layerstack Limited | Hong Kong | false |
AS133409 | Unibet Services Limited | Australia | false |
AS133483 | SWITCH TV PTY LTD T/A SWITCH MEDIA | Australia | false |
AS133792 | AVANTE I.T. PTY LTD | Australia | false |
AS133876 | e-secure Pty Ltd | Australia | true |
AS133935 | USG Boral Building Products Pty Ltd | Australia | false |
AS134133 | ClickView Pty. Limited | Australia | false |
AS134189 | Alpha Dot Net Australia Pty Ltd | Australia | false |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS11054 | LivePerson, Inc. | United States | true |
AS133876 | e-secure Pty Ltd | Australia | true |
AS136792 | Mimecast Australia Pty Ltd | Australia | true |
AS136900 | IQ NET (NSW) PTY LTD | Australia | true |
AS14148 | Ex Libris (USA) Inc | United States | true |
AS18390 | Spintel Pty Ltd | Australia | true |
AS23352 | Server Central Network | United States | true |
AS394749 | Equinix, Inc. | United States | false |
AS45570 | Network Presence | Australia | true |
AS49959 | ReadSpeaker AB | Sweden | true |
AS54825 | Packet Host, Inc. | United States | true |
AS59346 | Australian IT Solutions Group | Australia | true |
AS64006 | Nexus One Pty Ltd | Australia | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
Equinix Sydney | 45.127.172.120 | 2001:de8:6::1:7819:2 | 10 Gbps | |
Equinix Tokyo | 203.190.230.250 | 2001:de8:5::1:7819:1 | 10 Gbps | |
HKIX | 123.255.91.168 | 2001:7fa:0:1::ca28:a1a8 | 10 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG