Aangekondigde Prefix | Beschrijving | Land | Elter präfix | RIR |
---|---|---|---|---|
100.42.26.0/24 | SoftBank Corp | United States | 100.42.16.0/20 | ARIN |
101.102.128.0/17 | SoftBank Corp. | Japan | APNIC | |
101.110.0.0/18 | SoftBank Corp. | Japan | APNIC | |
103.192.120.0/22 | 2-14-3 Kojima | Japan | APNIC | |
103.199.220.0/22 | 2-14-27 Ueno | Japan | APNIC | |
103.204.56.0/22 | Nishida Bldg. 5F 2-14-6 Shibuya | Japan | APNIC | |
103.205.72.0/22 | 3-9-1 Namiki | Japan | APNIC | |
103.209.148.0/22 | 2-18-4 Kitaueno | Japan | APNIC | |
103.212.188.0/22 | 1-36-6 Yoyogi | Japan | APNIC | |
103.215.252.0/22 | 6-2-1 Higashiueno | Japan | APNIC | |
103.227.160.0/22 | Araragi LLC. | Japan | APNIC | |
103.232.12.0/22 | Neomet Aoyama 3F, 2-7-13, Shibuya | Japan | APNIC | |
103.28.164.0/22 | NS Solutions Corporation | Japan | APNIC | |
103.35.60.0/22 | 1-16-16 Ueno | Japan | APNIC | |
103.48.164.0/22 | 1-10-14 Kitaueno | Japan | APNIC | |
103.51.36.0/22 | 1-9-12 Kitaueno | Japan | APNIC | |
103.52.20.0/22 | Cyber Team LLC. | Japan | APNIC | |
103.52.240.0/22 | Ureru net system LLC. | Japan | APNIC | |
103.56.48.0/22 | 3-13-12 Motoasakusa | Japan | APNIC | |
103.57.28.0/22 | 4-28-7 Higashitateishi | Japan | APNIC | |
2403:7a00::/32 | SoftBank Corp. | Japan | APNIC | |
2403:9900::/24 | SoftBank Corp. | Japan | APNIC |
ASN | Beschrijving | Land | IPv4 |
---|---|---|---|
AS10002 | IGAUENO CABLE TELEVISION CO.,LTD | Japan | true |
AS10004 | Phoenix Communications Inc. | Japan | true |
AS10006 | SECOM Trust Systems Co.,Ltd. | Japan | false |
AS10010 | TOKAI Communications Corporation | Japan | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131077 | Deloitte Tohmatsu Corporate Solutions LLC | Japan | false |
AS131156 | LAC Co., Ltd. | Japan | true |
AS131161 | NEC Corporation | Japan | true |
AS131912 | Cybozu,Inc. | Japan | false |
AS131921 | GMO GlobalSign Holdings K.K. | Japan | true |
AS131923 | MCAT Ltd. | Japan | true |
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS131926 | Cable Television Saiki Co. , Ltd. | Japan | false |
AS131929 | Yamanashi CATV Co,. ltd | Japan | true |
AS131930 | Tokyo Broadcasting System Television, Inc. | Japan | false |
AS131931 | Aomori Cable TV Co., Ltd. | Japan | false |
AS131932 | JR East Information Systems Company | Japan | false |
AS131937 | Joetsu Cable Vision | Japan | true |
AS131938 | NISSAN MOTOR CO.,LTD. | Japan | false |
ASN | Omschrijving | Land | IPv6 |
---|---|---|---|
AS10004 | Phoenix Communications Inc. | Japan | true |
AS10010 | TOKAI Communications Corporation | Japan | true |
AS1239 | Sprint | United States | true |
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS131156 | LAC Co., Ltd. | Japan | true |
AS131161 | NEC Corporation | Japan | true |
AS131921 | GMO GlobalSign Holdings K.K. | Japan | true |
AS131923 | MCAT Ltd. | Japan | true |
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS131929 | Yamanashi CATV Co,. ltd | Japan | true |
AS131937 | Joetsu Cable Vision | Japan | true |
AS131949 | General Incorporated Foundation Aso Telework Center | Japan | true |
AS131954 | Kawaguchiko cable television Inc | Japan | true |
AS131969 | Suzuyo Shinwart Corporation | Japan | true |
AS131970 | Hikarinet Inc. | Japan | true |
AS131982 | Uenohara Broadband Communications Inc. | Japan | true |
AS131986 | ITOCHU Cable Systems Corp. | Japan | true |
AS131990 | Fukuoka SoftBank Hawks | Japan | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS137922 | IBOSS Inc. | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS3491 | PCCW Global, Inc. | United States | false |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
AS6461 | Zayo Bandwidth | United States | false |
Aangekondigd Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS1299 | Arelion, f/k/a Telia Carrier | Sweden | true |
AS2497 | Internet Initiative Japan Inc. | Japan | true |
AS2914 | NTT America, Inc. | United States | true |
AS3257 | GTT | United States | true |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC | United States | true |
Aangekondigde Prefix | Omschrijving | Land | IPv4 |
---|---|---|---|
AS10002 | IGAUENO CABLE TELEVISION CO.,LTD | Japan | true |
AS10004 | Phoenix Communications Inc. | Japan | true |
AS10006 | SECOM Trust Systems Co.,Ltd. | Japan | false |
AS10010 | TOKAI Communications Corporation | Japan | true |
AS131077 | Deloitte Tohmatsu Corporate Solutions LLC | Japan | false |
AS131156 | LAC Co., Ltd. | Japan | true |
AS131161 | NEC Corporation | Japan | true |
AS131921 | GMO GlobalSign Holdings K.K. | Japan | true |
AS131923 | MCAT Ltd. | Japan | true |
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS131926 | Cable Television Saiki Co. , Ltd. | Japan | false |
AS131929 | Yamanashi CATV Co,. ltd | Japan | true |
AS131930 | Tokyo Broadcasting System Television, Inc. | Japan | false |
AS131931 | Aomori Cable TV Co., Ltd. | Japan | false |
AS131932 | JR East Information Systems Company | Japan | false |
AS131937 | Joetsu Cable Vision | Japan | true |
AS131938 | NISSAN MOTOR CO.,LTD. | Japan | false |
AS131942 | Gurunavi, Inc. | Japan | false |
AS131943 | Goto tv | Japan | false |
AS131949 | General Incorporated Foundation Aso Telework Center | Japan | true |
Announced Prefix | Beschrijving | Land | IPv6 |
---|---|---|---|
AS10004 | Phoenix Communications Inc. | Japan | true |
AS10010 | TOKAI Communications Corporation | Japan | true |
AS131156 | LAC Co., Ltd. | Japan | true |
AS131161 | NEC Corporation | Japan | true |
AS131921 | GMO GlobalSign Holdings K.K. | Japan | true |
AS131923 | MCAT Ltd. | Japan | true |
AS131925 | FAMILY NET JAPAN INCORPORATED | Japan | true |
AS131929 | Yamanashi CATV Co,. ltd | Japan | true |
AS131937 | Joetsu Cable Vision | Japan | true |
AS131949 | General Incorporated Foundation Aso Telework Center | Japan | true |
AS131954 | Kawaguchiko cable television Inc | Japan | true |
AS131969 | Suzuyo Shinwart Corporation | Japan | true |
AS131970 | Hikarinet Inc. | Japan | true |
AS131982 | Uenohara Broadband Communications Inc. | Japan | true |
AS131986 | ITOCHU Cable Systems Corp. | Japan | true |
AS131990 | Fukuoka SoftBank Hawks | Japan | true |
AS134835 | Starry Network Limited | Hong Kong | true |
AS137922 | IBOSS Inc. | United States | true |
AS138033 | BBIX, Inc | Japan | true |
AS138915 | Kaopu Cloud HK Limited | Hong Kong | true |
Land | IX | IPv4 | IPv6 | Poortsnelheid |
---|---|---|---|---|
BBIX Tokyo | 101.203.88.16 | 2001:de8:c::1:7676:3 | 800 Gbps | |
BBIX Tokyo | 101.203.88.34 | 2001:de8:c::1:7676:4 | 200 Gbps | |
BBIX Tokyo | 101.203.88.46 | 2001:de8:c::1:7676:5 | 200 Gbps | |
BBIX Singapore | 103.231.152.23 | 2001:df5:b800:bb00:0:1:7676:1 | 30 Gbps | |
BBIX Singapore | 103.231.152.24 | 2001:df5:b800:bb00:0:1:7676:2 | 30 Gbps | |
BBIX Osaka | 218.100.9.11 | 2001:de8:c:2:0:1:7676:1 | 200 Gbps | |
BBIX Osaka | 218.100.9.12 | 2001:de8:c:2:0:1:7676:2 | 200 Gbps | |
Any2West | 206.72.211.18 | 2001:504:13::211:18 | 40 Gbps | |
BBIX Hong Kong | 103.203.158.96 | 2403:c780:b800:bb00:0:1:7676:3 | 20 Gbps | |
BBIX Hong Kong | 103.203.158.97 | 2403:c780:b800:bb00:0:1:7676:4 | 20 Gbps | |
Equinix Singapore | 27.111.228.75 | 2001:de8:4::1:7676:1 | 10 Gbps | |
BBIX Tokyo | 101.203.88.25 | 2001:de8:c::1:7676:6 | 400 Gbps | |
BBIX Tokyo | 101.203.88.26 | 2001:de8:c::1:7676:7 | 400 Gbps | |
HKIX | 123.255.91.15 | 2001:7fa:0:1::ca28:a10f | 10 Gbps | |
JPNAP Tokyo | 210.173.176.83 | 2001:7fa:7:1:0:1:7676:1 | 100 Gbps | |
JPNAP Tokyo | 210.173.176.87 | 2001:7fa:7:1:0:1:7676:2 | 100 Gbps | |
JPNAP Osaka | 210.173.184.19 | 2001:7fa:7:2:0:1:7676:1 | 100 Gbps | |
JPNAP Osaka | 210.173.184.24 | 2001:7fa:7:2:0:1:7676:2 | 100 Gbps | |
BBIX US-West | 101.203.74.15 | 2403:c780:7200:b074:0:1:7676:1 | 200 Gbps | |
SIX Seattle | 206.81.80.197 | 2001:504:16::450c | 100 Gbps |
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG
Neem contact met ons op
ZHUOCHENG NETWORK TECHNOLOGY CO.,LIMITED
RM.517, NEW CITY CENTRE, 2LEI YUE MUN ROAD, KWUN TONG, HONG KONG